Mission details - Guerra Do Ultramar 2
General informations
- Mission date: 2024-04-25
- Mission map: tem_kujari
- Mission duration: 88 min
- Mission name: GuerraDoUltramar2
- Mission author: Nasa
Game informations
- TOTAL players: 198
- Bluefor players: 99
- Redfor players: 99
- Greenfor players: 0
- Total kills: 161
- Team Kills: 9
- Total shots: 17210
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Wunder | EAST | 2 | 95 | MPLA AutoRifleman - RPK | 1 | 0 |
Pzobgren.Willi.23PzD | EAST | 0 | 22 | MPLA Sapper - AK47 | 0 | 0 |
Bravo | EAST | 7 | 61 | MPLA AT Assist - AK47 | 0 | 0 |
Gefr.Stoß.23PzD | EAST | 0 | 240 | MPLA AutoRifleman - RPK | 0 | 0 |
natha [AFDF] | EAST | 2 | 118 | MPLA Team Leader - SKS | 1 | 0 |
UA-Obgefr.Lengfelder.23PzD | EAST | 0 | 107 | MPLA MG - RPD | 0 | 0 |
Ash | EAST | 0 | 0 | MPLA AutoRifleman - RPK | 2 | 0 |
Bluck | EAST | 2 | 136 | MPLA Squad Leader - PPSh | 1 | 0 |
Baros | EAST | 2 | 378 | MPLA AT Assist - AK47 | 1 | 0 |
Stevonoistolen | EAST | 0 | 0 | MPLA AT Assist - AK47 | 0 | 0 |
Sonic | EAST | 0 | 74 | MPLA AutoRifleman - RPK | 0 | 0 |
REVCREW [BiA] | EAST | 0 | 45 | MPLA Sapper - PPSh | 1 | 0 |
Ruku | EAST | 0 | 16 | MPLA Team Leader - SKS | 1 | 0 |
Michus | EAST | 3 | 36 | MPLA Medic - SKS | 1 | 0 |
Kaczomen [BIA] | EAST | 0 | 146 | MPLA MG - RPD | 1 | 0 |
Biggle | EAST | 0 | 2 | MPLA Medic - SKS | 0 | 0 |
Altrex | EAST | 0 | 2 | MPLA AT - SKS | 0 | 0 |
sido | EAST | 0 | 23 | MPLA AT Assist - AK47 | 1 | 0 |
Andjelaa [BiA] | EAST | 2 | 47 | MPLA Sapper - AK47 | 0 | 0 |
DrunkChestHair | EAST | 0 | 1 | MPLA Medic - SKS | 1 | 0 |
Tole[BiA] | EAST | 0 | 30 | MPLA Team Leader - SKS | 1 | 0 |
RoydeCamper3 | EAST | 3 | 17 | MPLA AT - SKS | 1 | 0 |
Depso | EAST | 1 | 47 | MPLA Side Leader - MP44 | 1 | 0 |
Winter | EAST | 0 | 30 | MPLA Sapper - AK47 | 0 | 0 |
Laservoffe [ODB] | EAST | 0 | 88 | MPLA Squad Leader - PPSh | 0 | 0 |
Pat | EAST | 0 | 60 | MPLA AutoRifleman - RPK | 1 | 0 |
D0CTOR [BiA] | EAST | 0 | 369 | MPLA Reserve Rifleman - AK47 | 0 | 0 |
Kerber [BIA] | EAST | 0 | 31 | MPLA Medic - SKS | 0 | 0 |
Noobas13 | EAST | 0 | 2 | MPLA MG - RPD | 1 | 0 |
Ein Kevin | EAST | 0 | 23 | MPLA Sapper - AK47 | 0 | 0 |
Mitchell | EAST | 0 | 79 | MPLA AT Assist - AK47 | 0 | 0 |
BOERREBEL | EAST | 1 | 54 | MPLA Sapper - AK47 | 0 | 0 |
Koenigsegg Gemera | EAST | 1 | 116 | MPLA AT - SKS | 1 | 0 |
Dufrox | EAST | 1 | 65 | MPLA AT - SKS | 1 | 0 |
Strale [BiA] | EAST | 0 | 1 | MPLA Reserve Rifleman - AK47 | 1 | 0 |
Poison [BIA] | EAST | 0 | 30 | MPLA Team Leader - SKS | 1 | 0 |
Phobos | EAST | 0 | 20 | MPLA Team Leader - SKS | 0 | 0 |
Lollo | EAST | 3 | 88 | MPLA Medic - SKS | 1 | 0 |
Banks | EAST | 0 | 10 | MPLA Medic - M1 | 1 | 0 |
Gefr.Wilke.23PzD | EAST | 0 | 19 | MPLA Sapper - AK47 | 0 | 0 |
Pzobgren.Herzog.23PzD | EAST | 0 | 0 | MPLA Squad Leader - PPSh | 0 | 0 |
senwk | EAST | 0 | 0 | MPLA Squad Leader - PPSh | 0 | 0 |
Gregory | EAST | 0 | 0 | MPLA Squad Leader - PPSh | 1 | 0 |
Tackleberry | EAST | 0 | 0 | MPLA Team Leader - SKS | 1 | 0 |
adresip | EAST | 3 | 17 | MPLA Sapper - AK47 | 1 | 2 |
Flappy [BiA] | EAST | 0 | 70 | MPLA Sapper - PPSh | 1 | 0 |
Murdock [BIA] | EAST | 0 | 0 | MPLA AT - SKS | 0 | 0 |
wombat | EAST | 2 | 89 | MPLA Sapper - AK47 | 1 | 0 |
Adam | EAST | 1 | 61 | MPLA Sapper - AK47 | 1 | 0 |
Setler | EAST | 0 | 33 | MPLA Squad Leader - PPSh | 1 | 0 |
Montes | EAST | 1 | 95 | MPLA AT Assist - AK47 | 1 | 0 |
Glenn [BiA] | EAST | 1 | 106 | MPLA Squad Leader - PPSh | 1 | 0 |
Cuboid | EAST | 6 | 225 | MPLA Sapper - AK47 | 1 | 1 |
WOJTEK885 | EAST | 0 | 0 | MPLA AutoRifleman - RPK | 1 | 0 |
Enzoo [BIA] | EAST | 1 | 202 | MPLA MG - RPD | 1 | 0 |
Arin [BiA] | EAST | 0 | 190 | MPLA AutoRifleman - RPK | 0 | 0 |
Spud [BiA] | EAST | 0 | 26 | MPLA Medic - SKS | 1 | 0 |
niceguyphil [BIA] | EAST | 0 | 23 | MPLA AutoRifleman - RPK | 1 | 0 |
Rigel | EAST | 10 | 209 | MPLA Squad Leader - MAT49 | 1 | 0 |
zixme | EAST | 3 | 82 | MPLA MG - RPD | 1 | 0 |
Erikiru | EAST | 3 | 166 | MPLA Medic - SKS | 1 | 0 |
Burger[BiA] | EAST | 0 | 0 | MPLA Sapper - AK47 | 1 | 0 |
Parthius | EAST | 0 | 12 | MPLA Sapper - PPSh | 1 | 0 |
RasaDeDam [BiA] | EAST | 0 | 9 | MPLA Squad Leader - MAT49 | 1 | 0 |
Shay | EAST | 4 | 86 | MPLA AT Assist - AK47 | 1 | 0 |
Igor [BiA] | EAST | 0 | 42 | MPLA Reserve Rifleman - AK47 | 1 | 0 |
SSGT. Dennis | EAST | 1 | 44 | MPLA Medic - SKS | 1 | 0 |
ViperX [BiA] | EAST | 1 | 134 | MPLA Medic - M1 | 0 | 0 |
Johnny [BIA] | EAST | 0 | 102 | MPLA AT - SKS | 0 | 0 |
Swolla | EAST | 2 | 343 | MPLA Team Leader - SKS | 1 | 0 |
Demivar | EAST | 0 | 16 | MPLA MG Assist - AK47 | 1 | 0 |
Kremit | EAST | 3 | 265 | MPLA Squad Leader - PPSh | 0 | 0 |
Ivnomane | EAST | 3 | 458 | MPLA Sapper - PPSh | 1 | 0 |
W.Jarvis [BiA] | EAST | 3 | 183 | MPLA Platoon Leader - MP44 | 0 | 0 |
[7th]_Spirit | EAST | 0 | 77 | MPLA Medic - SKS | 0 | 0 |
Tymek | EAST | 0 | 27 | MPLA Side 2iC - M1 | 0 | 0 |
Sam [BiA] | EAST | 2 | 341 | MPLA AA - SKS | 1 | 0 |
Ukrzaliznitsya | EAST | 0 | 8 | MPLA AT - SKS | 1 | 0 |
Danne_Swede | EAST | 2 | 384 | MPLA Sapper - AK47 | 0 | 0 |
Kali_S | EAST | 2 | 43 | MPLA AT - SKS | 1 | 0 |
Cheeseburger | EAST | 3 | 486 | MPLA AutoRifleman - RPK | 1 | 1 |
Zero [BiA] | EAST | 0 | 62 | MPLA Medic - SKS | 1 | 0 |
Mo [BIA] | EAST | 0 | 76 | MPLA AT Assist - AK47 | 1 | 0 |
Rio [BiA] | EAST | 0 | 2 | MPLA Reserve Rifleman - AK47 | 0 | 0 |
gemon [BiA] | EAST | 1 | 429 | MPLA Squad Leader - PPSh | 0 | 0 |
Nasa | EAST | 1 | 123 | MPLA Platoon Leader - MP44 | 0 | 0 |
Djordje [BiA] | EAST | 0 | 66 | MPLA Medic - SKS | 1 | 0 |
UA-Stgefr.Weiss.23PzD | EAST | 0 | 16 | MPLA Squad Leader - MAT49 | 1 | 0 |
Krnja [BiA] | EAST | 0 | 27 | MPLA AT Assist - AK47 | 1 | 0 |
Ufw.Fuchs.23PzD | EAST | 0 | 242 | MPLA MG - RPD | 0 | 0 |
Wolfmother [BiA] | EAST | 0 | 0 | MPLA Team Leader - SKS | 1 | 0 |
fastsugar | EAST | 0 | 30 | MPLA Sapper - AK47 | 1 | 0 |
Uni_Play [BiA] | EAST | 4 | 136 | MPLA Platoon 2iC - M1 | 0 | 0 |
Dimi [Bia] | EAST | 2 | 118 | MPLA MG Assist - AK47 | 1 | 0 |
Zehir | EAST | 1 | 56 | MPLA AutoRifleman - RPK | 1 | 0 |
Fw.Vohmann.23PzD | EAST | 0 | 0 | MPLA MG Assist - AK47 | 1 | 0 |
Sommer | EAST | 0 | 82 | MPLA AT - SKS | 0 | 0 |
Gefr.Keller.23PzD | EAST | 0 | 0 | MPLA Sapper - PPSh | 0 | 0 |
Louis [BiA] | EAST | 0 | 90 | MPLA Sapper - AK47 | 1 | 0 |
Lcpl. Liru | LOGIC | 0 | 0 | Spectator | 0 | 0 |
Mrwhite350 | WEST | 0 | 320 | Portuguese Section Leader - UZI | 1 | 0 |
Minobe | WEST | 0 | 102 | Portuguese LAT - G3 | 1 | 0 |
Lesiak | WEST | 0 | 0 | Portuguese Medic - UZI | 1 | 0 |
Rct Iceman | WEST | 0 | 37 | Portuguese Medic - UZI | 1 | 0 |
R. Thompson | WEST | 0 | 4 | Portuguese Explosive Specialist - M79 | 1 | 0 |
Monkey Enjoyer | WEST | 0 | 0 | Portuguese Grenadier - AR10 | 1 | 0 |
Rct P. Poke [1WR] | WEST | 0 | 52 | Portuguese Medic - UZI | 1 | 0 |
Skipu_12 | WEST | 3 | 225 | Portuguese Section Leader - M45 | 1 | 0 |
Marrick | WEST | 0 | 150 | Portuguese LAT - G3 | 1 | 0 |
Psion [BiA] | WEST | 2 | 40 | Portuguese Team Leader - G3 | 1 | 0 |
[NR] LieutenantKovalski | WEST | 0 | 0 | Portuguese Medic - UZI | 1 | 0 |
Bovan [BiA] | WEST | 2 | 29 | Portuguese LAT - G3 | 1 | 0 |
Avarlon | WEST | 0 | 0 | Portuguese LAT - AR10 | 1 | 0 |
AbaeyT | WEST | 0 | 0 | Portuguese Grenadier - AR10 | 1 | 0 |
Shadow | WEST | 0 | 0 | Portuguese MG - MG42 | 1 | 0 |
Jonathan | WEST | 0 | 22 | Portuguese 2iC - G3 | 2 | 0 |
Sld 1° Vincenzo | WEST | 4 | 286 | Portuguese Section Leader - UZI | 1 | 0 |
Sld Dava | WEST | 3 | 574 | Portuguese LAT - G3 | 1 | 2 |
Danny [BiA] | WEST | 1 | 20 | Portuguese Team Leader - G3 | 1 | 0 |
Rfn T. Pupper [1WR] | WEST | 0 | 71 | Portuguese Medic - UZI | 1 | 0 |
Irina García | WEST | 0 | 0 | Portuguese MG - MG42 | 0 | 0 |
Kňouker | WEST | 1 | 304 | Portuguese Team Leader - AR10 | 1 | 0 |
Kowalski [BiA] | WEST | 0 | 1 | Portuguese LAT - G3 | 1 | 0 |
SaberRattler | WEST | 0 | 1 | Portuguese LAT - G3 | 1 | 0 |
marti | WEST | 2 | 148 | Portuguese LAT - AR10 | 1 | 0 |
Rct Charly Hdz. | WEST | 0 | 20 | Portuguese MG Assist - G3 | 1 | 0 |
Szymon | WEST | 0 | 2 | Portuguese Reserve Rifleman - G3 | 0 | 0 |
Štifo | WEST | 1 | 93 | Portuguese Grenadier - AR10 | 1 | 0 |
MaksikZapierdzielaka | WEST | 0 | 5 | Portuguese Team Leader - AR10 | 1 | 0 |
Sld 1º Panzal | WEST | 0 | 2 | Portuguese Team Leader - G3 | 1 | 0 |
[4DWD] GamesKropka | WEST | 0 | 10 | Portuguese Team Leader - G3 | 1 | 0 |
[NR] Overdrive | WEST | 0 | 49 | Portuguese Platoon 2iC - G3 | 0 | 0 |
Martis [BiA] | WEST | 0 | 3 | Portuguese Medic - UZI | 1 | 0 |
Dewedson | WEST | 0 | 31 | Portuguese Medic - UZI | 1 | 0 |
Owoc | WEST | 0 | 7 | Portuguese MG Assist - G3 | 1 | 0 |
Yotza [BiA] | WEST | 1 | 0 | Portuguese Team Leader - M45 | 1 | 0 |
The_Whiteside | WEST | 1 | 70 | Portuguese LAT - G3 | 1 | 0 |
conke | WEST | 0 | 77 | Portuguese LAT - G3 | 1 | 0 |
Delta4 | WEST | 5 | 102 | Portuguese Explosive Specialist - M79 | 1 | 0 |
Kofeina[BIA] | WEST | 2 | 26 | Portuguese LAT - G3 | 1 | 0 |
P. Rodrig | WEST | 2 | 11 | Portuguese Team Leader - G3 | 1 | 0 |
[NR] Kaiser | WEST | 0 | 94 | Portuguese Platoon Leader - UZI | 1 | 0 |
Wiktkorz | WEST | 0 | 22 | Portuguese Section Leader - M45 | 1 | 0 |
Damian | WEST | 0 | 483 | Portuguese Pilot - High Power | 1 | 0 |
[NR] Marvin Heemeyer | WEST | 0 | 1004 | Portuguese LAT - G3 | 2 | 0 |
Midget | WEST | 1 | 13 | Portuguese Pilot - High Power | 1 | 0 |
Manchot | WEST | 1 | 43 | Portuguese Medic - UZI | 1 | 0 |
Feather [BiA] | WEST | 0 | 0 | Portuguese LAT - AR10 | 1 | 0 |
Rfn X. Henry [1WR] | WEST | 1 | 78 | Portuguese LAT - G3 | 1 | 0 |
Sam | WEST | 0 | 7 | Portuguese LAT - G3 | 1 | 0 |
PstMn X. Tea [1WR] | WEST | 0 | 5 | Portuguese Explosive Specialist - M79 | 1 | 0 |
Heinrich [BIA] | WEST | 0 | 64 | Portuguese Medic - UZI | 1 | 0 |
Jek | WEST | 4 | 109 | Portuguese Section Leader - UZI | 1 | 3 |
Abramusas [BiA] | WEST | 1 | 78 | Portuguese Section Leader - UZI | 1 | 0 |
Frenki | WEST | 2 | 13 | Portuguese MG Assist - G3 | 1 | 0 |
Kamred | WEST | 2 | 131 | Portuguese Medic - UZI | 1 | 0 |
Desolus [BIA] | WEST | 0 | 0 | Portuguese MG - MG42 | 1 | 0 |
Bobi[BiA] | WEST | 0 | 1 | Portuguese Platoon 2iC - G3 | 1 | 0 |
Mystic | WEST | 0 | 0 | Portuguese Explosive Specialist - M79 | 1 | 0 |
Brixsy | WEST | 0 | 0 | Portuguese Section Leader - UZI | 1 | 0 |
Cbo Toxic | WEST | 0 | 18 | Portuguese Explosive Specialist - M79 | 1 | 0 |
watzwatz | WEST | 0 | 49 | Portuguese LAT - G3 | 1 | 0 |
Mauser [BiA] | WEST | 0 | 10 | Portuguese Explosive Specialist - M79 | 1 | 0 |
Chewie [BiA] | WEST | 1 | 15 | Portuguese Medic - UZI | 1 | 0 |
JaneSRBRUS [BiA] | WEST | 0 | 14 | Portuguese Section Leader - M45 | 1 | 0 |
Lolo_ | WEST | 0 | 24 | Portuguese Section Leader - UZI | 1 | 0 |
KostasGamer [BIA] | WEST | 0 | 0 | Portuguese LAT - G3 | 1 | 0 |
Jason [BiA] | WEST | 1 | 0 | Portuguese LAT - G3 | 1 | 0 |
Kru [BiA] | WEST | 0 | 0 | Portuguese Section Leader - UZI | 1 | 0 |
cobe[BiA] | WEST | 0 | 9 | Portuguese Section Leader - UZI | 1 | 0 |
Szarik [BIA] | WEST | 1 | 5 | Portuguese Grenadier - AR10 | 1 | 0 |
ODDBALL | WEST | 6 | 91 | Portuguese Team Leader - G3 | 1 | 0 |
Risbo | WEST | 3 | 403 | Portuguese LAT - G3 | 1 | 0 |
Sta | WEST | 0 | 1862 | Portuguese MG - MG42 | 1 | 0 |
Blackshadow [BIA] | WEST | 1 | 6 | Portuguese Explosive Specialist - M79 | 1 | 0 |
Flip4Flap | WEST | 0 | 0 | Portuguese Side Leader - UZI | 1 | 0 |
Tecko | WEST | 0 | 58 | Portuguese Medic - AR10 | 1 | 0 |
Miletic [BiA] | WEST | 0 | 3 | Portuguese Platoon Leader - UZI | 1 | 0 |
Lipe [BIA] | WEST | 0 | 32 | Portuguese Medic - UZI | 1 | 0 |
szymo | WEST | 0 | 34 | Portuguese Medic - UZI | 1 | 0 |
Mohammed al Twig | WEST | 1 | 17 | Portuguese Section Leader - UZI | 1 | 0 |
tootee [BiA] | WEST | 0 | 18 | Portuguese LAT - G3 | 1 | 0 |
ukrainiec | WEST | 0 | 0 | Portuguese LAT - G3 | 1 | 0 |
Lt Z. Pearce [1WR] | WEST | 0 | 100 | Portuguese Section Leader - UZI | 1 | 0 |
StearynianSodu | WEST | 0 | 0 | Portuguese Reserve Rifleman - G3 | 1 | 0 |
Mile [BiA] | WEST | 0 | 22 | Portuguese LAT - G3 | 1 | 0 |
Usagi [BIA] | WEST | 0 | 0 | Portuguese Medic - UZI | 1 | 0 |
Grishovsky | WEST | 0 | 0 | Portuguese Grenadier - AR10 | 1 | 0 |
Arthyc | WEST | 6 | 53 | Portuguese LAT - G3 | 1 | 0 |
Skywalker [BiA] | WEST | 1 | 20 | Portuguese Medic - AR10 | 1 | 0 |
Artur | WEST | 0 | 0 | Portuguese Section Leader - UZI | 1 | 0 |
Gillette [BIA] | WEST | 1 | 31 | Portuguese Grenadier - AR10 | 1 | 0 |
Xmel | WEST | 0 | 62 | Portuguese Section Leader - UZI | 0 | 0 |
Sld 1º Diego | WEST | 0 | 22 | Portuguese LAT - G3 | 1 | 0 |
Sgt A. Fonz [1WR] | WEST | 0 | 0 | Portuguese Platoon Leader - UZI | 1 | 0 |
Alexander (tb166) | WEST | 0 | 40 | Portuguese Team Leader - G3 | 1 | 0 |
veimiK [BiA] | WEST | 0 | 21 | Portuguese Team Leader - G3 | 1 | 0 |
Crazey | WEST | 1 | 155 | Portuguese LAT - G3 | 1 | 0 |
Tackle | WEST | 0 | 40 | Portuguese Team Leader - G3 | 1 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
10:32:00 | Cuboid | Ash | AK-47 | 5 m. | 1 |
10:51:00 | Frenki | Tackleberry | HK G3A3 | 23 m. | 0 |
10:51:00 | Frenki | Noobas13 | HK G3A3 | 23 m. | 0 |
10:51:00 | Rigel | Frenki | MAT-49 M | 25 m. | 0 |
10:51:00 | Rigel | Kru [BiA] | MAT-49 M | 17 m. | 0 |
10:51:00 | Danny [BiA] | Parthius | HK G3A3 | 25 m. | 0 |
10:51:00 | Rigel | Danny [BiA] | MAT-49 M | 19 m. | 0 |
10:52:00 | Rigel | Lipe [BIA] | MAT-49 M | 20 m. | 0 |
10:52:00 | Rigel | Desolus [BIA] | MAT-49 M | 16 m. | 0 |
10:52:00 | Bovan [BiA] | Banks | HK G3A3 | 24 m. | 0 |
10:52:00 | Cuboid | tootee [BiA] | AK-47 | 3 m. | 0 |
10:52:00 | Jason [BiA] | Jason [BiA] | Browning Hi-Power | 0 m. | 0 |
10:54:00 | Blackshadow [BIA] | Gregory | M79 | 86 m. | 0 |
10:54:00 | Adam | Blackshadow [BIA] | AK-47 | 101 m. | 0 |
10:54:00 | Chewie [BiA] | sido | Uzi (Extended) | 101 m. | 0 |
10:55:00 | Zehir | cobe[BiA] | RPK | 82 m. | 0 |
10:55:00 | Rigel | Chewie [BiA] | MAT-49 M | 13 m. | 0 |
10:56:00 | Bovan [BiA] | Adam | HK G3A3 | 20 m. | 0 |
10:56:00 | zixme | Bovan [BiA] | DShKM | 73 m. | 0 |
10:57:00 | Cuboid | Miletic [BiA] | M72A7 (used) | 272 m. | 0 |
10:57:00 | Cuboid | Bobi[BiA] | M72A7 (used) | 277 m. | 0 |
10:57:00 | Cuboid | KostasGamer [BIA] | M72A7 (used) | 276 m. | 0 |
10:57:00 | Psion [BiA] | Zehir | HK G3A3 | 5 m. | 0 |
10:57:00 | Kofeina[BIA] | DrunkChestHair | HK G3A3 | 137 m. | 0 |
10:57:00 | Psion [BiA] | Demivar | HK G3A3 | 5 m. | 0 |
10:57:00 | Erikiru | Usagi [BIA] | RPD | 34 m. | 0 |
10:57:00 | Ivnomane | Psion [BiA] | MG42 | 42 m. | 0 |
10:59:00 | zixme | Heinrich [BIA] | DShKM | 127 m. | 0 |
10:59:00 | zixme | Mauser [BiA] | DShKM | 142 m. | 0 |
10:59:00 | Kofeina[BIA] | zixme | HK G3A3 | 150 m. | 0 |
11:01:00 | Yotza [BiA] | Yotza [BiA] | Carl Gustaf M/45 | 0 m. | 0 |
11:02:00 | Bluck | ukrainiec | PPSh-41 | 53 m. | 0 |
11:02:00 | Shay | Artur | AK-47 | 23 m. | 0 |
11:02:00 | wombat | Lesiak | AK-47 | 53 m. | 0 |
11:02:00 | Wunder | [4DWD] GamesKropka | RPK | 47 m. | 0 |
11:02:00 | Shay | StearynianSodu | AK-47 | 30 m. | 0 |
11:02:00 | wombat | Owoc | AK-47 | 40 m. | 0 |
11:02:00 | RoydeCamper3 | Shadow | SKS (Sling) | 42 m. | 0 |
11:04:00 | Cuboid | Kowalski [BiA] | AK-47 | 11 m. | 0 |
11:04:00 | Abramusas [BiA] | Cuboid | Uzi (Extended) | 4 m. | 0 |
11:04:00 | Rigel | Kofeina[BIA] | MAT-49 M | 4 m. | 0 |
11:04:00 | Rigel | Abramusas [BiA] | MAT-49 M | 6 m. | 0 |
11:04:00 | Rigel | veimiK [BiA] | MAT-49 M | 8 m. | 0 |
11:05:00 | Cheeseburger | AbaeyT | RPK | 308 m. | 0 |
11:06:00 | RoydeCamper3 | Sgt A. Fonz [1WR] | RPG-7V2 | 161 m. | 0 |
11:06:00 | Swolla | Lolo_ | MG42 | 73 m. | 0 |
11:06:00 | W.Jarvis [BiA] | Damian | 7636 m. | 0 | |
11:07:00 | Lollo | SaberRattler | MP44 | 46 m. | 0 |
11:07:00 | Swolla | szymo | MG42 | 55 m. | 0 |
11:07:00 | Rigel | Mile [BiA] | MAT-49 M | 272 m. | 0 |
11:08:00 | Bluck | Alexander (tb166) | PPSh-41 | 17 m. | 0 |
11:08:00 | Lollo | Lollo | M72A7 | 0 m. | 0 |
11:08:00 | Lollo | Sam | M72A7 | 10 m. | 0 |
11:10:00 | Rfn X. Henry [1WR] | Bluck | HK G3A3 | 366 m. | 0 |
11:11:00 | Skywalker [BiA] | Ruku | AR-10 Portuguese (OD) | 69 m. | 0 |
11:11:00 | Michus | Skywalker [BiA] | SKS (Sling) | 145 m. | 0 |
11:12:00 | Szarik [BIA] | fastsugar | AR-10 Portuguese [Rifle Grenades] (OD) | 92 m. | 0 |
11:12:00 | Dufrox | Szarik [BIA] | HK G3A3 | 93 m. | 0 |
11:12:00 | Gillette [BIA] | WOJTEK885 | AR-10 Portuguese [Rifle Grenades] (OD) | 145 m. | 0 |
11:13:00 | P. Rodrig | Flappy [BiA] | HK G3A3 | 192 m. | 0 |
11:13:00 | Koenigsegg Gemera | Feather [BiA] | HK G3A3 | 9 m. | 0 |
11:13:00 | Delta4 | Ukrzaliznitsya | M79 | 289 m. | 0 |
11:14:00 | Sld Dava | RasaDeDam [BiA] | M2 | 115 m. | 0 |
11:14:00 | natha [AFDF] | Brixsy | DT | 315 m. | 0 |
11:14:00 | natha [AFDF] | Mystic | DT | 310 m. | 0 |
11:14:00 | Mohammed al Twig | REVCREW [BiA] | HK G3A3 | 108 m. | 0 |
11:14:00 | Sld 1° Vincenzo | Tole[BiA] | Uzi (Extended) | 96 m. | 0 |
11:15:00 | Sld Dava | Martis [BiA] | M2 | 138 m. | 1 |
11:15:00 | Delta4 | Pat | M79 | 298 m. | 0 |
11:16:00 | Glenn [BiA] | Tackle | DShKM | 256 m. | 0 |
11:16:00 | Kamred | Zero [BiA] | Uzi (Extended) | 91 m. | 0 |
11:16:00 | Enzoo [BIA] | Sld 1º Diego | RPD | 88 m. | 0 |
11:17:00 | Sld Dava | Mohammed al Twig | M2 | 31 m. | 1 |
11:17:00 | Sld 1° Vincenzo | Kaczomen [BIA] | Uzi (Extended) | 7 m. | 0 |
11:17:00 | Dimi [Bia] | Cbo Toxic | AK-47 | 24 m. | 0 |
11:17:00 | Sld 1° Vincenzo | Enzoo [BIA] | Uzi (Extended) | 5 m. | 0 |
11:17:00 | Ivnomane | Avarlon | MG42 | 160 m. | 0 |
11:17:00 | Delta4 | Wolfmother [BiA] | M79 | 266 m. | 0 |
11:17:00 | Delta4 | Louis [BiA] | M79 | 270 m. | 0 |
11:17:00 | Dimi [Bia] | Rct Iceman | AK-47 | 19 m. | 0 |
11:17:00 | Sld 1° Vincenzo | Dimi [Bia] | Uzi (Extended) | 7 m. | 0 |
11:18:00 | Delta4 | Spud [BiA] | M79 | 258 m. | 0 |
11:19:00 | Montes | Monkey Enjoyer | AK-47 | 75 m. | 0 |
11:19:00 | RoydeCamper3 | Rfn X. Henry [1WR] | RPG-7V2 | 87 m. | 0 |
11:19:00 | Michus | Grishovsky | M72A7 (used) | 84 m. | 0 |
11:19:00 | Michus | MaksikZapierdzielaka | M72A7 (used) | 80 m. | 0 |
11:19:00 | Kremit | Wiktkorz | PPSh-41 | 46 m. | 0 |
11:20:00 | Baros | Gillette [BIA] | AK-47 | 54 m. | 0 |
11:20:00 | Baros | JaneSRBRUS [BiA] | AK-47 | 35 m. | 0 |
11:20:00 | Risbo | Mo [BIA] | HK G3A3 | 254 m. | 0 |
11:21:00 | Štifo | Glenn [BiA] | AR-10 Portuguese [Rifle Grenades] (OD) | 368 m. | 0 |
11:23:00 | W.Jarvis [BiA] | [NR] Kaiser | DShKM | 480 m. | 0 |
11:24:00 | Arthyc | niceguyphil [BIA] | HK G3A3 | 45 m. | 0 |
11:24:00 | ODDBALL | Burger[BiA] | HK G3A3 | 167 m. | 0 |
11:24:00 | Wunder | Minobe | RPK | 12 m. | 0 |
11:24:00 | P. Rodrig | Strale [BiA] | HK G3A3 | 198 m. | 0 |
11:24:00 | Manchot | Wunder | Uzi (Extended) | 30 m. | 0 |
11:25:00 | Crazey | Igor [BiA] | RPD | 165 m. | 0 |
11:25:00 | ODDBALL | Krnja [BiA] | HK G3A3 | 158 m. | 0 |
11:25:00 | ODDBALL | Poison [BIA] | HK G3A3 | 155 m. | 0 |
11:26:00 | Sam [BiA] | Crazey | DShKM | 195 m. | 0 |
11:26:00 | Sam [BiA] | P. Rodrig | DShKM | 202 m. | 0 |
11:27:00 | ViperX [BiA] | Sld 1° Vincenzo | DShKM | 181 m. | 0 |
11:27:00 | Risbo | RoydeCamper3 | RPK | 81 m. | 0 |
11:28:00 | ODDBALL | Sam [BiA] | HK G3A3 | 281 m. | 0 |
11:28:00 | Risbo | wombat | RPK | 53 m. | 0 |
11:29:00 | Shay | [NR] Marvin Heemeyer | AK-47 | 55 m. | 0 |
11:30:00 | Depso | Sld 1º Panzal | M1 Garand | 191 m. | 0 |
11:30:00 | Shay | Risbo | AK-47 | 29 m. | 0 |
11:30:00 | Cheeseburger | Swolla | RPK | 177 m. | 1 |
11:31:00 | Andjelaa [BiA] | R. Thompson | AK-47 | 154 m. | 0 |
11:31:00 | Erikiru | Štifo | RPD | 290 m. | 0 |
11:31:00 | Jek | Mrwhite350 | M72A7 | 15 m. | 1 |
11:31:00 | Jek | Jek | M72A7 | 0 m. | 0 |
11:31:00 | Jek | Delta4 | M72A7 | 5 m. | 1 |
11:31:00 | Jek | Sta | M72A7 | 8 m. | 1 |
11:31:00 | gemon [BiA] | watzwatz | DShKM | 200 m. | 0 |
11:31:00 | SSGT. Dennis | Sld Dava | SKS (Sling) | 256 m. | 0 |
11:32:00 | The_Whiteside | Fw.Vohmann.23PzD | HK G3A3 | 204 m. | 0 |
11:32:00 | Kňouker | Shay | Carl Gustaf M/45 | 31 m. | 0 |
11:32:00 | Skipu_12 | Koenigsegg Gemera | AK-47 | 288 m. | 0 |
11:32:00 | Andjelaa [BiA] | The_Whiteside | AK-47 | 172 m. | 0 |
11:33:00 | Ivnomane | Rct Charly Hdz. | MG42 | 10 m. | 0 |
