Player details - Bombproof
General informations
- Total kill number: 19
- Total death number: 9
- Number of player team killed: 1
- Number of team kill suffered: 0
- Ratio kill/death : 2.11
- Most effective weapon: ARX-160 16inch(IT-Army)
Missions
- First seen: 2026-02-12
- Number of missions played: 14
- Public TvT missions: 10
- Official TvT missions: 4
- Small TvT missions: 0
- PvE missions: 0
Missions
| Name | Date | Role | Side | Shots | Kills | Death | TK |
|---|---|---|---|---|---|---|---|
| OpHuskyFustian | 2026-05-21 | Italian MMG Assist(M1891) | WEST | 72 | 1 | 0 | 0 |
| Strawn Zone | 2026-05-14 | Rifleman : ARX-160 | WEST | 147 | 4 | 1 | 0 |
| BuyersRemorse | 2026-05-07 | FLA Team Leader(AK47) | WEST | 117 | 2 | 1 | 0 |
| Ertholmene85 | 2026-04-23 | Polish Crew Leader(AKMS) | EAST | 60 | 0 | 0 | 0 |
| Wrath of Babylon | 2026-04-30 | Recon Scout | EAST | 197 | 2 | 0 | 0 |
| Greenland Guerilla | 2026-04-16 | USMC Grenadier(M27 + M320) | EAST | 164 | 0 | 0 | 0 |
| For King Kent | 2026-04-10 | Grenadier : L85A3 | WEST | 15 | 0 | 1 | 0 |
| [Back to Sahrani] M04 | 2026-04-02 | Team Leader | WEST | 128 | 0 | 0 | 0 |
| [Back to Sahrani] M03 | 2026-03-19 | Rifleman | WEST | 202 | 2 | 1 | 0 |
| Spike Hunt 3 | 2026-03-12 | SMG | WEST | 304 | 3 | 1 | 0 |
| [Back to Sahrani] M02 | 2026-03-05 | Gunner (HMG) | WEST | 91 | 0 | 1 | 0 |
| Khyber Storm | 2026-02-26 | Pakistani AT Assist(Type56GL) | EAST | 29 | 2 | 1 | 1 |
| [Back to Sahrani] M01 | 2026-02-19 | Marksman | WEST | 13 | 1 | 1 | 0 |
| Kaliningrad Nights | 2026-02-12 | VDV Rifleman | EAST | 87 | 2 | 1 | 0 |
TOP 5 weapons
| Weapon | Kills |
|---|---|
| ARX-160 16inch(IT-Army) | 4 |
| PPSh-41 | 3 |
| AK-12 | 2 |
| AKMS (GP-25) | 2 |
| AKS-74UN | 2 |
TOP 5 Killers
| Killers | Kills |
|---|---|
| Kali_S | 1 |
| Baros | 1 |
| Giovanni Costello [WT] | 1 |
| [MOR] Koenigsegg Gemera | 1 |
| [MOR] Lolo | 1 |
TOP 5 Victim
| Killers | Kills | % |
|---|---|---|
| watzwatz | 2 | 10.53 % |
| H@wKEYE | 1 | 5.26 % |
| [CD]PDOR | 1 | 5.26 % |
| Achilles54 | 1 | 5.26 % |
| Revisi0n [RL] | 1 | 5.26 % |