Player details - dvn
General informations
- Total kill number: 7
- Total death number: 5
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 1.4
- Most effective weapon: M4A1
Missions
- First seen: 2026-02-12
- Number of missions played: 7
- Public TvT missions: 3
- Official TvT missions: 4
- Small TvT missions: 0
- PvE missions: 0
Missions
| Name | Date | Role | Side | Shots | Kills | Death | TK |
|---|---|---|---|---|---|---|---|
| [Back to Sahrani] M04 | 2026-04-02 | Asst. Missile Specialist (AT) | WEST | 91 | 0 | 0 | 0 |
| [Back to Sahrani] M03 | 2026-03-19 | Light AT | WEST | 19 | 1 | 1 | 0 |
| Spike Hunt 3 | 2026-03-12 | Engineer | WEST | 49 | 0 | 1 | 0 |
| [Back to Sahrani] M02 | 2026-03-05 | Missile Specialist (AT) | WEST | 252 | 5 | 1 | 0 |
| Khyber Storm | 2026-02-26 | Pakistani AT(Type56 + RPG7) | EAST | 2 | 0 | 1 | 0 |
| [Back to Sahrani] M01 | 2026-02-19 | Missile Specialist (AT) | WEST | 57 | 1 | 1 | 0 |
| Kaliningrad Nights | 2026-02-12 | Motostrelki AT Assist(AK74M + RPG26) | EAST | 200 | 0 | 0 | 0 |
TOP 5 weapons
| Weapon | Kills |
|---|---|
| M4A1 | 6 |
| M4A1 (M203) | 1 |
TOP 5 Killers
| Killers | Kills |
|---|---|
| Gregory | 2 |
| Alban. | 1 |
| Pzobgren.Fischer.23PzD | 1 |
| Sld. Daniel | 1 |
TOP 5 Victim
| Killers | Kills | % |
|---|---|---|
| Granny | 1 | 14.29 % |
| zoop | 1 | 14.29 % |
| spadkobierca | 1 | 14.29 % |
| Baros | 1 | 14.29 % |
| watzwatz | 1 | 14.29 % |