Mission details - Khrushchev's Shoe
General informations
- Mission date: 2020-06-25
- Mission map: Beketov
- Mission duration: 98 min
- Mission name: Kruschevs_shoe_v3
- Mission author: Orbán viktor
Game informations
- TOTAL players: 68
- Bluefor players: 32
- Redfor players: 36
- Greenfor players: 0
- Total kills: 43
- Team Kills: 1
- Total shots: 0
Lead and score
- Bluefor side leader: [OFCRA] Phk4900
- Redfor side leader: Flip4Flap
- Victory: Redfor
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Flip4Flap | EAST | 0 | N/A | N/A | 1 | 0 |
FLECHE | EAST | 0 | N/A | N/A | 0 | 0 |
[MOR] Masaker | EAST | 0 | N/A | N/A | 1 | 0 |
[C.S.E.C] Ziki_CZ | EAST | 1 | N/A | N/A | 0 | 0 |
[6eme BAP] Shadow | EAST | 1 | N/A | N/A | 0 | 0 |
[6eme BAP] Clement | EAST | 1 | N/A | N/A | 0 | 0 |
[6eme BAP] Exoduko | EAST | 1 | N/A | N/A | 0 | 0 |
[6eme BAP] Feldm | EAST | 0 | N/A | N/A | 0 | 0 |
[6eme BAP] Clem's | EAST | 0 | N/A | N/A | 0 | 0 |
Baros | EAST | 5 | N/A | N/A | 1 | 0 |
Niklas Ky | EAST | 3 | N/A | N/A | 1 | 0 |
OStGefr. Magnoraider | EAST | 0 | N/A | N/A | 1 | 0 |
Lt. Hoe | EAST | 0 | N/A | N/A | 1 | 0 |
Kali_S | EAST | 0 | N/A | N/A | 0 | 0 |
[FJB49] Roland | EAST | 1 | N/A | N/A | 1 | 0 |
Ekstranden | EAST | 0 | N/A | N/A | 0 | 0 |
Skalman | EAST | 0 | N/A | N/A | 0 | 0 |
Dahlgren | EAST | 0 | N/A | N/A | 0 | 0 |
Manchot | EAST | 1 | N/A | N/A | 0 | 0 |
NINJA MC | EAST | 0 | N/A | N/A | 1 | 0 |
Pogo_ | EAST | 0 | N/A | N/A | 0 | 0 |
Johann Schnitter | EAST | 0 | N/A | N/A | 1 | 0 |
Layra | EAST | 1 | N/A | N/A | 0 | 0 |
Beneris | EAST | 0 | N/A | N/A | 1 | 0 |
Jager | EAST | 3 | N/A | N/A | 0 | 0 |
Max Weeman | EAST | 0 | N/A | N/A | 1 | 0 |
Karl Konnor | EAST | 2 | N/A | N/A | 1 | 0 |
Alekanderu | EAST | 0 | N/A | N/A | 1 | 0 |
Loffa | EAST | 0 | N/A | N/A | 0 | 0 |
Swede | EAST | 1 | N/A | N/A | 1 | 0 |
BanAzze | EAST | 0 | N/A | N/A | 1 | 0 |
rund | EAST | 1 | N/A | N/A | 1 | 0 |
Mrwhite350 | EAST | 2 | N/A | N/A | 1 | 0 |
[OTEA] Rick_Hunter2 | EAST | 0 | N/A | N/A | 0 | 0 |
merdy | EAST | 0 | N/A | N/A | 1 | 0 |
Archaeon | EAST | 0 | N/A | N/A | 1 | 0 |
Hugin | WEST | 0 | N/A | N/A | 1 | 0 |
Skyonline123 | WEST | 1 | N/A | N/A | 0 | 0 |
Garrett Hawke | WEST | 0 | N/A | N/A | 1 | 0 |
Rigel | WEST | 0 | N/A | N/A | 1 | 0 |
Nasa | WEST | 0 | N/A | N/A | 1 | 0 |
The Mr Dave | WEST | 1 | N/A | N/A | 1 | 0 |
Elberg | WEST | 1 | N/A | N/A | 1 | 0 |
Goatland | WEST | 0 | N/A | N/A | 1 | 0 |
Bluck | WEST | 2 | N/A | N/A | 1 | 0 |
1stLt L. Kilo | WEST | 2 | N/A | N/A | 1 | 0 |
CPL C. Jandreau | WEST | 1 | N/A | N/A | 1 | 0 |
Qm1.Gadou-2Ast | WEST | 0 | N/A | N/A | 1 | 0 |
[1er R.C.C] Purem | WEST | 0 | N/A | N/A | 0 | 0 |
[OFCRA] Phk4900 | WEST | 1 | N/A | N/A | 1 | 0 |
Cuboid | WEST | 0 | N/A | N/A | 1 | 0 |
Demivar | WEST | 1 | N/A | N/A | 1 | 0 |
Noobas13 | WEST | 0 | N/A | N/A | 1 | 0 |
Adri | WEST | 0 | N/A | N/A | 1 | 0 |
UNThatPlaysForHonor | WEST | 2 | N/A | N/A | 1 | 0 |
Hippie | WEST | 1 | N/A | N/A | 1 | 0 |
[TRD]Nakpena | WEST | 0 | N/A | N/A | 0 | 0 |
[TRD]AvAlon | WEST | 0 | N/A | N/A | 0 | 0 |
Alex_D20 | WEST | 0 | N/A | N/A | 1 | 0 |
[TRD] Tikara | WEST | 0 | N/A | N/A | 0 | 0 |
[TRD]Vinni4anin | WEST | 1 | N/A | N/A | 1 | 0 |
[TRD]lvivskixlop | WEST | 0 | N/A | N/A | 1 | 0 |
[1er R.C.C] Skip | WEST | 1 | N/A | N/A | 1 | 0 |
[1er R.C.C] Pickles_Kim | WEST | 0 | N/A | N/A | 0 | 0 |
Forxtop | WEST | 0 | N/A | N/A | 1 | 0 |
[1er R.C.C] Gabriel | WEST | 0 | N/A | N/A | 0 | 0 |
[1er R.C.C] Axel | WEST | 1 | N/A | N/A | 0 | 0 |
[1er R.C.C] TheKillian | WEST | 2 | N/A | N/A | 1 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
979 | UNThatPlaysForHonor | Lt. Hoe | PPSh-41 | 81 m. | 0 |
985 | UNThatPlaysForHonor | OStGefr. Magnoraider | PPSh-41 | 79 m. | 0 |
1073 | Niklas Ky | Adri | Izhmash AKM | 36 m. | 0 |
1073 | Niklas Ky | Noobas13 | Izhmash AKM | 30 m. | 0 |
1164 | Niklas Ky | Hugin | Izhmash AKM | 6 m. | 0 |
1228 | Bluck | Niklas Ky | G41 | 2 m. | 0 |
1607 | Karl Konnor | Nasa | Mosin-Nagant M91/30 PU | 135 m. | 0 |
1726 | Karl Konnor | Garrett Hawke | Mosin-Nagant M91/30 PU | 79 m. | 0 |
1752 | Hippie | Karl Konnor | M79 Grenade Launcher | 84 m. | 0 |
1795 | [OFCRA] Phk4900 | Johann Schnitter | PPSh-41 | 13 m. | 0 |
1797 | [C.S.E.C] Ziki_CZ | [OFCRA] Phk4900 | Izhmash AKM | 11 m. | 0 |
1884 | Elberg | Beneris | G 33/40 | 80 m. | 0 |
1900 | Baros | Cuboid | Izhmash AKM | 12 m. | 0 |
1933 | Baros | UNThatPlaysForHonor | Izhmash AKM | 59 m. | 0 |
1981 | Baros | Hippie | Izhmash AKM | 58 m. | 0 |
2014 | Baros | Rigel | Izhmash AKM | 65 m. | 0 |
2144 | Baros | Goatland | Izhmash AKM | 44 m. | 0 |
2336 | The Mr Dave | [MOR] Masaker | Izhmash AKM | 10 m. | 0 |
2343 | Skyonline123 | Baros | M2 Flamethrower | 5 m. | 0 |
2599 | Jager | The Mr Dave | SVT-40 | 62 m. | 0 |
2698 | Bluck | Max Weeman | PPSh-41 | 7 m. | 0 |
2812 | Layra | Bluck | SVT-40 | 15 m. | 0 |
2972 | Demivar | Demivar | PPSh-41 | 0 m. | 0 |
3139 | Jager | Elberg | SVT-40 | 5 m. | 0 |
4648 | [6eme BAP] Clement | Qm1.Gadou-2Ast | Izhmash AKM | 106 m. | 0 |
4658 | CPL C. Jandreau | NINJA MC | Colt M1911 | 6 m. | 0 |
4672 | 1stLt L. Kilo | merdy | PPSh-41 | 23 m. | 0 |
4694 | 1stLt L. Kilo | 1stLt L. Kilo | PPSh-41 | 0 m. | 0 |
4862 | rund | rund | M2 Flamethrower | 0 m. | 0 |
4989 | Mrwhite350 | CPL C. Jandreau | Izhmash AK | 11 m. | 0 |
5234 | [FJB49] Roland | [FJB49] Roland | Binoculars | 0 m. | 0 |
5234 | Manchot | Alex_D20 | SVT-40 | 83 m. | 0 |
5244 | Mrwhite350 | [TRD]lvivskixlop | Izhmash AK | 92 m. | 0 |
5293 | [1er R.C.C] TheKillian | Flip4Flap | PPSh-41 | 33 m. | 0 |
5308 | [1er R.C.C] TheKillian | BanAzze | PPSh-41 | 71 m. | 0 |
5328 | Swede | [1er R.C.C] TheKillian | SVT-40 | 43 m. | 0 |
5331 | [1er R.C.C] Axel | Archaeon | Nagant M1895 | 69 m. | 0 |
5378 | [TRD]Vinni4anin | Mrwhite350 | M79 Grenade Launcher | 96 m. | 0 |
5396 | UNKNOWN | Alekanderu | M79 Grenade Launcher | -1 m. | 1 |
5545 | [6eme BAP] Exoduko | [TRD]Vinni4anin | SVT-40 | 221 m. | 0 |
5563 | [1er R.C.C] Skip | Swede | Bren Mk II | 48 m. | 0 |
5801 | [6eme BAP] Shadow | [1er R.C.C] Skip | Izhmash AK | 9 m. | 0 |
5822 | Jager | Forxtop | Izhmash AK | 17 m. | 0 |