Player details - NINJA MC

General informations

  • Total kill number: 96
  • Total death number: 144
  • Number of player team killed: 3
  • Number of team kill suffered: 7
  • Ratio kill/death : 0.67
  • Most effective weapon: AK-74MR (UUK/GP-25)

Missions

  • First seen: 2017-09-21
  • Number of missions played: 166
  • Public TvT missions: 33
  • Official TvT missions: 9
  • Small TvT missions: 124
  • PvE missions: 0

Missions

Name Date Role Side Shots Kills Death TK
Khrushchev's Shoe 2020-06-25 N/A EAST N/A 0 1 0
Cold Earth [M04] 2020-06-12 N/A EAST N/A 0 1 0
Extract Harold Fench 2020-06-04 N/A WEST N/A 0 1 0
Cold Earth [M03] 2020-05-28 N/A EAST N/A 0 1 0
Cold Earth [M02] 2020-05-14 N/A EAST N/A 2 0 0
Ajustement_M02_v1 2020-05-08 N/A EAST N/A 0 1 0
Ajustement_M01_v1 2020-05-07 N/A EAST N/A 0 1 0
Cold Earth [M01] 2020-04-30 N/A EAST N/A 0 1 0
Lionheart30 2020-04-24 N/A EAST N/A 0 1 0
Lionheart 2020-04-23 N/A EAST N/A 0 0 0
Old_Friend_M02_v2 2020-04-17 N/A WEST N/A 0 1 0
Old_Friend_M02_v2 2020-04-17 N/A EAST N/A 0 1 0
Old_Friend_M01_v2 2020-04-17 N/A WEST N/A 0 0 0
3_x_30_46_white 2020-04-14 N/A EAST N/A 0 0 0
3_x_30_45_white 2020-04-14 N/A EAST N/A 1 1 0
3_x_30_45_white 2020-04-14 N/A WEST N/A 0 1 0
3_x_30_44_white 2020-04-14 N/A EAST N/A 0 1 0
3_x_30_43_white 2020-04-07 N/A WEST N/A 0 1 0
3_x_30_43_white 2020-04-07 N/A EAST N/A 1 1 0
3_x_30_42_white 2020-04-07 N/A EAST N/A 0 1 0
3_x_30_41_white 2020-04-07 N/A EAST N/A 0 1 0
Civil_War_M02 2020-04-03 N/A WEST N/A 0 1 0
Civil_War_M01_2 2020-04-02 N/A WEST N/A 0 0 0
3_x_30_40_white 2020-03-25 N/A WEST N/A 0 1 0
3_x_30_40_white 2020-03-24 N/A EAST N/A 0 1 0
3_x_30_39_white 2020-03-24 N/A EAST N/A 0 1 0
3_x_30_38_white 2020-03-24 N/A EAST N/A 0 0 0
[UNSUNG]Last_run 2020-03-05 N/A WEST N/A 0 0 0
[UNSUNG]Naval_landing 2020-03-05 N/A EAST N/A 1 1 0
[UNSUNG]Fast_attack 2020-03-05 N/A WEST N/A 1 2 0
East_Wind_M02 2020-02-21 N/A EAST N/A 1 2 0
East_Wind_M01 2020-02-20 N/A WEST N/A 0 0 0
Fapovo_break_M02 2020-01-23 N/A EAST N/A 1 2 0
Fapovo_break_M01 2020-01-23 N/A EAST N/A 2 1 0
[OFCRA]Super_labo 2020-01-16 N/A EAST N/A 1 1 0
[OFCRA]Air_control 2020-01-16 N/A EAST N/A 1 1 0
[OFCRA]Saisie 2019-12-19 N/A WEST N/A 2 0 0
[OFCRA]Vibration_2 2019-12-19 N/A EAST N/A 2 1 0
[OFCRA]Saisie 2019-12-19 N/A EAST N/A 1 0 0
Wieder30 2019-12-13 N/A WEST N/A 0 1 0
Wiederbewaffnung 2019-12-12 N/A WEST N/A 1 1 0
tea_break_m01_v2 2019-11-28 N/A EAST N/A 0 0 0
Meet Harold Fench 2019-11-14 N/A EAST N/A 0 1 0
Op_Endsieg_Hippie 2019-10-31 N/A WEST N/A 0 1 0
Operation_enduring_peace_30m 2019-10-17 N/A WEST N/A 0 1 0
Operation_enduring_freedom 2019-10-17 N/A EAST N/A 1 1 0
Rhodesia95 2019-09-05 N/A EAST N/A 1 1 0
Mali_peace_m02-V3 2019-08-30 N/A EAST N/A 0 1 0
Mali_peace_m01-V4 2019-08-29 N/A WEST N/A 0 1 0
3_x_30_34_white 2019-08-22 N/A EAST N/A 0 1 0
3_x_30_33_white 2019-08-22 N/A EAST N/A 0 1 0
3_x_30_34_white 2019-08-22 N/A WEST N/A 1 1 0
3_x_30_33_white 2019-08-22 N/A WEST N/A 0 1 0
3_x_30_33_white 2019-08-22 N/A WEST N/A 0 1 0
3_x_30_32_white 2019-08-22 N/A WEST N/A 0 1 0
whitecondor30min 2019-07-18 N/A WEST N/A 0 1 0
whitecondor30min 2019-07-18 N/A EAST N/A 2 1 0
whitecondor 2019-07-18 N/A EAST N/A 1 1 0
No_Deal_30 2019-07-12 N/A EAST N/A 1 0 0
No_Deal_30 2019-07-11 N/A EAST N/A 0 1 0
No_Deal 2019-07-11 N/A EAST N/A 1 1 0
30min_4juillet 2019-07-05 N/A EAST N/A 0 1 0
30min_4juillet 2019-07-05 N/A WEST N/A 0 1 0
4juillet 2019-07-04 N/A WEST N/A 2 1 0
Swiss-Option-30min 2019-06-20 N/A WEST N/A 1 1 0
Brexit-Swiss-option 2019-06-20 N/A WEST N/A 2 1 0
Brexit_Norway30 2019-06-14 N/A EAST N/A 0 1 0
Brexit_Norway 2019-06-13 N/A WEST N/A 1 1 0
D-Day_30 2019-06-07 N/A EAST N/A 1 0 1
Operation Overlord 2019-06-06 N/A EAST N/A 0 1 0
3_x_30_28_white 2019-05-30 N/A EAST N/A 1 1 0
3_x_30_27_white 2019-05-30 N/A WEST N/A 0 1 0
3_x_30_26_white 2019-05-30 N/A WEST N/A 1 1 0
Apex_control_m01 2019-05-16 N/A EAST N/A 1 1 0
3_x_30_22_white 2019-05-12 N/A EAST N/A 1 1 0
3_x_30_22_white 2019-05-12 N/A WEST N/A 1 1 0
3_x_30_21_white 2019-05-12 N/A EAST N/A 0 0 0
3_x_30_20_white 2019-05-12 N/A WEST N/A 1 1 0
OCv7 2019-05-02 N/A EAST N/A 0 1 0
3_x_30_18_white 2019-04-21 N/A WEST N/A 1 1 0
3_x_30_19_white 2019-04-21 N/A WEST N/A 0 1 0
3_x_30_18_white 2019-04-21 N/A EAST N/A 0 1 0
3_x_30_17_white 2019-04-21 N/A EAST N/A 0 0 0
Peace_of_mind_m02 2019-04-18 N/A WEST N/A 1 1 0
SundayStrike03 2019-03-24 N/A WEST N/A 0 1 0
SundayStrike02 2019-03-24 N/A WEST N/A 1 0 0
SundayStrike01 2019-03-24 N/A WEST N/A 0 1 0
dead_convoy_unsung_m06 2019-02-21 N/A WEST N/A 0 1 0
save-the-pilots 2019-02-21 N/A EAST N/A 0 1 0
Zarghabad-54vs50 2019-02-07 N/A EAST N/A 1 2 0
PUBWARGAME_03_3x30 2019-02-01 N/A EAST N/A 2 1 0
[Wargame] - Golfo de Dorra ACT 2 2019-01-31 N/A EAST N/A 1 1 0
3x30Dec30_03 2019-01-13 N/A WEST N/A 0 1 0
3x30Dec30_02 2019-01-13 N/A EAST N/A 0 1 0
3x30Dec30_02 2019-01-13 N/A WEST N/A 0 1 0
3x30Dec30_01 2019-01-13 N/A WEST N/A 2 1 0
african_peace_m01 2019-01-10 N/A WEST N/A 0 0 0
3_x_30_13_white 2018-12-16 N/A WEST N/A 0 0 0
3x30Dec02 2018-12-16 N/A WEST N/A 0 1 0
3x30Dec03 2018-12-16 N/A WEST N/A 1 1 0
3x30Dec02 2018-12-16 N/A EAST N/A 0 1 0
3x30Dec01 2018-12-16 N/A WEST N/A 0 1 0
3x30NovembreV2 2018-12-02 N/A EAST N/A 0 1 0
3x30NovembreV2 2018-12-02 N/A WEST N/A 1 1 0
3x30NovembreV2 2018-12-02 N/A WEST N/A 0 1 0
3x30NovembreV2 2018-12-02 N/A EAST N/A 0 1 0
PUBWARGAME_02_3x30 2018-11-30 N/A EAST N/A 1 1 0
PUBWARGAME_02_FINAL 2018-11-29 N/A WEST N/A 0 1 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A WEST N/A 0 1 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A WEST N/A 0 1 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A WEST N/A 0 1 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A WEST N/A 1 1 0
[3x30]M03_Chern_novembre_newage 2018-11-18 N/A WEST N/A 1 1 0
[3x30]M02_Chern_novembre_newage 2018-11-18 N/A WEST N/A 1 1 0
[3x30]M01_Chern_novembre_newage 2018-11-18 N/A WEST N/A 1 1 0
3_x_30_9_white_v2 2018-11-04 N/A EAST N/A 2 1 0
3_x_30_10_white 2018-11-04 N/A WEST N/A 1 1 1
3_x_30_10_white 2018-11-04 N/A EAST N/A 0 1 0
[3x30]M01_KIDAL_newage 2018-10-21 N/A EAST N/A 0 1 0
[3x30]M03_TakeMulti_Sha_bomb 2018-10-21 N/A EAST N/A 1 1 0
[3x30]M02_TakeMulti_Zagrab 2018-10-21 N/A EAST N/A 0 0 0
[3x30]M01_KIDAL_newage 2018-10-21 N/A EAST N/A 1 1 0
[3x30]M02_TakeMulti_newageV2 2018-09-30 N/A EAST N/A 1 1 0
[3x30]M03_TakeMulti_newageV2 2018-09-30 N/A WEST N/A 2 1 0
[3x30]M02_TakeMulti_newageV2 2018-09-30 N/A WEST N/A 1 1 0
[3x30]M01_TakeMulti_newageV2 2018-09-30 N/A WEST N/A 1 1 0
PUBWargame1x30 2018-09-28 N/A EAST N/A 0 1 0
[PUB]WargameVFINAL 2018-09-27 N/A EAST N/A 0 1 0
[3x30]M03_SECOUR_Chernarus 2018-09-16 N/A EAST N/A 0 1 0
[3x30]M03_Take_school_newage 2018-09-16 N/A EAST N/A 1 1 0
[3x30]M02_Take_newage 2018-09-16 N/A EAST N/A 1 1 0
[3x30]M01_Take_newage 2018-09-16 N/A EAST N/A 2 0 0
Cold_War_Smell_m02 2018-09-14 N/A WEST N/A 0 0 0
Cold_War_Smell_m01 2018-09-13 N/A WEST N/A 0 0 0
[3x30]M03_take_betekovV2 2018-09-02 N/A WEST N/A 0 1 0
[3x30]M02_take_betekovV2 2018-09-02 N/A WEST N/A 2 0 0
[3x30]M01_take_betekovV2 2018-09-02 N/A WEST N/A 1 1 0
Distruptive_Day_m02 2018-08-24 N/A WEST N/A 0 1 0
Distruptive_Day_m02 2018-08-24 N/A EAST N/A 0 1 0
Distruptive_Day_m01 2018-08-23 N/A WEST N/A 3 1 1
[3x30]M02S_KIDAL 2018-07-17 N/A EAST N/A 1 1 0
[3x30]M03S_KIDAL 2018-07-17 N/A WEST N/A 0 1 0
[3x30]M01S_KIDAL 2018-07-17 N/A WEST N/A 0 1 0
TvT_Green_Mamba_Part_II_bonus 2018-06-22 N/A WEST N/A 0 0 0
TvT_Green_Mamba_Part_II_final 2018-06-22 N/A WEST N/A 1 1 0
PvP_3x30_test_RazKa 2018-06-03 N/A WEST N/A 1 1 0
[3x30]M03_AltisV5_Zaros 2018-06-03 N/A WEST N/A 1 1 0
[3x30]M02_AltisV5_Factory 2018-06-03 N/A WEST N/A 1 1 0
[3x30]M01_AltisV5_Abdera 2018-06-03 N/A WEST N/A 0 1 0
[3x30]M03_MaldenV3_harbor 2018-05-27 N/A WEST N/A 1 1 0
[3x30]M02_MaldenV3_Airport 2018-05-27 N/A WEST N/A 0 1 0
[3x30]M01_MaldenV3_Militarybase 2018-05-27 N/A WEST N/A 0 0 0
Beketov_putsch_part_II_v3 2018-04-24 N/A WEST N/A 1 1 0
Napf_raid_m02 2018-03-16 N/A EAST N/A 0 1 0
Napf Raid 2018-03-15 N/A WEST N/A 2 1 0
3x30IA-25022018-Mansoura-Take 2018-02-25 N/A WEST N/A 4 0 0
3x30AI-25022018-Electro-take 2018-02-25 N/A WEST N/A 1 1 0
3x30AI-25022018-Zagrabade-take 2018-02-25 N/A WEST N/A 2 1 0
Podagorsk_m02 2018-02-06 N/A WEST N/A 1 1 0
Podagorsk_m01 2018-02-06 N/A WEST N/A 0 1 0
3x30Malden-M12-Look-for-cache-Saint-Louis 2017-12-03 N/A WEST N/A 0 1 0
3x30Malden-M10-TAKE-CENTRAL-CHAPOI 2017-12-03 N/A WEST N/A 0 1 0
unsung_small_m06 2017-12-02 N/A WEST N/A 2 1 0
unsung_small_m05 2017-12-02 N/A EAST N/A 0 1 0
burning-peace-m02_final 2017-09-22 N/A WEST N/A 2 2 0
burning-peace-m01_final 2017-09-21 N/A WEST N/A 0 0 0

TOP 5 weapons

Weapon Kills
AK-74MR (UUK/GP-25) 6
M4A1 4
M249 PIP (Solid Stock) 4
M16A4 (Carryhandle) 4
unknown 4

TOP 5 Killers

Killers Kills
Nasa 6
Hippie 6
The Mr Dave 5
Noobas13 4
Demivar 4

TOP 5 Victim

Killers Kills %
Nasa 3 3.13 %
The Mr Dave 3 3.13 %
Hippie 2 2.08 %
Max Berry 2 2.08 %
Troy 2 2.08 %