Mission details - Fapovo_break_M01

General informations

  • Mission date: 2020-01-23
  • Mission map: fapovo
  • Mission duration: 93 min
  • Mission name: Fapovo_break_M01
  • Mission author: Mrwhite350

Game informations

  • TOTAL players: 44
  • Bluefor players: 21
  • Redfor players: 23
  • Greenfor players: 0
  • Total kills: 71
  • Team Kills: 1
  • Total shots: 0

Lead and score

  • Victory: Equal / not provided

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Mrwhite350 EAST 1 N/A N/A 2 0
[6eme BAP] Clem's EAST 1 N/A N/A 1 0
[6eme BAP] Zakarov EAST 3 N/A N/A 2 1
[6eme BAP] Clement EAST 1 N/A N/A 2 0
[6eme BAP] Shadow EAST 2 N/A N/A 2 0
[MOR] Hall EAST 1 N/A N/A 2 0
[GHOST]Kubajs EAST 2 N/A N/A 1 0
[MOR] MIKI EAST 3 N/A N/A 2 0
[MOR] Masaker EAST 0 N/A N/A 0 0
[C.S.E.C] Ziki_CZ EAST 4 N/A N/A 2 0
Lux EAST 1 N/A N/A 2 0
2RGT Sipo EAST 1 N/A N/A 1 0
2RGT Anam EAST 1 N/A N/A 0 0
2RGT ignazio EAST 0 N/A N/A 0 0
Flip4Flap EAST 1 N/A N/A 0 0
Qm1.Gadou-2Ast EAST 2 N/A N/A 2 0
Paul Smith [OFCRA] EAST 1 N/A N/A 2 0
Manchot EAST 1 N/A N/A 2 0
NINJA MC EAST 2 N/A N/A 1 0
[OTEA] Rick_Hunter2 EAST 2 N/A N/A 1 0
Risbo EAST 1 N/A N/A 1 0
[OFCRA] Phk4900 EAST 2 N/A N/A 1 0
Rigel EAST 2 N/A N/A 2 0
Commissar Parthius WEST 1 N/A N/A 2 0
Cuboid WEST 2 N/A N/A 1 0
Troy WEST 1 N/A N/A 2 0
Mr.Cool WEST 1 N/A N/A 2 0
Noobas13 WEST 1 N/A N/A 2 0
Garrett Hawke WEST 1 N/A N/A 2 0
UNThatPlaysForHonor WEST 1 N/A N/A 1 0
Zecatch WEST 1 N/A N/A 1 0
Kali_S WEST 1 N/A N/A 2 0
DarkNeo WEST 1 N/A N/A 2 0
[FJB49] Roland WEST 1 N/A N/A 1 0
Helmut WEST 1 N/A N/A 2 0
Pogo_ WEST 7 N/A N/A 1 0
The Mr Dave WEST 1 N/A N/A 2 0
Bluck WEST 1 N/A N/A 2 0
Fact of house Logic WEST 1 N/A N/A 2 0
Hugin WEST 1 N/A N/A 1 0
GoatLand WEST 2 N/A N/A 1 0
Hippie WEST 1 N/A N/A 2 0
RoyDeCamper3 WEST 1 N/A N/A 2 0
Nasa WEST 1 N/A N/A 2 0

Kill log

Time Killer Victim Weapon Distance TK
1726 (7984) [FJB49] Roland [FJB49] Roland M249 PIP (RIS) 0 m. 0
1735 (7985) [6eme BAP] Clem's [6eme BAP] Clem's AKMN 0 m. 0
1766 (7986) UNKNOWN UNKNOWN AKMN -1 m. 0
1887 (7987) BTR-80 UNKNOWN BTR-80 0 m. 0
2544 (7988) Kali_S Kali_S M4 (Carryhandle) 0 m. 0
2544 (7989) NINJA MC Kali_S RPG-7V2 53 m. 0
2553 (7990) Lux Lux AKS-74UN 0 m. 0
2553 (7991) M1126 (M2) Lux M1126 (M2) 608 m. 0
2563 (7992) Garrett Hawke Garrett Hawke M249 PIP (RIS) 0 m. 0
2563 (7993) Rigel Garrett Hawke AK-74M (Zenitco) 291 m. 0
2565 (7994) [OTEA] Rick_Hunter2 UNKNOWN Izhmash RPK12 30 m. 0
2572 (7995) Helmut Helmut M16A4 (Carryhandle/M203) 0 m. 0
2572 (7996) Qm1.Gadou-2Ast Helmut AK-74MR (UUK/GP-25) 41 m. 0
2637 (7997) UNThatPlaysForHonor UNThatPlaysForHonor M16A4 (Carryhandle/TD Grip/PMAG) 0 m. 0
2667 (7998) NINJA MC NINJA MC RPG-7V2 0 m. 0
2734 (7999) Rigel Rigel AK-74M (Zenitco) 0 m. 0
2734 (8000) Pogo_ Rigel M4A1 (Magpull Stock) 33 m. 0
2827 (8001) [OTEA] Rick_Hunter2 [OTEA] Rick_Hunter2 Izhmash RPK12 0 m. 0
2865 (8003) [6eme BAP] Shadow Hippie AKMN 79 m. 0
2865 (8002) Hippie Hippie M16A4 (Carryhandle/M203) 0 m. 0
2938 (8004) Bluck Bluck M16A4 (Carryhandle/M203) 0 m. 0
2938 (8005) [OFCRA] Phk4900 Bluck AKS-74UN 8 m. 0
2959 (8006) Cuboid UNKNOWN M16A4 (Carryhandle/TD Grip/PMAG) 17 m. 0
3005 (8007) Zecatch Zecatch M4A1 (Magpull Stock) 0 m. 0
3028 (8008) [OFCRA] Phk4900 [OFCRA] Phk4900 AKS-74UN 0 m. 0
3035 (8009) Mrwhite350 Mrwhite350 AK-74M (Zenitco) 0 m. 0
3035 (8010) Pogo_ Mrwhite350 M4A1 (Magpull Stock) 41 m. 0
3040 (8011) Risbo Risbo AK-74MR (UUK) 0 m. 0
3041 (8012) Paul Smith [OFCRA] Paul Smith [OFCRA] Izhmash RPK12 0 m. 0
3041 (8013) Pogo_ Paul Smith [OFCRA] M4A1 (Magpull Stock) 50 m. 0
3051 (8014) Qm1.Gadou-2Ast Qm1.Gadou-2Ast AK-74MR (UUK/GP-25) 0 m. 0
3051 (8015) Pogo_ Qm1.Gadou-2Ast M4A1 (Magpull Stock) 48 m. 0
3067 (8016) Cuboid Cuboid M16A4 (Carryhandle/TD Grip/PMAG) 0 m. 0
3100 (8017) Manchot Manchot AK-74MR (UUK) 0 m. 0
3100 (8018) Pogo_ Manchot M4A1 (Magpull Stock) 43 m. 0
3305 (8019) Fact of house Logic Fact of house Logic M16A4 (Carryhandle/TD Grip/PMAG) 0 m. 0
3305 (8020) 2RGT Anam Fact of house Logic Izhmash RPK12 62 m. 0
3443 (8021) 2RGT Sipo 2RGT Sipo AK-74MR (UUK) 0 m. 0
3478 (8022) Noobas13 Noobas13 M249 PIP (RIS) 0 m. 0
3478 (8023) [MOR] MIKI Noobas13 AK-74MR (UUK) 82 m. 0
3484 (8024) RoyDeCamper3 RoyDeCamper3 Throw 0 m. 0
3484 (8025) [C.S.E.C] Ziki_CZ RoyDeCamper3 AK-74M (Zenitco) 347 m. 0
3492 (8026) Mr.Cool Mr.Cool M16A4 (Carryhandle/PMAG) 0 m. 0
3492 (8027) [GHOST]Kubajs Mr.Cool M16A4 (Carryhandle/M203) 319 m. 0
3495 (8028) UNKNOWN UNKNOWN M16A4 (Carryhandle/M203) -1 m. 0
3564 (8029) Troy Troy M4A1 (Magpull Stock) 0 m. 0
3564 (8030) [C.S.E.C] Ziki_CZ Troy AK-74M (Zenitco) 184 m. 0
3570 (8031) DarkNeo DarkNeo M16A4 (Carryhandle/TD Grip/PMAG) 0 m. 0
3570 (8032) [MOR] MIKI DarkNeo AK-74MR (UUK) 7 m. 0
3573 (8033) Hugin Hugin M16A4 (Carryhandle/TD Grip/PMAG) 0 m. 0
3575 (8034) [MOR] MIKI [MOR] MIKI AK-74MR (UUK) 0 m. 0
3575 (8035) GoatLand [MOR] MIKI M249 PIP (RIS) 10 m. 0
3598 (8037) [C.S.E.C] Ziki_CZ Commissar Parthius AK-74M (Zenitco) 265 m. 0
3598 (8036) Commissar Parthius Commissar Parthius M136 (HEAT) 0 m. 0
3627 (8038) [6eme BAP] Shadow [6eme BAP] Shadow AKMN 0 m. 0
3627 (8039) M1126 (M2) [6eme BAP] Shadow M1126 (M2) 207 m. 0
3656 (8040) [GHOST]Kubajs [GHOST]Kubajs M16A4 (Carryhandle/M203) 0 m. 0
3679 (8041) [C.S.E.C] Ziki_CZ [C.S.E.C] Ziki_CZ AK-74M (Zenitco) 0 m. 0
3680 (8042) M1126 (M2) [C.S.E.C] Ziki_CZ M1126 (M2) 292 m. 0
4177 (8043) GoatLand GoatLand M249 PIP (RIS) 0 m. 0
4185 (8044) Nasa Nasa M4A1 (Magpull Stock) 0 m. 0
4185 (8045) [6eme BAP] Zakarov Nasa AKMN 7 m. 0
4516 (8046) [6eme BAP] Clement [6eme BAP] Clement PKM 0 m. 0
4516 (8047) [6eme BAP] Zakarov [6eme BAP] Clement AKMN 2 m. 1
5066 (8048) [6eme BAP] Zakarov [6eme BAP] Zakarov AKMN 0 m. 0
5066 (8049) Pogo_ [6eme BAP] Zakarov M4A1 (Magpull Stock) 27 m. 0
5143 (8050) Pogo_ Pogo_ M4A1 (Magpull Stock) 0 m. 0
5214 (8051) [MOR] Hall [MOR] Hall M4A1 (Magpull Stock) 0 m. 0
5214 (8052) M1126 (M2) [MOR] Hall M1126 (M2) 20 m. 0
5599 (8053) The Mr Dave The Mr Dave M4 (Carryhandle) 0 m. 0
5599 (8054) Flip4Flap The Mr Dave AK-74M (Zenitco) 1 m. 0