Player details - Paul Smith [OFCRA]

General informations

  • Total kill number: 63
  • Total death number: 135
  • Number of player team killed: 1
  • Number of team kill suffered: 2
  • Ratio kill/death : 0.47
  • Most effective weapon: AKM

Missions

  • First seen: 2017-10-24
  • Number of missions played: 182
  • Public TvT missions: 32
  • Official TvT missions: 27
  • Small TvT missions: 123
  • PvE missions: 0

Missions

Name Date Role Side Shots Kills Death TK
Ultimate_seier 2020-04-09 N/A WEST N/A 0 1 0
3_x_30_43_white 2020-04-07 N/A EAST N/A 1 1 0
3_x_30_43_white 2020-04-07 N/A EAST N/A 0 1 0
3_x_30_42_white 2020-04-07 N/A EAST N/A 0 1 0
3_x_30_41_white 2020-04-07 N/A EAST N/A 0 1 0
Operation_white_wolf 2020-03-26 N/A WEST N/A 0 1 0
Northern_Fronts_Lillehammer 2020-03-12 N/A WEST N/A 0 1 0
Northern_Fronts_Pizza_ercole_di_rota_mirco 2020-02-27 N/A WEST N/A 0 0 0
East_Wind_M02 2020-02-21 N/A EAST N/A 0 0 0
East_Wind_M01 2020-02-20 N/A EAST N/A 1 2 0
Northern_Front_Flashpoint 2020-02-13 N/A WEST N/A 1 2 0
SaltyShores30 2020-01-30 N/A WEST N/A 1 2 0
Northern_Fronts_prelude_debug 2020-01-30 N/A WEST N/A 1 1 0
Fapovo_break_M02 2020-01-23 N/A EAST N/A 1 2 0
Fapovo_break_M01 2020-01-23 N/A EAST N/A 1 2 0
[OFCRA]Super_labo 2020-01-16 N/A EAST N/A 1 2 0
[OFCRA]Air_control 2020-01-16 N/A EAST N/A 2 2 0
[OFCRA]Saisie 2019-12-19 N/A WEST N/A 1 1 0
[OFCRA]Vibration_2 2019-12-19 N/A EAST N/A 0 1 0
[OFCRA]Saisie 2019-12-19 N/A EAST N/A 0 0 0
Wieder30 2019-12-13 N/A WEST N/A 1 1 1
Wiederbewaffnung 2019-12-12 N/A WEST N/A 0 0 0
Op_Endsieg_Hippie 2019-10-31 N/A WEST N/A 0 0 0
[RED-FLAG]-Partie-M03-finalVersion 2019-10-25 N/A EAST N/A 0 1 0
Operation_enduring_peace_30m 2019-10-17 N/A WEST N/A 1 1 0
Operation_enduring_freedom 2019-10-17 N/A EAST N/A 0 1 0
[RED-FLAG]-Partie-M02 2019-10-11 N/A EAST N/A 0 0 0
[RED-FLAG]-Partie-M01 2019-09-27 N/A EAST N/A 0 1 0
[RED-FLAG]-partie-00V3bis 2019-09-13 N/A WEST N/A 0 1 0
Rhodesia95 2019-09-05 N/A EAST N/A 0 1 0
Mali_peace_m02-V3 2019-08-30 N/A WEST N/A 0 0 0
Mali_peace_m01-V4 2019-08-29 N/A EAST N/A 2 1 0
SCARSandSKODAS 2019-08-15 N/A WEST N/A 0 0 0
RhodesiaTank3x30 2019-08-15 N/A WEST N/A 1 1 0
3x30_phk_8aout 2019-08-15 N/A EAST N/A 0 0 0
4juillet 2019-07-04 N/A WEST N/A 0 1 0
Nasa_30_1 2019-06-27 N/A EAST N/A 1 1 0
Phk_27th_ww2 2019-06-27 N/A EAST N/A 0 1 0
Swiss-Option-30min 2019-06-20 N/A WEST N/A 0 0 0
Brexit-Swiss-option 2019-06-20 N/A WEST N/A 1 1 0
Brexit_Norway 2019-06-13 N/A WEST N/A 1 1 0
Operation Overlord 2019-06-06 N/A EAST N/A 0 1 0
3_x_30_28_white 2019-05-30 N/A EAST N/A 0 1 0
3_x_30_27_white 2019-05-30 N/A WEST N/A 0 1 0
3_x_30_26_white 2019-05-30 N/A WEST N/A 0 0 0
Apex_control_m02 2019-05-16 N/A EAST N/A 0 1 0
Apex_control_m01 2019-05-16 N/A EAST N/A 0 1 0
OCv7 2019-05-02 N/A WEST N/A 0 0 0
Peace_of_mind_m02 2019-04-18 N/A WEST N/A 0 0 0
Peace_of_mind_m01_v2 2019-04-18 N/A EAST N/A 1 1 0
RND 2019-04-04 N/A EAST N/A 0 1 0
afghan_morning_m01 2019-03-07 N/A EAST N/A 0 0 0
[OFCRA_Fahrenheit]M02b_Liquid_RED 2019-03-07 N/A EAST N/A 0 0 0
[OFCRA_Fahrenheit]M02a_Liquid 2019-03-07 N/A EAST N/A 1 1 0
save-the-pilots 2019-02-21 N/A EAST N/A 0 1 0
[OFCRA_Fahrenheit]M01b_Plasma_RED 2019-02-13 N/A EAST N/A 1 1 0
[OFCRA_Fahrenheit]M01_Plasma 2019-02-12 N/A EAST N/A 0 0 0
Zarghabad-54vs50 2019-02-07 N/A EAST N/A 0 1 0
[Wargame] - Golfo de Dorra ACT 2 2019-01-31 N/A EAST N/A 0 1 0
[Blood Rain] M05 2019-01-18 N/A WEST N/A 1 1 0
3x30Dec30_03 2019-01-13 N/A WEST N/A 0 1 0
3x30Dec30_02 2019-01-13 N/A EAST N/A 1 1 0
3x30Dec30_02 2019-01-13 N/A WEST N/A 0 1 0
3x30Dec30_01 2019-01-13 N/A WEST N/A 0 1 0
african_peace_m01 2019-01-10 N/A EAST N/A 0 1 0
[Blood Rain] M04 2018-12-07 N/A WEST N/A 1 1 0
3x30NovembreV2 2018-12-02 N/A EAST N/A 0 1 0
3x30NovembreV2 2018-12-02 N/A WEST N/A 0 1 0
3x30NovembreV2 2018-12-02 N/A WEST N/A 0 1 0
3x30NovembreV2 2018-12-02 N/A EAST N/A 0 0 0
PUBWARGAME_02_3x30 2018-11-30 N/A EAST N/A 0 1 0
PUBWARGAME_02_FINAL 2018-11-29 N/A EAST N/A 0 0 0
[Blood-Rain]30min-capture 2018-11-23 N/A WEST N/A 0 1 0
[Blood Rain] M03 2018-11-22 N/A WEST N/A 1 1 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A WEST N/A 0 1 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A WEST N/A 0 1 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A WEST N/A 0 1 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A WEST N/A 1 1 0
[3x30]M03_Chern_novembre_newage 2018-11-18 N/A WEST N/A 0 1 0
[3x30]M02_Chern_novembre_newage 2018-11-18 N/A WEST N/A 0 0 0
[3x30]M01_Chern_novembre_newage 2018-11-18 N/A WEST N/A 3 3 0
Green_hell_m01-v2 2018-11-15 N/A EAST N/A 0 0 0
[Blood-Rain]Backup_1x30 2018-11-09 N/A EAST N/A 0 1 0
[Blood Rain] M02 2018-11-09 N/A WEST N/A 0 0 0
3_x_30_9_white_v2 2018-11-04 N/A EAST N/A 1 1 0
3_x_30_10_white 2018-11-04 N/A WEST N/A 1 1 0
3_x_30_10_white 2018-11-04 N/A EAST N/A 1 2 0
3_x_30_8_white 2018-11-04 N/A WEST N/A 1 1 0
OFFIBLOODRAIN_1x30_V2 2018-10-26 N/A WEST N/A 0 1 0
[Blood Rain] M01 2018-10-26 N/A WEST N/A 0 1 0
[3x30]M01_KIDAL_newage 2018-10-21 N/A EAST N/A 0 1 0
[3x30]M03_TakeMulti_Sha_bomb 2018-10-21 N/A EAST N/A 0 0 0
[3x30]M02_TakeMulti_Zagrab 2018-10-21 N/A EAST N/A 0 0 0
[3x30]M01_KIDAL_newage 2018-10-21 N/A EAST N/A 0 0 0
[Blood Rain] Prelude 2018-10-11 N/A WEST N/A 0 0 0
[3x30]M02_TakeMulti_newageV2 2018-09-30 N/A EAST N/A 1 1 0
[3x30]M03_TakeMulti_newageV2 2018-09-30 N/A WEST N/A 0 1 0
[3x30]M02_TakeMulti_newageV2 2018-09-30 N/A WEST N/A 0 1 0
[3x30]M01_TakeMulti_newageV2 2018-09-30 N/A WEST N/A 0 1 0
[PUB]WargameVFINAL 2018-09-27 N/A EAST N/A 0 0 0
[3x30]M03_SECOUR_Chernarus 2018-09-16 N/A EAST N/A 1 1 0
[3x30]M03_Take_school_newage 2018-09-16 N/A EAST N/A 1 1 0
[3x30]M02_Take_newage 2018-09-16 N/A EAST N/A 0 1 0
[3x30]M01_Take_newage 2018-09-16 N/A EAST N/A 0 0 0
Cold_War_Smell_m02 2018-09-14 N/A WEST N/A 0 0 0
Cold_War_Smell_m01 2018-09-13 N/A WEST N/A 0 0 0
[3x30]M03_take_betekovV2 2018-09-02 N/A WEST N/A 0 1 0
[3x30]M02_take_betekovV2 2018-09-02 N/A WEST N/A 0 0 0
[3x30]M01_take_betekovV2 2018-09-02 N/A WEST N/A 0 0 0
Distruptive_Day_m02 2018-08-24 N/A EAST N/A 0 1 0
Distruptive_Day_m01 2018-08-23 N/A EAST N/A 0 0 0
Tropical_problem_m02_v2 2018-07-06 N/A EAST N/A 0 1 0
Tropical_problem_m02_v2 2018-07-06 N/A WEST N/A 0 0 0
Tropical_problem_m01_v2 2018-07-05 N/A WEST N/A 1 1 0
[3x30]M03_BERIV1_TAKE 2018-07-01 N/A WEST N/A 0 1 0
[3x30]M02_BERIV1_Research2 2018-07-01 N/A WEST N/A 0 1 0
3_x_30_4 2018-06-29 N/A EAST N/A 0 1 0
M02 : Steal Beast 2018-06-28 N/A EAST N/A 1 1 0
TvT_Green_Mamba_Part_II_final 2018-06-22 N/A EAST N/A 1 1 0
[3x30]M03_ZagrabadV1_Multi_cap 2018-06-18 N/A WEST N/A 0 1 0
[3x30]M03_ZagrabadV1_Multi_cap 2018-06-17 N/A EAST N/A 1 1 0
[3x30]M02_ZagrabadV1_Protect_bomb 2018-06-17 N/A EAST N/A 2 1 0
[3x30]M01_ZagrabadV1_Research 2018-06-17 N/A WEST N/A 2 1 0
[3x30]M03_MaldenV4_Escorte 2018-06-10 N/A WEST N/A 1 1 0
[3x30]M02_MaldenV4_Militarybase 2018-06-10 N/A WEST N/A 0 1 0
[3x30]M01_MaldenV4_Ruines 2018-06-10 N/A WEST N/A 0 1 0
TvT_Green_Mamba 2018-06-07 N/A EAST N/A 1 1 0
PvP_3x30_test_RazKa 2018-06-03 N/A WEST N/A 0 1 0
[3x30]M03_AltisV5_Zaros 2018-06-03 N/A WEST N/A 0 0 0
[3x30]M02_AltisV5_Factory 2018-06-03 N/A WEST N/A 0 1 0
[3x30]M01_AltisV5_Abdera 2018-06-03 N/A WEST N/A 0 1 0
[3x30]MBonus_TEST 2018-05-28 N/A WEST N/A 0 0 0
[3x30]MBonus_TEST 2018-05-27 N/A WEST N/A 0 0 0
[3x30]M02_AltisV4_Helicrash 2018-05-27 N/A WEST N/A 1 1 0
[3x30]M03_MaldenV3_harbor 2018-05-27 N/A WEST N/A 0 1 0
[3x30]M02_MaldenV3_Airport 2018-05-27 N/A WEST N/A 0 1 0
[3x30]M01_MaldenV3_Militarybase 2018-05-27 N/A WEST N/A 0 0 0
[3x30]MBonus_AltisVB1_Full_Char 2018-05-20 N/A WEST N/A 0 1 0
[3x30]M03_AltisV4_Hospital 2018-05-20 N/A WEST N/A 0 1 0
[3x30]M02_AltisV4_Helicrash 2018-05-20 N/A WEST N/A 0 1 0
[3x30]M01_AltisV4_NAggelochori 2018-05-20 N/A WEST N/A 1 1 0
[3x30]M03_MaldenV2_ESCORTE2 2018-05-13 N/A EAST N/A 0 1 0
[3x30]M02_MaldenV2_Trinite 2018-05-13 N/A EAST N/A 0 1 0
[3x30]M01_MaldenV2_Guran 2018-05-13 N/A EAST N/A 1 1 0
[3x30]M03_AltisV3_Gori 2018-05-07 N/A EAST N/A 0 1 0
[3x30]M03_AltisV3_Gori 2018-05-06 N/A WEST N/A 1 1 0
[3x30]M02_AltisV3_Neochori 2018-05-06 N/A WEST N/A 0 0 0
[3x30]M01_AltisV3_Factory 2018-05-06 N/A WEST N/A 0 0 0
PvP_3x30_m01_RazKa 2018-04-25 N/A WEST N/A 0 1 0
Beketov_putsch_part_II_v3 2018-04-24 N/A WEST N/A 0 0 0
[3x30]M02_AltisV2_Neri 2018-04-23 N/A WEST N/A 2 0 0
[3x30]M01_Altis_ParosCOS 2018-04-23 N/A WEST N/A 1 1 0
[3x30]M01_Altis_ParosCOS 2018-04-23 N/A EAST N/A 1 1 0
unsung_small_m06 2018-03-30 N/A EAST N/A 0 1 0
unsung_small_m04 2018-03-30 N/A WEST N/A 0 0 0
[OFCRA-WoS]Whispering_roars 2018-03-22 N/A EAST N/A 1 1 0
Napf_raid_m02 2018-03-16 N/A EAST N/A 0 1 0
Napf Raid 2018-03-15 N/A EAST N/A 0 0 0
[OFCRA_Wos]Noiseless_screams 2018-03-06 N/A EAST N/A 0 1 0
3x30IA-25022018-Mansoura-Take 2018-02-25 N/A WEST N/A 0 0 0
3x30AI-25022018-Electro-take 2018-02-25 N/A WEST N/A 1 0 0
3x30AI-25022018-Zagrabade-take 2018-02-25 N/A WEST N/A 1 1 0
3x30-Destruction-A-10 2018-02-11 N/A WEST N/A 0 1 0
Podagorsk_m02 2018-02-06 N/A WEST N/A 0 1 0
Podagorsk_m01 2018-02-06 N/A WEST N/A 0 0 0
PvP_3x30_m05_RazKa 2018-01-07 N/A EAST N/A 0 0 0
PvP_3x30_m08_RazKa 2018-01-07 N/A EAST N/A 1 0 0
PvP_3x30_m07_RazKa 2018-01-07 N/A WEST N/A 0 0 0
welcome_to_the_jungle_01 2017-12-28 N/A WEST N/A 1 1 0
Burning_peace_m11 2017-12-14 N/A WEST N/A 0 0 0
Burning_peace_m04 2017-12-14 N/A WEST N/A 1 1 0
PvP_3x30_m03_RazKa 2017-12-10 N/A EAST N/A 1 1 0
PvP_3x30_m01_RazKa 2017-12-10 N/A EAST N/A 0 0 0
Old_memories_m04 2017-12-07 N/A WEST N/A 0 0 0
unsung_small_m06 2017-12-02 N/A WEST N/A 0 1 0
unsung_small_m05 2017-12-02 N/A EAST N/A 0 1 0
unsung_small_m06 2017-11-21 N/A EAST N/A 1 1 0
unsung_small_m06 2017-11-21 N/A WEST N/A 0 0 0
unsung_small_m05 2017-11-21 N/A EAST N/A 0 0 0
3x30Malden-M05-LOOK-CACHE-LOLISSE 2017-11-19 N/A WEST N/A 0 0 0
Old_memories_m02 2017-11-02 N/A WEST N/A 0 0 0
old_memories_bonus_m02 2017-10-24 N/A WEST N/A 0 0 0

TOP 5 weapons

Weapon Kills
M16A4 (PMAG) 3
M16A4 (Carryhandle/M203) 3
AK-74M 3
AKM 3
M4 (M320) 3

TOP 5 Killers

Killers Kills
Bluck 7
Nasa 6
Noobas13 5
Kali_S 3
Hippie 3

TOP 5 Victim

Killers Kills %
Nasa 2 3.17 %
Demivar 2 3.17 %
Parthius 1 1.59 %
Bluck 1 1.59 %
Kali_S 1 1.59 %