Mission details - Apex_control_m02

General informations

  • Mission date: 2019-05-16
  • Mission map: Tanoa
  • Mission duration: 18 min
  • Mission name: Apex_control_m02
  • Mission author: Mrwhite350

Game informations

  • TOTAL players: 28
  • Bluefor players: 15
  • Redfor players: 13
  • Greenfor players: 0
  • Total kills: 31
  • Team Kills: 1
  • Total shots: 0

Lead and score

  • Victory: Equal / not provided

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Risbo EAST 0 N/A N/A 1 0
[1er R.C.C] TheKillian EAST 1 N/A N/A 1 0
[1er R.C.C] Cardifure EAST 1 N/A N/A 0 0
Mogwaii EAST 0 N/A N/A 0 0
[1er R.C.C] Purem EAST 1 N/A N/A 1 0
2RGTr Sipo EAST 0 N/A N/A 1 0
[MOR] MIKI EAST 2 N/A N/A 1 0
Rigel EAST 0 N/A N/A 1 0
Ezio EAST 0 N/A N/A 1 0
Paul Smith [OFCRA] EAST 0 N/A N/A 1 0
Thunder EAST 1 N/A N/A 1 0
2RGT Smilzo EAST 3 N/A N/A 1 1
Pogo_ EAST 0 N/A N/A 1 0
Troy WEST 3 N/A N/A 1 0
Flip4Flap WEST 0 N/A N/A 1 0
vincent WEST 1 N/A N/A 1 0
Manchot WEST 0 N/A N/A 1 0
Skyline WEST 1 N/A N/A 1 0
Antispote WEST 1 N/A N/A 1 0
Panther WEST 1 N/A N/A 2 0
legcs WEST 1 N/A N/A 1 0
Mrwhite350 WEST 1 N/A N/A 1 0
Gabi 3x WEST 0 N/A N/A 1 0
Pretorus WEST 1 N/A N/A 1 0
Hippie WEST 4 N/A N/A 1 0
UNThatPlaysForHonor WEST 2 N/A N/A 1 0
Hugin WEST 1 N/A N/A 1 0
Noobas13 WEST 1 N/A N/A 1 0

Kill log

Time Killer Victim Weapon Distance TK
508 (5356) Hippie Risbo HK416A5 14.5 (Khaki) 9 m. 0
510 (5357) [FJB49] Roland UNKNOWN QBZ-95-1 GL (Green Hex) 0 m. 0
580 (5358) [1er R.C.C] TheKillian Gabi 3x QBZ-95-1 (Green Hex) 24 m. 0
581 (5359) legcs legcs HK416A5 11 (Khaki) 0 m. 0
588 (5360) [1er R.C.C] Purem Manchot QBZ-95-1 GL (Green Hex) 34 m. 0
621 (5361) Mrwhite350 Mrwhite350 HK416A5 11 GL (Khaki) 0 m. 0
630 (5362) Troy 2RGTr Sipo HK416A5 11 (Khaki) 102 m. 0
638 (5363) Pretorus Pretorus HK416A5 11 GL (Khaki) 0 m. 0
638 (5364) Troy Pogo_ HK416A5 11 (Khaki) 62 m. 0
655 (5365) Noobas13 Rigel HK416A5 11 (Khaki) 6 m. 0
655 (5366) Thunder Noobas13 QBZ-95-1 GL (Green Hex) 31 m. 0
663 (5367) UNKNOWN UNKNOWN HK416A5 11 (Khaki) 0 m. 0
691 (5368) Hugin Hugin unknown 0 m. 0
728 (5369) [MOR] MIKI Flip4Flap QBZ-95-1 (Green Hex) 122 m. 0
742 (5370) Troy Ezio HK416A5 11 (Khaki) 71 m. 0
743 (5371) Panther Panther HK416A5 11 (Khaki) 0 m. 0
743 (5372) [MOR] MIKI Panther RPG-32 (Green Hex) 92 m. 0
747 (5373) 2RGT Smilzo [1er R.C.C] Purem QBZ-95-1 LSW (Green Hex) 147 m. 1
771 (5374) Skyline Skyline HK416A5 11 GL (Khaki) 0 m. 0
812 (5375) UNKNOWN UNKNOWN QBZ-95-1 LSW (Green Hex) 0 m. 0
816 (5376) 2RGT Smilzo Troy QBZ-95-1 LSW (Green Hex) 40 m. 0
839 (5377) 2RGT Smilzo 2RGT Smilzo QBZ-95-1 LSW (Green Hex) 0 m. 0
894 (5378) Hippie Thunder HK416A5 14.5 (Khaki) 2 m. 0
906 (5379) vincent vincent HK416A5 11 GL (Khaki) 0 m. 0
930 (5380) UNThatPlaysForHonor [1er R.C.C] TheKillian HK416A5 11 GL (Khaki) 25 m. 0
985 (5381) UNThatPlaysForHonor UNThatPlaysForHonor HK416A5 11 GL (Khaki) 0 m. 0
997 (5382) Hippie [MOR] MIKI HK416A5 14.5 (Khaki) 43 m. 0
1040 (5383) Hippie Hippie HK416A5 14.5 (Khaki) 0 m. 0
1047 (5384) UNKNOWN UNKNOWN QBZ-95-1 (Green Hex) 0 m. 0
1067 (5385) Antispote Paul Smith [OFCRA] HK416A5 11 (Khaki) 6 m. 0
1084 (5386) [1er R.C.C] Cardifure Antispote QBZ-95-1 LSW (Green Hex) 9 m. 0