Player details - Antispote

General informations

  • Total kill number: 26
  • Total death number: 60
  • Number of player team killed: 3
  • Number of team kill suffered: 5
  • Ratio kill/death : 0.43
  • Most effective weapon: Kar98k

Missions

  • First seen: 2018-11-04
  • Number of missions played: 66
  • Public TvT missions: 13
  • Official TvT missions: 11
  • Small TvT missions: 42
  • PvE missions: 0

Missions

Name Date Role Side Shots Kills Death TK
[RED-FLAG]-partie-00V3bis 2019-09-13 N/A WEST N/A 0 1 0
Rhodesia95 2019-09-05 N/A WEST N/A 1 1 0
3_x_30_30_white_tfar 2019-08-08 N/A EAST N/A 0 1 0
3_x_30_31_white_tfar 2019-08-08 N/A WEST N/A 1 1 0
3_x_30_30_white_tfar 2019-08-08 N/A WEST N/A 0 1 0
3_x_30_29_white_tfar 2019-08-08 N/A EAST N/A 0 1 0
No_Deal_30 2019-07-12 N/A WEST N/A 0 1 0
No_Deal_30 2019-07-11 N/A WEST N/A 1 1 0
No_Deal 2019-07-11 N/A WEST N/A 1 1 0
30min_4juillet 2019-07-05 N/A WEST N/A 1 1 0
4juillet 2019-07-04 N/A WEST N/A 0 1 0
Brexit-Swiss-option 2019-06-20 N/A WEST N/A 0 1 0
D-Day_30 2019-06-07 N/A EAST N/A 0 0 0
Operation Overlord 2019-06-06 N/A EAST N/A 2 1 1
Apex_control_m02 2019-05-16 N/A WEST N/A 1 1 0
Apex_control_m01 2019-05-16 N/A WEST N/A 0 1 0
3_x_30_22_white 2019-05-12 N/A EAST N/A 0 0 0
3_x_30_22_white 2019-05-12 N/A WEST N/A 0 1 0
3_x_30_21_white 2019-05-12 N/A EAST N/A 1 2 0
3_x_30_20_white 2019-05-12 N/A WEST N/A 0 1 0
3x30_m1v2_28042019 2019-05-03 N/A EAST N/A 0 1 0
OCv7 2019-05-02 N/A WEST N/A 1 1 0
3x30_m3v2_28042019 2019-04-28 N/A WEST N/A 0 0 0
3x30_WW2_Phk 2019-04-28 N/A EAST N/A 0 0 0
3x30_WW2_Phk 2019-04-28 N/A WEST N/A 1 1 0
3x30_m1v2_28042019 2019-04-28 N/A WEST N/A 1 2 0
Peace_of_mind_m02 2019-04-18 N/A WEST N/A 0 1 0
Peace_of_mind_m01_v2 2019-04-18 N/A WEST N/A 1 1 0
[OFCRA_Fahrenheit]M03b_Solid_RED 2019-03-21 N/A WEST N/A 1 1 0
[OFCRA_Fahrenheit]M03a_Solid 2019-03-21 N/A WEST N/A 0 1 0
afghan_morning_m01 2019-03-07 N/A WEST N/A 0 1 0
[OFCRA_Fahrenheit]M02b_Liquid_RED 2019-03-07 N/A WEST N/A 0 1 0
dead_convoy_unsung_m06 2019-02-21 N/A EAST N/A 0 0 0
save-the-pilots 2019-02-21 N/A WEST N/A 1 1 1
[OFCRA_Fahrenheit]M01b_Plasma_RED 2019-02-13 N/A WEST N/A 1 1 0
[OFCRA_Fahrenheit]M01_Plasma 2019-02-12 N/A WEST N/A 1 2 0
Zarghabad-54vs50 2019-02-07 N/A EAST N/A 0 1 0
[Wargame] - Golfo de Dorra ACT 2 2019-01-31 N/A WEST N/A 0 1 0
[Blood Rain] M05 2019-01-18 N/A WEST N/A 1 1 0
3x30Dec30_02 2019-01-13 N/A EAST N/A 1 1 0
3x30Dec30_02 2019-01-13 N/A WEST N/A 0 1 0
3x30Dec30_01 2019-01-13 N/A WEST N/A 0 1 0
african_peace_m02 2019-01-11 N/A WEST N/A 0 1 0
african_peace_m01 2019-01-10 N/A WEST N/A 0 1 0
3_x_30_13_white 2018-12-16 N/A WEST N/A 0 0 0
3x30Dec02 2018-12-16 N/A WEST N/A 0 1 0
3x30Dec03 2018-12-16 N/A WEST N/A 0 0 0
3x30Dec02 2018-12-16 N/A EAST N/A 1 0 0
3x30Dec01 2018-12-16 N/A WEST N/A 0 1 0
[Blood Rain] M04 2018-12-07 N/A WEST N/A 1 1 0
3x30NovembreV2 2018-12-02 N/A EAST N/A 0 1 0
3x30NovembreV2 2018-12-02 N/A WEST N/A 0 1 0
3x30NovembreV2 2018-12-02 N/A WEST N/A 0 1 0
3x30NovembreV2 2018-12-02 N/A EAST N/A 1 1 0
PUBWARGAME_02_FINAL 2018-11-29 N/A EAST N/A 0 1 0
[Blood Rain] M03 2018-11-22 N/A WEST N/A 0 1 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A WEST N/A 0 1 0
[3x30]M03_Chern_novembre_newage 2018-11-18 N/A WEST N/A 1 1 0
[3x30]M02_Chern_novembre_newage 2018-11-18 N/A WEST N/A 0 1 0
[3x30]M01_Chern_novembre_newage 2018-11-18 N/A WEST N/A 1 1 0
Green_hell_m02 2018-11-15 N/A EAST N/A 0 1 0
Green_hell_m01-v2 2018-11-15 N/A WEST N/A 0 0 0
3_x_30_9_white_v2 2018-11-04 N/A EAST N/A 0 1 0
3_x_30_10_white 2018-11-04 N/A WEST N/A 0 1 0
3_x_30_10_white 2018-11-04 N/A EAST N/A 1 1 1
3_x_30_8_white 2018-11-04 N/A WEST N/A 1 1 0

TOP 5 weapons

Weapon Kills
Kar98k 3
unknown 2
HK G36KV 2
G36A2 2
Mk 11 Mod 0 2

TOP 5 Killers

Killers Kills
Hippie 3
The Mr Dave 3
Phk4900 3
Pogo_ 2
Garrett Hawke 2

TOP 5 Victim

Killers Kills %
Cuboid 1 3.85 %
Alfred 1 3.85 %
The Mr Dave 1 3.85 %
Noobas13 1 3.85 %
Paul Smith [OFCRA] 1 3.85 %