Mission details - Trouble in Tavernello
General informations
- Mission date: 2024-10-10
- Mission map: VTF_Korsac
- Mission duration: 90 min
- Mission name: trouble_tavernello_v2
- Mission author: rigello
Game informations
- TOTAL players: 119
- Bluefor players: 64
- Redfor players: 55
- Greenfor players: 0
- Total kills: 103
- Team Kills: 9
- Total shots: 13858
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Mrwhite350 | EAST | 0 | 0 | Squad Leader | SIG SG 510 | 1 | 0 |
Johnson Habibi | EAST | 0 | 3 | Rifleman | SIG SG 510 + AT Rifle Grenades | 0 | 0 |
[NR] Dm1nak | EAST | 0 | 49 | Rifleman | SIG SG 510 | 1 | 0 |
marti | EAST | 1 | 98 | Rifleman AT | SIG SG 510 + M47 Dragon | 1 | 0 |
Skipu_12 | EAST | 0 | 81 | Team Leader | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Wrobel | EAST | 0 | 27 | Rifleman (Explosives) | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Kali_S | EAST | 1 | 43 | Rifleman (MG Asst.) | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Tpr.† Templar_ex_ignis † | EAST | 3 | 180 | Medic | SIG SG 510 | 1 | 0 |
Jonathan | EAST | 0 | 23 | Rifleman (Explosives) | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Emil | EAST | 0 | 10 | Rifleman | SIG SG 510 | 0 | 0 |
TRP.MaksikZapierdzielaka | EAST | 0 | 1569 | Rifleman | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Manchot | EAST | 0 | 45 | Medic | SIG SG 510 | 1 | 0 |
Pogo_ | EAST | 0 | 249 | Rifleman | SIG SG 510 | 1 | 0 |
[NR]Spoti | EAST | 0 | 37 | Rifleman | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Rct Mario | EAST | 0 | 30 | Rifleman (MG Asst.) | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
[NR]vovkodav | EAST | 10 | 1283 | Team Leader | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Risbo | EAST | 0 | 177 | Medic | SIG SG 510 | 1 | 0 |
linki | EAST | 0 | 10 | Rifleman | SIG SG 510 | 1 | 0 |
LCpl. Wiktkorz [RL] | EAST | 0 | 0 | Squad Leader | SIG SG 510 | 1 | 0 |
Rct ralyz | EAST | 0 | 16 | Machine Gunner | Rheinmetall MG3 | 1 | 0 |
[STC]Ez Lemon | EAST | 0 | 45 | Rifleman | SIG SG 510 | 1 | 0 |
KlaMis | EAST | 0 | 11 | Rifleman | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
☦ピンガス | EAST | 1 | 121 | Rifleman (Explosives) | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
2betee | EAST | 1 | 18 | Platoon 2ic | SIG SG 510 | 1 | 0 |
aquiceeo | EAST | 0 | 8 | Medic | SIG SG 510 | 1 | 0 |
Azenor | EAST | 0 | 8 | Rifleman | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
[NR]draperhard | EAST | 3 | 167 | Rifleman | SIG SG 510 | 1 | 0 |
[NR] Overdrive | EAST | 0 | 112 | Rifleman | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Danne_Swede | EAST | 1 | 38 | Medic | SIG SG 510 | 1 | 0 |
Dymis | EAST | 0 | 0 | Squad Leader | SIG SG 510 | 1 | 0 |
Cbo Gonzalez | EAST | 0 | 159 | Team Leader | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Danziger Vergewaltiger | EAST | 1 | 33 | Team Leader | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
SSGT. Dennis | EAST | 3 | 152 | Team Leader | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
nAil_ | EAST | 0 | 2 | Rifleman | SIG SG 510 | 1 | 0 |
Damian | EAST | 0 | 24 | Helicopter Pilot | SIG SG 510 Commando | 1 | 0 |
[7th]_Spirit | EAST | 1 | 2 | Rifleman | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Tte Newton | EAST | 0 | 38 | Squad Leader | SIG SG 510 | 1 | 0 |
[OTEA] Rick_Hunter2 | EAST | 0 | 6 | Team Leader | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
[NR]NapLabel | EAST | 0 | 57 | Medic | SIG SG 510 | 1 | 0 |
Natan Machel | EAST | 0 | 2 | Rifleman (Explosives) | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Grishovsky | EAST | 0 | 46 | Rifleman | SIG SG 510 | 1 | 0 |
Rct Aitor | EAST | 1 | 89 | Machine Gunner | Rheinmetall MG3 | 1 | 0 |
Depso | EAST | 0 | 15 | Helicopter Pilot | SIG SG 510 Commando | 1 | 0 |
Flip4Flap | EAST | 1 | 33 | Side Leader | SIG SG 510 | 1 | 0 |
utek | EAST | 0 | 3 | Squad Leader | SIG SG 510 | 1 | 0 |
Phobos | EAST | 0 | 12 | Platoon Leader | SIG SG 510 | 1 | 0 |
[NR] Kaiser | EAST | 1 | 50 | Squad Leader | SIG SG 510 | 1 | 0 |
Ein Kevin | EAST | 1 | 450 | Machine Gunner | Rheinmetall MG3 | 1 | 0 |
[NR] Marvin Heemeyer | EAST | 2 | 460 | Marksman | L1A1 FAL | 1 | 0 |
Rapanisor | EAST | 2 | 46 | Rifleman (MG Asst.) | SIG SG 510 + AT Rifle Grenades | 1 | 1 |
Delta4 | EAST | 0 | 0 | Rifleman | SIG SG 510 + AT Rifle Grenades | 1 | 0 |
Cheeseburger | EAST | 0 | 213 | Machine Gunner | Rheinmetall MG3 | 1 | 0 |
[NR]Ptu.Ellis | EAST | 4 | 239 | Rifleman | SIG SG 510 | 1 | 0 |
Kremit | EAST | 0 | 76 | Squad Leader | SIG SG 510 | 1 | 0 |
Baros | EAST | 2 | 619 | Rifleman | SIG SG 510 | 1 | 0 |
Lcpl. Liru | LOGIC | 0 | 0 | Spectator | 0 | 0 |
[BGG] Nabla | WEST | 0 | 527 | Machine Gunner | Beretta MG 42/59 | 1 | 0 |
sne4k | WEST | 1 | 588 | Medic | Beretta BM-59 | 1 | 0 |
[14e] Huni | WEST | 1 | 92 | Medic | Beretta BM-59 | 0 | 1 |
Mr.Cool | WEST | 0 | 38 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
Jasper0206 | WEST | 1 | 17 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
Noobas13 | WEST | 1 | 67 | Medic | Beretta BM-59 | 1 | 0 |
Lollo | WEST | 1 | 274 | Squad Leader | Beretta BM-59 | 1 | 0 |
Tpr. Sancho [TRL] | WEST | 2 | 122 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 0 | 0 |
galevsky | WEST | 0 | 11 | Team Leader | Beretta BM-59 + AT Rifle Grenades | 0 | 0 |
Wunder | WEST | 0 | 10 | Team Leader | Beretta BM-59 + AT Rifle Grenades | 0 | 0 |
Killer J | WEST | 2 | 78 | Marksman | M1 Garand | 0 | 0 |
Django | WEST | 3 | 173 | Rifleman (MG Asst.) | Beretta BM-59 + AT Rifle Grenades | 0 | 0 |
Florensia99 | WEST | 0 | 60 | Rifleman (MG Asst.) | Beretta BM-59 + AT Rifle Grenades | 0 | 0 |
[14e] Pousislayer | WEST | 0 | 227 | Rifleman (Explosives) | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
Nasa | WEST | 0 | 47 | Squad Leader | Beretta BM-59 | 1 | 0 |
Fredo | WEST | 0 | 45 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
Montes | WEST | 0 | 138 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
watzwatz | WEST | 0 | 106 | Medic | Beretta BM-59 | 0 | 0 |
Dasam | WEST | 0 | 307 | Medic | Beretta BM-59 | 1 | 0 |
Ghazzag | WEST | 0 | 164 | Machine Gunner | Beretta MG 42/59 | 1 | 0 |
Rfn J. Bursti [1WR] | WEST | 1 | 111 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
Geralt | WEST | 1 | 15 | Squad Leader | Beretta BM-59 | 1 | 1 |
Tpr. Tea [TRL] | WEST | 1 | 134 | Rifleman | Beretta BM-59 | 0 | 1 |
Tpr. Henry [TRL] | WEST | 0 | 4 | Squad Leader | Beretta BM-59 | 0 | 0 |
Dr. Snuggles | WEST | 0 | 9 | Medic | Beretta BM-59 | 1 | 0 |
Goatland | WEST | 0 | 9 | AT Rifleman | Beretta BM-59 + Breda Folgore 80 | 1 | 0 |
Phk4900 | WEST | 3 | 116 | Squad Leader | Beretta BM-59 | 1 | 0 |
Swolla | WEST | 0 | 2 | Medic | Beretta BM-59 | 1 | 0 |
Sam | WEST | 0 | 16 | AT Rifleman | Beretta BM-59 + Breda Folgore 80 | 1 | 0 |
Pi123263 | WEST | 0 | 11 | Medic | Beretta BM-59 | 1 | 0 |
Ivnomane | WEST | 7 | 56 | Marksman | M1 Garand | 1 | 0 |
LCpl. Sniajper [RL] | WEST | 2 | 209 | Team Leader | Beretta BM-59 + AT Rifle Grenades | 0 | 0 |
fíla | WEST | 1 | 146 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
Banks | WEST | 0 | 5 | Team Leader | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
Kamred | WEST | 0 | 29 | Medic | Beretta BM-59 | 1 | 0 |
Doritoes | WEST | 1 | 18 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
Jack0800 | WEST | 0 | 7 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 0 | 0 |
ODDBALL | WEST | 1 | 84 | Squad Leader | Beretta BM-59 | 1 | 0 |
wombat | WEST | 2 | 57 | Rifleman (MG Asst.) | Beretta BM-59 + AT Rifle Grenades | 2 | 0 |
Gregory | WEST | 0 | 31 | Medic | Beretta BM-59 | 1 | 0 |
Rigel | WEST | 1 | 56 | Squad Leader | Beretta BM-59 | 1 | 0 |
[14e]Hiro | WEST | 0 | 242 | Squad Leader | Beretta BM-59 | 0 | 0 |
Lt. Fonz | WEST | 4 | 122 | AT Rifleman | Beretta BM-59 + Breda Folgore 80 | 0 | 2 |
[BGG] Stefano | WEST | 1 | 612 | Machine Gunner | Beretta MG 42/59 | 0 | 0 |
Lt Z. Pearce [1WR] | WEST | 3 | 118 | Rifleman | Beretta BM-59 | 0 | 0 |
Setler | WEST | 0 | 57 | Platoon Leader | Beretta BM-59 | 1 | 0 |
Tackleberry | WEST | 1 | 201 | Machine Gunner | Beretta MG 42/59 | 1 | 0 |
Demivar | WEST | 8 | 233 | Medic | Beretta BM-59 | 1 | 1 |
kerey | WEST | 0 | 7 | Squad Leader | Beretta BM-59 | 2 | 0 |
Twigking | WEST | 1 | 25 | Platoon Leader | Beretta BM-59 | 1 | 0 |
Postal | WEST | 0 | 58 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
Tpr. Pupper [TRL] | WEST | 2 | 188 | Medic | Beretta BM-59 | 0 | 1 |
szymo | WEST | 0 | 70 | AT Rifleman | Beretta BM-59 + Breda Folgore 80 | 1 | 0 |
Ash | WEST | 0 | 1 | Team Leader | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
TOOTIEROOT | WEST | 2 | 225 | Team Leader | Beretta BM-59 + AT Rifle Grenades | 1 | 1 |
Crazey | WEST | 1 | 18 | Team Leader | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
Alexander (tb166) | WEST | 1 | 24 | Team Leader | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
WOJTEK885 | WEST | 1 | 7 | Rifleman | Beretta BM-59 | 2 | 0 |
Lolo_ | WEST | 0 | 9 | Rifleman | Beretta BM-59 | 1 | 0 |
Bluck | WEST | 2 | 77 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 1 | 0 |
adresip | WEST | 1 | 24 | AT Rifleman | Beretta BM-59 + Breda Folgore 80 | 1 | 0 |
Koenigsegg Gemera | WEST | 0 | 0 | Rifleman | Beretta BM-59 | 0 | 0 |
Dufrox | WEST | 1 | 30 | Rifleman | Beretta BM-59 + AT Rifle Grenades | 2 | 0 |
szkudipudi | WEST | 1 | 10 | Rifleman | Beretta BM-59 | 1 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
10:13:00 | Tpr. Tea [TRL] | kerey | Beretta BM-59 | 3 m. | 1 |
10:18:00 | WOJTEK885 | WOJTEK885 | Beretta BM-59 | 0 m. | 0 |
10:19:00 | Ivnomane | Delta4 | Springfield M1 Garand | 132 m. | 0 |
10:19:00 | Rigel | Mrwhite350 | Beretta BM-59 Mk.3 Alpine | 161 m. | 0 |
10:20:00 | Ivnomane | Jonathan | Springfield M1 Garand | 140 m. | 0 |
10:21:00 | Phk4900 | linki | Beretta BM-59 Mk.3 Alpine | 201 m. | 0 |
10:21:00 | SSGT. Dennis | szymo | SIG SG 510 | 24 m. | 0 |
10:22:00 | Kali_S | Dr. Snuggles | SIG SG 510 | 16 m. | 0 |
10:22:00 | Ivnomane | aquiceeo | Springfield M1 Garand | 210 m. | 0 |
10:22:00 | Danne_Swede | kerey | SIG SG 510 | 16 m. | 0 |
10:23:00 | Bluck | Tte Newton | Beretta BM-59 | 33 m. | 0 |
10:23:00 | SSGT. Dennis | Sam | SIG SG 510 | 44 m. | 0 |
10:23:00 | Rapanisor | Lolo_ | SIG SG 510 | 20 m. | 0 |
10:23:00 | Ivnomane | utek | Springfield M1 Garand | 179 m. | 0 |
10:23:00 | Demivar | Rct Mario | Beretta BM-59 | 34 m. | 0 |
10:24:00 | Demivar | Risbo | Beretta BM-59 | 232 m. | 0 |
10:24:00 | Danziger Vergewaltiger | Rigel | SIG SG 510 | 191 m. | 0 |
10:24:00 | Ivnomane | Danziger Vergewaltiger | Springfield M1 Garand | 179 m. | 0 |
10:25:00 | Ivnomane | Wrobel | Springfield M1 Garand | 180 m. | 0 |
10:25:00 | Rct Aitor | Ash | Rheinmetall MG3 | 88 m. | 0 |
10:25:00 | Doritoes | Rct ralyz | Beretta BM-59 | 83 m. | 0 |
10:25:00 | Demivar | Cbo Gonzalez | M240B | 3 m. | 0 |
10:25:00 | Geralt | Dufrox | Beretta BM-59 Mk.3 Alpine | 35 m. | 1 |
10:26:00 | Demivar | Rct Aitor | Beretta BM-59 | 34 m. | 0 |
10:26:00 | ☦ピンガス | Doritoes | SIG SG 510 | 37 m. | 0 |
10:26:00 | Phk4900 | ☦ピンガス | Beretta BM-59 Mk.3 Alpine | 5 m. | 0 |
10:27:00 | Phk4900 | [OTEA] Rick_Hunter2 | Beretta BM-59 Mk.3 Alpine | 65 m. | 0 |
10:27:00 | Ivnomane | nAil_ | Springfield M1 Garand | 1 m. | 0 |
10:28:00 | Demivar | Dymis | Beretta BM-59 | 22 m. | 0 |
10:28:00 | Bluck | KlaMis | SIG SG 510 | 62 m. | 0 |
10:28:00 | Noobas13 | Natan Machel | Beretta BM-59 | 36 m. | 0 |
10:29:00 | Tackleberry | LCpl. Wiktkorz [RL] | Beretta MG42/59 | 174 m. | 0 |
10:29:00 | fíla | TRP.MaksikZapierdzielaka | M2 | 193 m. | 0 |
10:29:00 | [NR]draperhard | Tackleberry | SIG SG 510 | 48 m. | 0 |
10:29:00 | [NR]vovkodav | Swolla | M2 | 246 m. | 0 |
10:29:00 | [NR]vovkodav | fíla | M2 | 218 m. | 0 |
10:29:00 | [NR]vovkodav | Pi123263 | M2 | 217 m. | 0 |
10:30:00 | [NR]vovkodav | Ghazzag | M2 | 172 m. | 0 |
10:30:00 | [NR]draperhard | Banks | SIG SG 510 | 36 m. | 0 |
10:31:00 | Twigking | [NR] Overdrive | Beretta BM-59 Mk.3 Alpine | 29 m. | 0 |
10:32:00 | [NR]Ptu.Ellis | Twigking | M2 | 132 m. | 0 |
10:32:00 | Crazey | [NR]Spoti | Beretta BM-59 Mk.3 Alpine | 19 m. | 0 |
10:32:00 | [NR]Ptu.Ellis | Crazey | M2 | 48 m. | 0 |
10:33:00 | Jasper0206 | Skipu_12 | Beretta BM-59 | 12 m. | 0 |
10:34:00 | Dufrox | Kali_S | Beretta BM-59 | 90 m. | 0 |
10:34:00 | Baros | Geralt | SIG SG 510 | 26 m. | 0 |
10:34:00 | Baros | WOJTEK885 | SIG SG 510 | 39 m. | 0 |
10:34:00 | Rapanisor | Cheeseburger | SIG SG 510 | 41 m. | 1 |
10:34:00 | [NR]Ptu.Ellis | Jasper0206 | M2 | 133 m. | 0 |
10:35:00 | Ein Kevin | Dufrox | Rheinmetall MG3 | 45 m. | 0 |
10:35:00 | [NR] Kaiser | Kamred | SIG SG 510 | 48 m. | 0 |
10:37:00 | Demivar | [NR] Kaiser | Beretta BM-59 | 8 m. | 0 |
10:37:00 | Demivar | Mr.Cool | Beretta BM-59 | 21 m. | 1 |
10:37:00 | [NR]draperhard | Ivnomane | SIG SG 510 | 42 m. | 0 |
10:38:00 | [7th]_Spirit | Gregory | SIG SG 510 | 51 m. | 0 |
10:38:00 | Alexander (tb166) | [NR]draperhard | Beretta BM-59 Mk.3 Alpine | 76 m. | 0 |
10:38:00 | marti | Phk4900 | SIG SG 510 | 152 m. | 0 |
10:38:00 | adresip | [7th]_Spirit | Beretta BM-59 | 10 m. | 0 |
10:38:00 | 2betee | adresip | SIG SG 510 | 11 m. | 0 |
10:38:00 | [NR]vovkodav | Nasa | SIG SG 510 | 33 m. | 0 |
10:39:00 | [NR]vovkodav | wombat | SIG SG 510 | 41 m. | 0 |
10:39:00 | wombat | [NR]NapLabel | 24 m. | 0 | |
10:41:00 | Demivar | [NR] Dm1nak | Beretta MG42/59 | 74 m. | 0 |
10:41:00 | [NR]vovkodav | Bluck | SIG SG 510 | 85 m. | 0 |
10:43:00 | [NR] Marvin Heemeyer | Demivar | Enfield L1A1 FAL (Laminate) | 8 m. | 0 |
10:44:00 | [NR]vovkodav | Alexander (tb166) | SIG SG 510 | 81 m. | 0 |
10:44:00 | [NR]vovkodav | Noobas13 | SIG SG 510 | 77 m. | 0 |
10:44:00 | sne4k | 2betee | Beretta BM-59 | 267 m. | 0 |
10:45:00 | [NR] Marvin Heemeyer | Goatland | Enfield L1A1 FAL (Laminate) | 27 m. | 0 |
10:47:00 | szkudipudi | Phobos | Beretta BM-59 | 80 m. | 0 |
10:50:00 | SSGT. Dennis | Montes | SIG SG 510 | 339 m. | 0 |
10:54:00 | LCpl. Sniajper [RL] | marti | Beretta BM-59 Mk.3 Alpine | 388 m. | 0 |
10:55:00 | Lt Z. Pearce [1WR] | Grishovsky | Beretta BM-59 | 100 m. | 0 |
10:55:00 | Killer J | Kremit | Springfield M1 Garand | 367 m. | 0 |
10:56:00 | Killer J | Baros | Springfield M1 Garand | 368 m. | 0 |
10:56:00 | ODDBALL | Ein Kevin | Beretta BM-59 Mk.3 Alpine | 378 m. | 0 |
10:57:00 | TOOTIEROOT | szkudipudi | Binoculars | 269 m. | 1 |
11:00:00 | wombat | wombat | 0 m. | 0 | |
11:03:00 | Rfn J. Bursti [1WR] | Danne_Swede | Beretta BM-59 | 2 m. | 0 |
11:04:00 | Tpr. Sancho [TRL] | Rapanisor | Beretta BM-59 | 1 m. | 0 |
11:04:00 | Tpr.† Templar_ex_ignis † | Dasam | SIG SG 510 | 11 m. | 0 |
11:06:00 | [NR]vovkodav | Postal | Beretta BM-59 | 70 m. | 0 |
11:07:00 | TOOTIEROOT | TOOTIEROOT | Beretta BM-59 Mk.3 Alpine | 0 m. | 0 |
11:08:00 | Tpr.† Templar_ex_ignis † | sne4k | SIG SG 510 | 5 m. | 0 |
11:09:00 | Tpr. Pupper [TRL] | Damian | SIG SG 510 | 47 m. | 0 |
11:09:00 | Tpr.† Templar_ex_ignis † | Setler | SIG SG 510 | 2 m. | 0 |
11:09:00 | [NR]Ptu.Ellis | ODDBALL | Beretta MG42/59 | 9 m. | 0 |
11:09:00 | Tpr. Sancho [TRL] | [NR]vovkodav | Beretta BM-59 | 16 m. | 0 |
11:09:00 | Lt. Fonz | [NR] Marvin Heemeyer | Beretta BM-59 | 5 m. | 0 |
11:09:00 | LCpl. Sniajper [RL] | [NR]Ptu.Ellis | SIG SG 510 | 11 m. | 0 |
11:11:00 | Lt. Fonz | Tpr.† Templar_ex_ignis † | Beretta BM-59 | 21 m. | 0 |
11:11:00 | Lt. Fonz | Rfn J. Bursti [1WR] | Beretta BM-59 | 11 m. | 1 |
11:16:00 | Lollo | Depso | Beretta BM-59 Mk.3 Alpine | 20 m. | 0 |
11:17:00 | Django | [STC]Ez Lemon | Beretta BM-59 | 1 m. | 0 |
11:17:00 | Lt. Fonz | Lollo | MRI M67 90mm | 101 m. | 1 |
11:18:00 | Lt Z. Pearce [1WR] | Pogo_ | Beretta BM-59 | 40 m. | 0 |
11:18:00 | Lt Z. Pearce [1WR] | SSGT. Dennis | Beretta BM-59 | 39 m. | 0 |
11:20:00 | Tpr. Pupper [TRL] | [14e] Pousislayer | SIG SG 510 | 70 m. | 1 |
11:20:00 | Django | Azenor | Beretta BM-59 | 71 m. | 0 |
11:21:00 | Django | Manchot | Beretta BM-59 | 70 m. | 0 |
11:21:00 | [14e] Huni | Fredo | Beretta BM-59 | 5 m. | 1 |
11:30:00 | Flip4Flap | [BGG] Nabla | SIG SG 510 | 16 m. | 0 |
11:30:00 | [BGG] Stefano | Flip4Flap | Beretta MG42/59 | 6 m. | 0 |