Mission details - [Flashpoint Poland] M03

General informations

  • Mission date: 2024-05-16
  • Mission map: gc_krayina
  • Mission duration: 97 min
  • Mission name: Flashpoint_Poland_M03
  • Mission author: Rosbif

Game informations

  • TOTAL players: 164
  • Bluefor players: 92
  • Redfor players: 72
  • Greenfor players: 0
  • Total kills: 115
  • Team Kills: 8
  • Total shots: 11926

Lead and score

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Mr.Tox EAST 1 52 VDV Sergeant - AK12 1 0
Cpt. Papa EAST 0 4 Russian AT - AK74M 1 0
Bluck EAST 9 1140 VDV Squad Leader - AK12 1 0
Solid EAST 0 178 VDV Medic - AK12 1 0
[CD]pio EAST 0 40 Russian Squad Leader - AK74M 1 0
Mrwhite350 EAST 2 42 Russian Squad Leader - AK74M 1 0
Centurion EAST 0 0 VDV AT - AK12 1 0
Scorpion EAST 0 38 VDV Grenadier - AK12GL 1 0
Jeichi oxx EAST 0 62 Russian LAT - AK74MGL 1 0
Fenix EAST 0 134 Russian Machine Gunner - PKP 0 0
[CD] Baffo S. EAST 0 84 Russian Medic - AK74M 0 0
Lollo EAST 0 340 VDV Squad Leader - AK12 1 0
[CD] ǤĦØSŦɇX EAST 0 31 Russian LAT - AK74MGL 0 0
Saverasss EAST 0 60 Russian LAT - AK74MGL 1 0
Minobe EAST 0 18 Russian Sergeant - AK74M 1 0
Ash EAST 4 116 VDV CUAS - AK12 0 0
[BGG] Stefano EAST 0 0 Russian Squad Leader - AK74M 1 0
Jonathan EAST 2 85 Russian Engineer - AK74M 1 0
Mr.Cool EAST 3 176 VDV AT Assist - AK12 1 0
Noobas13 EAST 7 131 VDV Medic - AK12 1 0
[CD]VICTOR 2-2 EAST 4 67 Russian AT Assist - AK74M 1 1
Tackleberry EAST 0 27 VDV AT Assist - AK12 1 0
Delta4 EAST 1 238 Russian LAT - AK74MGL 1 0
Rct Colt EAST 0 72 Russian LAT - AK74MGL 1 0
Cobra EAST 0 0 Russian Platoon Commander - AK74M 0 0
Mister Akina EAST 0 5 Russian Marksman - SVDS 1 0
Warthog97 EAST 0 0 Russian Machine Gunner - PKP 1 0
[OTEA] Rick_Hunter2 EAST 0 28 Russian UAV Operator - AK74M 0 0
Manchot EAST 0 16 Russian Medic - AK74M 1 0
Wunder EAST 5 114 VDV AT - AK12 1 0
Strike EAST 0 55 VDV Rifleman AP - AK12 1 0
Tte Newton EAST 0 0 Russian Squad Leader - AK74M 0 0
Demivar EAST 2 56 VDV Autorifleman - RPK12 1 0
Nasa EAST 0 26 VDV Platoon Commander - AK12 1 0
wombat EAST 0 4 VDV UAV Operator - AK12 1 0
Erikiru EAST 2 88 VDV Medic - AK12 1 0
Sam EAST 1 49 Russian Company Commander - AK74M 1 0
Flip4Flap EAST 0 0 Russian Platoon Commander - AK74M 0 0
Phk4900 EAST 0 36 Russian Sergeant - AK74M 1 0
Risbo EAST 2 36 Russian AT - AK74M 1 0
Rct Aitor EAST 0 0 Russian Engineer - AK74M 0 0
Goodtime EAST 0 55 VDV Autorifleman - RPK12 1 0
Jek EAST 1 79 Russian Medic - AK74M 0 0
Reve EAST 2 34 VDV Grenadier - AK12GL 1 0
Alex EAST 1 256 Russian Medic - AK74M 1 0
[CD] Valmet76 EAST 0 10 Russian Marksman - SVDS 1 0
Gallo EAST 0 0 Russian CUAS - AK74M 0 0
[CD] S4mylor EAST 0 60 Russian AT - AK74M 0 0
[CD]Preacher EAST 0 0 Russian Squad Leader - AK74M 1 0
Rog EAST 3 149 Russian Squad Leader - AK74M 1 0
Cuboid EAST 0 53 VDV AT - AK12 1 0
Sld 1º Diego EAST 0 0 Russian Marksman - SVDS 0 0
Nicolás EAST 2 0 Russian Engineer - AK74M 1 1
[8DC]FAPPONI EAST 0 1 Russian LAT - AK74MGL 0 0
Niko EAST 0 0 Russian UAV Operator - AK74M 0 0
Joss EAST 0 30 Russian MG Assist - AK74M 1 0
Ivnomane EAST 0 5 Russian Squad Leader - AK74M 1 0
Rikysav EAST 1 79 VDV Squad Leader - AK12 1 0
Arthyc EAST 0 77 Russian LAT - AK74MGL 1 0
szymo EAST 0 60 Russian EW - AK74M 1 0
Azenor EAST 0 0 Russian AT - AK74M 1 0
Rct Martyhnn EAST 0 0 Russian Medic - AK74M 0 0
Rigel EAST 1 34 VDV Grenadier - AK12GL 1 0
Alexander (tb166) EAST 0 10 Russian UAV Operator - AK74M 1 0
Cbo Gonzalez EAST 0 0 Russian Sergeant - AK74M 2 0
Cbo Toxic EAST 1 1 Russian AT - AK74M 1 0
kerey EAST 0 0 Russian Engineer - AK74M 1 0
RUSHER EAST 0 0 Russian UAV Operator - AK74M 0 0
[CD]Maxim EAST 0 0 Russian Autorifleman - RPK74 0 0
Pato EAST 0 0 Russian AT Assist - AK74M 0 0
Shay EAST 1 0 Russian AT - AK74M 0 0
[CD] Fala EAST 0 0 Russian AT Assist - AK74M 0 0
Lcpl. Liru LOGIC 0 0 Spectator 0 0
[4DWD] GamesKropka WEST 0 51 Polish AT - MSBS 1 0
Sommer WEST 2 150 German Rifleman LAT - G38 1 0
Lesiak WEST 0 0 Polish Machine Gunner - UKM2000P 0 0
natha [AFDF] WEST 0 0 German Rifleman LAT - G38 1 0
Skipu_12 WEST 0 32 Polish Machine Gunner - UKM2000P 1 0
Hptm.Keppler.23PzD WEST 0 246 German Machine Gunner - MG3 1 0
Tpr. Toms [RL] WEST 0 15 British Rifleman AT Assist - L85A3 1 0
Tpr.† Templar_ex_ignis † WEST 0 0 Polish Team Leader - MSBS 1 0
UA-Obgefr.Lengfelder.23PzD WEST 2 68 German Deputy Group Leader - G38 1 0
Haliniarz WEST 0 1 Polish MG Assist - MSBS 1 0
Kňouker WEST 0 0 Polish MG Assist - MSBS 1 0
marti WEST 0 69 Polish AT - MSBS 1 0
Mitchell WEST 0 6 German Rifleman LAT - G38 1 0
Baros WEST 1 12 German Sharpshooter - G28 1 0
Avarlon WEST 0 1 Polish Team Leader - MSBS 1 0
Pzschtz.Mulzer.23PzD WEST 0 31 German Rifleman LAT - G38 1 0
Owoc WEST 0 0 Polish MG Assist - MSBS 1 0
Pzgren.Ehrmann.23PzD WEST 0 24 German Medic - G38 1 0
Tpr. Tea [TRL] WEST 1 27 British Sharpshooter - L129A1 1 0
|Kable|™ WEST 1 95 British Sharpshooter - L129A1 0 0
Tecko WEST 1 17 Polish Medic - MSBS 0 0
Mudzyn WEST 0 2 Polish UAV Operator - MSBS 0 0
Gefr.Rieger.23PzD WEST 0 34 German Sharpshooter - G28 1 0
Pzobgren.Herzog.23PzD WEST 0 20 German Deputy Group Leader - G38 1 0
Damian WEST 0 5 Polish Medic - MSBS 0 0
Ukrzaliznitsya WEST 0 0 German Sharpshooter - G28 1 0
Bravo WEST 0 57 German Medic - G38 1 0
Cojonovich WEST 3 78 British Grenadier - L85A3GL 1 0
BOERREBEL WEST 0 0 German Machine Gunner - MG5 0 0
Dewedson WEST 0 78 British Rifleman CUAS - L85A3 0 0
Gefr.Stoß.23PzD WEST 0 113 German MG Assist - G38 1 0
Pegard WEST 0 1 Polish AT - MSBS 1 0
Depso WEST 1 9 German UAV Operator - G38 1 1
Gaiden WEST 4 123 British Sharpshooter - L129A1 1 0
Ufw.Fuchs.23PzD WEST 0 30 German Rifleman LAT - G38 1 0
mono_17 WEST 0 0 Polish AT Assist - MSBS 0 0
Mike64 WEST 1 46 British Section 2iC - L85A3 1 1
Laservoffe [ODB] WEST 0 0 German Deputy Group Leader - G38 1 0
Pzobschtz.Goecke.23PzD WEST 2 2 German Group Leader - G38 1 0
Bangie WEST 1 316 British Section Leader - L85A3 0 0
Ventlej WEST 0 1 Polish UAV Operator - MSBS 1 0
UA-SanGefr.Richter.23PzD WEST 0 81 German Group Leader - G38 1 0
Ein Kevin WEST 2 47 German Group Leader - G38 1 0
Artur WEST 1 64 Polish Team Leader - MSBS 0 1
LCpl. Wiktkorz [RL] WEST 0 81 Polish Squad Leader - MSBS 0 0
Rixuuu WEST 1 0 Polish AT Assist - MSBS 1 1
Phobos WEST 0 0 German Group Leader - G38 1 0
Shadow WEST 1 0 Polish Squad Leader - MSBS 1 0
☦ピンガス WEST 0 2 Polish Medic - MSBS 0 0
Tpr. Henry [RL] WEST 1 332 British Rifleman AT - L85A3 0 0
Kali_S WEST 1 186 German Deputy Group Leader - G38 1 0
Sig B. Crazy [1WR] WEST 0 0 British Rifleman AT Assist - L85A3 0 0
watzwatz WEST 0 0 British UAV Operator - L85A3 0 0
Grishovsky WEST 0 2 Polish AT Assist - MSBS 0 0
[7th]_Spirit WEST 0 0 German Rifleman LAT - G38 0 0
adresip WEST 0 0 Polish Team Leader - MSBS 1 0
Kremit WEST 0 18 German Rifleman LAT - G38 1 0
aiden WEST 0 0 British Rifleman AT Assist - L85A3 1 0
Whitephos81 WEST 0 660 British Rifleman AT - L85A3 0 0
SNOBUS WEST 3 108 Polish Machine Gunner - UKM2000P 1 0
TRP.MaksikZapierdzielaka WEST 0 2 Polish AT - MSBS 1 0
Kamred WEST 0 40 British Sharpshooter - L129A1 1 0
Kyle WEST 0 419 British Rifleman AT - L85A3 0 0
ODDBALL WEST 1 154 British Platoon Commander - L85A3 0 0
LCpl. Sniajper [RL] WEST 0 108 British Section Leader - L85A3 0 0
UA-Gefr.Wehner.23PzD WEST 1 426 German Machine Gunner - MG5 1 0
Montes WEST 0 4 Polish Medic - MSBS 1 0
Gregory WEST 0 9 Polish Machine Gunner - UKM2000P 0 0
Cheeseburger WEST 2 215 German Machine Gunner - MG5 1 0
Dufrox WEST 2 248 Polish AT Assist - MSBS 0 0
Koenigsegg Gemera WEST 0 0 Polish AT - MSBS 1 0
Tymek WEST 0 42 German UAV Operator - G38 1 0
Nordic WEST 0 364 British Grenadier - L85A3GL 0 0
H@wKEYE WEST 1 31 British Rifleman AT Assist - L85A3 1 1
Geralt WEST 0 1 Polish Platoon Commander - MSBS 0 0
WOJTEK885 WEST 0 0 Polish Squad Leader - MSBS 1 0
Pogo_ WEST 0 0 German Rifleman CUAS - G38 1 0
Ufw.Henderson.23PzD WEST 0 0 German Medic - G38 1 0
spdbV WEST 1 18 Polish CUAS - MSBS 1 0
Twigking WEST 2 83 British Section Leader - L85A3 1 0
1Lt. R. Henderson WEST 0 32 German MG Assist - G38 1 0
Lt. Fonz [RL] WEST 0 0 NATO Company Commander - MSBS 1 0
SSGT. Dennis WEST 2 71 German Medic - G38 1 0
Xmel WEST 0 108 British Section Leader - L85A3 0 0
UA-Stgefr.Weiss.23PzD WEST 0 0 German Platoon Commander - G38 1 0
Titan WEST 1 4 Polish AT - MSBS 0 1
ukrainiec WEST 0 0 Polish AT - MSBS 0 0
Setler WEST 2 71 Polish AT - MSBS 0 0
Gefr.Vossberg.23PzD WEST 1 5 German Sharpshooter - G28 1 0
Comes WEST 2 1409 British Section 2iC - L85A3 0 0
The_Whiteside WEST 1 0 British UAV Operator - L85A3 1 0
Crazey WEST 8 80 British Rifleman AT - L85A3 1 0

Kill log

Time Killer Victim Weapon Distance TK
08:16:00 (32131) Mike64 aiden L85A3 176 m. 1
08:18:00 (32132) Comes [CD]Preacher L111A1 HMG 513 m. 0
08:18:00 (32133) Comes [CD]pio L111A1 HMG 529 m. 0
08:21:00 (32134) Shay bot_61 BRDM-2 (9P148) [9M111 / ATGM 9M113] 3102 m. 0
08:22:00 (32135) The_Whiteside The_Whiteside L85A3 0 m. 0
08:27:00 (32136) Crazey Alexander (tb166) M3 MAAWS 54 m. 0
08:28:00 (32137) Pzobschtz.Goecke.23PzD Warthog97 L/55 1966 m. 0
08:28:00 (32138) UA-Obgefr.Lengfelder.23PzD [BGG] Stefano MBT Leopard 2A6M [L/55 / 120 mm KE] 1967 m. 0
08:29:00 (32139) Shadow TRP.MaksikZapierdzielaka ATK Mk44 3 m. 0
08:30:00 (32140) Rixuuu Kňouker Rosomak [Horn] 5 m. 1
08:32:00 (32141) Cojonovich Centurion L85A3 with L123A2 Ladder 60 m. 0
08:32:00 (32142) Tpr. Tea [TRL] Goodtime L129A1 61 m. 0
08:34:00 (32143) Gaiden Scorpion L129A1 70 m. 0
08:35:00 (32144) Mr.Tox Tpr. Toms [RL] Izhmash AK12 63 m. 0
08:36:00 (32145) Gaiden Solid L129A1 50 m. 0
08:37:00 (32146) Rikysav Tpr. Tea [TRL] Izhmash AK12 54 m. 0
08:37:00 (32147) Cojonovich Rikysav L85A3 with L123A2 Ladder 59 m. 0
08:37:00 (32148) Bangie Mr.Tox L85A3 35 m. 0
08:38:00 (32149) Gaiden Strike L129A1 42 m. 0
08:38:00 (32150) Pzobschtz.Goecke.23PzD Arthyc L/55 1242 m. 0
08:38:00 (32151) Crazey kerey M3 MAAWS 307 m. 0
08:42:00 (32152) Wunder Kremit RPG-7V2 219 m. 0
08:42:00 (32153) Wunder Pogo_ RPG-7V2 219 m. 0
08:44:00 (32154) Crazey Saverasss L85A3 42 m. 0
08:44:00 (32155) Crazey Jeichi oxx L85A3 48 m. 0
08:44:00 (32156) Crazey Mister Akina L85A3 46 m. 0
08:44:00 (32157) Crazey [CD] Valmet76 L85A3 63 m. 0
08:48:00 (32158) Crazey Joss M3 MAAWS 271 m. 0
08:53:00 (32159) UA-Obgefr.Lengfelder.23PzD Ivnomane MBT Leopard 2A6M [L/55 / 120 mm KE] 1976 m. 0
08:55:00 (32160) Cbo Toxic Shadow RPG-7V2 160 m. 0
08:56:00 (32161) Nicolás Nicolás Izhmash AK74M 0 m. 0
08:56:00 (32162) Nicolás Cbo Toxic Izhmash AK74M 2 m. 1
08:58:00 (32163) Risbo [4DWD] GamesKropka RPG-7V2 84 m. 0
08:58:00 (32164) Risbo Rixuuu RPG-7V2 85 m. 0
08:58:00 (32165) Crazey Cbo Gonzalez L85A3 317 m. 0
08:59:00 (32166) UA-Gefr.Wehner.23PzD Azenor MG5 29 m. 0
08:59:00 (32167) Mrwhite350 Mitchell Izhmash AK74M 11 m. 0
09:00:00 (32168) Demivar Lt. Fonz [RL] Izhmash AK12 40 m. 0
09:02:00 (32169) Jonathan Koenigsegg Gemera Izhmash AK74M 120 m. 0
09:02:00 (32170) Demivar Pzobschtz.Goecke.23PzD Izhmash AK12 121 m. 0
09:02:00 (32171) Gefr.Vossberg.23PzD Phk4900 G28 28 m. 0
09:02:00 (32172) Bluck Ufw.Fuchs.23PzD Izhmash AK12 3 m. 0
09:02:00 (32173) Reve Ufw.Henderson.23PzD Izhmash AK12 (GL) 150 m. 0
09:02:00 (32174) Reve UA-Obgefr.Lengfelder.23PzD Izhmash AK12 (GL) 159 m. 0
09:03:00 (32175) Mrwhite350 Gefr.Vossberg.23PzD Izhmash AK74M 35 m. 0
09:03:00 (32176) Sommer Mrwhite350 G38 16 m. 0
09:03:00 (32177) Bluck Gefr.Rieger.23PzD Izhmash AK12 39 m. 0
09:03:00 (32178) Rigel UA-SanGefr.Richter.23PzD Izhmash AK12 (GL) 28 m. 0
09:03:00 (32179) Sommer Manchot G38 2 m. 0
09:03:00 (32180) Bluck 1Lt. R. Henderson Izhmash AK12 23 m. 0
09:04:00 (32181) Baros Rigel G28 122 m. 0
09:04:00 (32182) Bluck UA-Stgefr.Weiss.23PzD Izhmash AK12 73 m. 0
09:04:00 (32183) Rog Avarlon RPG-7V2 121 m. 0
09:04:00 (32184) Rog Tpr.† Templar_ex_ignis † RPG-7V2 120 m. 0
09:05:00 (32185) SSGT. Dennis Lollo G38 2 m. 0
09:05:00 (32186) Bluck Hptm.Keppler.23PzD Izhmash AK12 8 m. 0
09:05:00 (32187) Rog WOJTEK885 Izhmash AK74M 4 m. 0
09:05:00 (32188) [CD]VICTOR 2-2 Haliniarz Izhmash AK74M 29 m. 0
09:05:00 (32189) Ein Kevin Tackleberry G38 1 m. 0
09:05:00 (32190) Ein Kevin Demivar G38 1 m. 0
09:05:00 (32191) Alex Skipu_12 PKP 9 m. 0
09:06:00 (32192) Cheeseburger Reve MG5 68 m. 0
09:06:00 (32193) Twigking szymo L85A3 3 m. 0
09:06:00 (32194) Cheeseburger Cuboid MG5 9 m. 0
09:06:00 (32195) Wunder UA-Gefr.Wehner.23PzD Izhmash AK12 20 m. 0
09:07:00 (32196) Jek Montes Izhmash AK74M 133 m. 0
09:07:00 (32197) Bluck Baros Izhmash AK12 128 m. 0
09:09:00 (32198) Erikiru Ein Kevin Izhmash AK12 25 m. 0
09:09:00 (32199) |Kable|™ Cpt. Papa L129A1 41 m. 0
09:09:00 (32200) H@wKEYE Pegard L85A3 33 m. 1
09:09:00 (32201) Kali_S Erikiru G38 2 m. 0
09:09:00 (32202) Bluck Pzobgren.Herzog.23PzD Izhmash AK12 10 m. 0
09:10:00 (32203) Wunder Cheeseburger Izhmash AK12 9 m. 0
09:10:00 (32204) Noobas13 Pzschtz.Mulzer.23PzD Izhmash AK12 5 m. 0
09:10:00 (32205) Mr.Cool Gefr.Stoß.23PzD Izhmash AK12 36 m. 0
09:10:00 (32206) Noobas13 Sommer Izhmash AK12 2 m. 0
09:11:00 (32207) Depso Owoc RH-155 L/52 4589 m. 1
09:11:00 (32208) Dufrox Rog ATK Mk44 158 m. 0
09:12:00 (32209) Dufrox Risbo ATK Mk44 403 m. 0
09:12:00 (32210) Noobas13 Laservoffe [ODB] Izhmash AK12 28 m. 0
09:12:00 (32211) Noobas13 Phobos Izhmash AK12 30 m. 0
09:12:00 (32212) Noobas13 natha [AFDF] Izhmash AK12 26 m. 0
09:12:00 (32213) Mr.Cool Bravo Izhmash AK12 10 m. 0
09:12:00 (32214) [CD]VICTOR 2-2 H@wKEYE RPG-7V2 53 m. 0
09:12:00 (32215) [CD]VICTOR 2-2 Cbo Gonzalez RPG-7V2 55 m. 1
09:13:00 (32216) Delta4 Mike64 Izhmash AK74M (GL) 182 m. 0
09:13:00 (32217) Bluck Ukrzaliznitsya G38 3 m. 0
09:13:00 (32218) Bluck Kali_S G38 45 m. 0
09:13:00 (32219) spdbV Jonathan MSBS-5,56K Grot C16 (HG) 64 m. 0
09:14:00 (32220) Wunder SSGT. Dennis MG5 29 m. 0
09:14:00 (32221) SSGT. Dennis Wunder G38 29 m. 0
09:15:00 (32222) Erikiru Pzgren.Ehrmann.23PzD 6P53 68 m. 0
09:15:00 (32223) Twigking Nasa Izhmash AK74M 66 m. 0
09:16:00 (32224) Ash Twigking Izhmash AK12 10 m. 0
09:16:00 (32225) Noobas13 Depso Panzerfaust 3 66 m. 0
09:16:00 (32226) Gaiden [CD]VICTOR 2-2 L129A1 40 m. 0
09:16:00 (32227) Mr.Cool Tymek Izhmash AK12 12 m. 0
09:16:00 (32228) [CD]VICTOR 2-2 adresip 6P53 53 m. 0
09:17:00 (32229) Titan spdbV RPG-7V2 95 m. 1
09:17:00 (32230) SNOBUS Minobe UKM-2000P 3 m. 0
09:17:00 (32231) Artur Gaiden MSBS-5,56K Grot C16 (HG) 40 m. 1
09:18:00 (32232) Tpr. Henry [RL] Alex L85A3 3 m. 0
09:19:00 (32233) Ash Kamred Izhmash AK12 38 m. 0
09:19:00 (32234) SNOBUS Mr.Cool UKM-2000P 47 m. 0
09:19:00 (32235) Sam marti Izhmash AK74M 26 m. 0
09:20:00 (32236) Noobas13 SNOBUS Izhmash AK12 1 m. 0
09:20:00 (32237) Setler Noobas13 MSBS-5,56K Grot C16 (HG) 31 m. 0
09:21:00 (32238) Setler Delta4 MSBS-5,56K Grot C16 (HG) 74 m. 0
09:21:00 (32239) SNOBUS Bluck Vis 100 39 m. 0
09:21:00 (32240) Tecko Sam MSBS-5,56K Grot C16 (HG) 27 m. 0
09:21:00 (32241) Ash Crazey Izhmash AK12 24 m. 0
09:22:00 (32242) Jonathan Ventlej VMM3 82 m. 0
09:25:00 (32243) Cojonovich wombat L129A1 14 m. 0
09:27:00 (32244) Ash Cojonovich Izhmash AK12 16 m. 0
09:27:00 (32245) ODDBALL Rct Colt L85A3 63 m. 0