Mission details - Topping Tension

General informations

  • Mission date: 2024-03-28
  • Mission map: VTF_Lybor
  • Mission duration: 97 min
  • Mission name: ToppingTension_Final_v4
  • Mission author: wombat

Game informations

  • TOTAL players: 162
  • Bluefor players: 87
  • Redfor players: 75
  • Greenfor players: 0
  • Total kills: 112
  • Team Kills: 2
  • Total shots: 26904

Lead and score

  • Bluefor side leader: Setler
  • Redfor side leader: Ein Kevin
  • Victory: Bluefor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
RamboBamboRocky19 EAST 0 87 Rifleman (SG550) 1 0
BOERREBEL EAST 0 37 Autorifleman (Minimi) 1 0
Minobe EAST 0 20 Grenadier (SG550GL) 1 0
Sta EAST 0 216 Grenadier (SG550GL) 0 0
[OTEA] Rick_Hunter2 EAST 1 14 Rifleman (SG550) 1 0
[OTEA] 4dri3n EAST 0 17 Rifleman (SG550) 1 0
Depso EAST 0 36 Marksman (SG550-1 LB) 1 0
Mrwhite350 EAST 0 28 Squad Leader (SG553) 0 0
Avarlon EAST 1 210 Rifleman (SG550) 1 0
Deuron von River EAST 1 165 Marksman (SG550-1 LB) 1 0
Onkel EAST 3 300 Autorifleman (Minimi) 1 0
Rct M. Phoenix [1WR] EAST 1 24 Rifleman (SG550) 1 0
Ash EAST 1 1666 Autorifleman (Minimi) 1 0
Rct L. Tu'ndian [1WR] EAST 3 86 Rifleman (SG550) 1 0
Delta4 EAST 0 1 Rifleman (SG550) 0 0
Jonathan EAST 0 25 Team Leader (SG553) 1 0
drago EAST 1 48 Rifleman (SG550) 1 0
Štifo EAST 0 1 Rifleman (SG550) 1 0
Brzonki EAST 0 60 Team Leader (SG553) 1 0
Amaterachi EAST 1 190 Marksman (SG550-1 LB) 1 0
Turbocik EAST 0 130 Medic (SG553) 1 0
Dr. Snuggles EAST 1 55 Medic (SG553) 1 0
Stanners EAST 0 19 Medic (SG553) 1 0
† Templar_ex_ignis † EAST 1 148 Medic (SG553) 1 0
noil EAST 0 30 Rifleman (SG550) 1 0
Rfn T. Pupper [1WR] EAST 0 8 Medic (SG553) 1 0
Kali_S EAST 0 36 Grenadier (SG550GL) 1 0
Pingus EAST 0 30 Squad Leader (SG553) 1 0
Damian EAST 1 159 Grenadier (SG550GL) 1 0
Wiktkorz EAST 0 117 Squad Leader (SG553) 1 0
Baros EAST 0 30 Team Leader (SG553) 1 0
szymo EAST 0 402 Grenadier (SG550GL) 1 0
Rct J. Commodore [1WR] EAST 0 15 Rifleman (SG550) 1 0
Ghazzag EAST 0 12 Grenadier (SG550GL) 0 0
LCpl S. Sniajper [1WR] EAST 2 94 Team Leader (SG553) 1 0
MaksikZapierdzielaka EAST 0 120 Squad Leader (SG553) 1 0
Emil EAST 1 835 Autorifleman (Minimi) 1 0
Manchot EAST 2 116 Medic (SG553) 1 0
Giovanni Costello [WT] EAST 3 260 Rifleman (SG550) 1 0
Phobos EAST 0 25 Squad Leader (SG553) 1 0
Tymek EAST 0 26 Team Leader (SG553) 1 0
Lolo_ EAST 0 232 Rifleman (SG550) 1 0
kerey EAST 0 1839 Autorifleman (Minimi) 1 0
Cheeseburger EAST 0 58 Rifleman (SG550) 1 0
Erikiru EAST 0 638 Rifleman (SG550) 1 0
Banks EAST 1 35 Team Leader (SG553) 1 0
Sgt A. Fonz [1WR] EAST 0 39 Squad Leader (SG553) 1 0
Jek EAST 1 175 Medic (SG553) 1 0
Owoc EAST 0 6 Grenadier (SG550GL) 1 0
[OFCRA]Daedalus EAST 2 120 Rifleman (SG550) 1 0
Tecko EAST 0 3 Rifleman (SG550) 1 0
wombat EAST 0 0 Rifleman (SG550) 1 0
Lt Z. Pearce [1WR] EAST 0 67 Grenadier (SG550GL) 1 0
Nasa EAST 0 0 Squad Leader (SG553) 1 0
Ein Kevin EAST 0 0 Commander 1 0
Kremit EAST 0 142 Squad Leader (SG553) 1 0
Da ni ła EAST 0 25 Rifleman (SG550) 1 0
Tackleberry EAST 0 226 Rifleman (SG550) 1 0
Alexander (tb166) EAST 1 345 Team Leader (SG553) 1 0
Grishovsky EAST 0 17 Rifleman (SG550) 1 0
Risbo EAST 1 486 Autorifleman (Minimi) 1 0
Flip4Flap EAST 0 87 Squad Leader (SG553) 0 0
Ratpick EAST 2 141 Rifleman (SG550) 1 1
P. Rodrig EAST 0 12 Rifleman (SG550) 1 0
SSGT. Dennis EAST 0 37 Medic (SG553) 1 0
MajorCon EAST 0 155 Medic (SG553) 1 0
[7th]_Spirit EAST 0 20 Team Leader (SG553) 1 0
Sam EAST 0 90 Squad Leader (SG553) 1 0
SNOBUS EAST 1 287 Autorifleman (Minimi) 1 0
Pegard EAST 2 126 Rifleman (SG550) 1 0
Laservoffe [ODB] EAST 1 43 Medic (SG553) 1 0
Pogo_ EAST 0 51 Squad Leader (SG553) 1 0
A/LCpl A. Goose [1WR] EAST 0 74 Rifleman (SG550) 1 0
Mikkel EAST 0 55 Rifleman (SG550) 1 0
Shay EAST 0 556 Autorifleman (Minimi) 1 0
Lcpl. Liru LOGIC 0 0 Spectator 0 0
Gefr.Stoß.23PzD WEST 0 911 Machine Gunner (MG42/59) 0 0
Pzobgren.Willi.23PzD WEST 1 139 Grenadier (ARX-160 GLX) 0 0
Gefr.Rieger.23PzD WEST 2 210 Medic (ARX-160) 0 0
Sld Dava WEST 0 144 Autorifleman (Minimi) 1 0
[CD]pio WEST 0 0 Team Leader (ARX-160) 0 0
Rct Iceman WEST 0 24 Medic (ARX-160) 1 0
Wunder WEST 1 124 Team Leader (ARX-160) 1 0
Sld Striker WEST 0 60 Rifleman (ARX-160) 0 0
Lollo WEST 1 484 Squad Leader (ARX-160) 1 0
Rct Super WEST 0 12 Rifleman (ARX-160) 0 0
B. Andrei WEST 0 90 Explosives Specialist (ARX-160) 0 0
H. Montonen WEST 1 67 Medic (ARX-160) 0 1
Kwi WEST 0 17 Medic (ARX-160) 1 0
Sld 1° Vincenzo WEST 1 20 Marksman (ARX-200) 0 0
Strike WEST 0 58 Rifleman (ARX-160) 0 0
Fox2S WEST 0 0 Explosives Specialist (ARX-160) 1 0
D. Evergarden WEST 0 467 Machine Gunner (MG42/59) 1 0
Cla22682 WEST 2 88 Rifleman (ARX-160) 0 0
B.Bekkema WEST 0 60 Rifleman (ARX-160) 0 0
Gefr.Lehmann.23PzD WEST 0 182 Rifleman (ARX-160) 0 0
UA-SanGefr.Richter.23PzD WEST 0 202 Rifleman (ARX-160) 0 0
[8DC]FAPPONI WEST 0 12 Rifleman (ARX-160) 0 0
[CD] Baffo S. WEST 0 2 Medic (ARX-160) 0 0
Ander WEST 1 13 Marksman (ARX-200) 0 0
The Mr Dave WEST 1 46 Explosives Specialist (ARX-160) 1 0
[CD] Fala WEST 0 2 Grenadier (ARX-160 GLX) 0 0
Sld.Luis Gonzales WEST 1 3 Marksman (ARX-200) 1 0
Pzgren.Ehrmann.23PzD WEST 0 117 Explosives Specialist (ARX-160) 0 0
Noobas13 WEST 3 398 Rifleman (ARX-160) 1 0
Django WEST 2 273 Explosives Specialist (ARX-160) 0 0
Koenigsegg Gemera WEST 3 1337 Autorifleman (Minimi) 0 0
Killer J WEST 0 630 Autorifleman (Minimi) 0 0
[CD] EAGLE WEST 0 30 Explosives Specialist (ARX-160) 0 0
Demivar WEST 0 215 Rifleman (ARX-160) 1 0
Irina García WEST 0 0 Team Leader (ARX-160) 0 0
CAMIU WEST 0 476 Grenadier (ARX-160 GLX) 1 0
C. Råven WEST 0 127 Autorifleman (Minimi) 0 0
K. Luce WEST 1 201 Squad Leader (ARX-160) 0 0
Ufw.Fuchs.23PzD WEST 1 1081 Autorifleman (Minimi) 0 0
UA-Stgefr.Weiss.23PzD WEST 1 276 Rifleman (ARX-160) 0 0
Comes WEST 0 17 Marksman (ARX-200) 0 0
[CD] Valmet WEST 0 59 Machine Gunner (MG42/59) 0 0
Pi123263 WEST 1 43 Explosives Specialist (ARX-160) 1 0
Adam WEST 0 323 Rifleman (ARX-160) 0 0
Parthius WEST 0 1 Grenadier (ARX-160 GLX) 1 0
Setler WEST 0 0 Commander 0 0
Pzobgren.Herzog.23PzD WEST 1 103 Team Leader (ARX-160) 0 0
The_Whiteside WEST 1 124 Machine Gunner (MG42/59) 0 0
Rigel WEST 10 286 Squad Leader (ARX-160) 1 0
Cbo Toxic WEST 1 42 Marksman (ARX-200) 1 0
Cbo Gonzalez WEST 1 95 Team Leader (ARX-160) 1 0
ODDBALL WEST 3 548 Squad Leader (ARX-160) 1 0
fíla WEST 0 211 Autorifleman (Minimi) 1 0
Dewedson WEST 0 2 Medic (ARX-160) 0 0
Iven WEST 0 2 Autorifleman (Minimi) 1 0
UA-Obgefr.Lengfelder.23PzD WEST 0 61 Squad Leader (ARX-160) 0 0
parkw WEST 3 178 Grenadier (ARX-160 GLX) 0 0
adresip WEST 0 91 Machine Gunner (MG42/59) 0 0
Mudzyn WEST 0 132 Medic (ARX-160) 0 0
Mohammed al Twig WEST 4 289 Squad Leader (ARX-160) 1 0
Gregory WEST 0 58 Rifleman (ARX-160) 1 0
Kamred WEST 0 37 Machine Gunner (MG42/59) 1 0
Tte Newton WEST 2 28 Squad Leader (ARX-160) 1 0
Alex WEST 0 67 Medic (ARX-160) 1 0
Ventlej WEST 0 0 2iC 0 0
Ivnomane WEST 2 235 Autorifleman (Minimi) 1 0
Nicolás WEST 0 0 Marksman (ARX-200) 0 0
Xmel WEST 0 0 Squad Leader (ARX-160) 0 0
Sld 1º Diego WEST 0 17 Marksman (ARX-200) 1 0
Rikysav WEST 1 171 Team Leader (ARX-160) 1 0
zixme WEST 8 937 Machine Gunner (MG42/59) 1 0
Messeno WEST 2 507 Machine Gunner (MG42/59) 0 0
A. Solomons WEST 2 146 Grenadier (ARX-160 GLX) 1 0
Zehir WEST 0 5 Grenadier (ARX-160 GLX) 1 0
Geralt WEST 0 168 Squad Leader (ARX-160) 0 0
Kyle WEST 1 31 Marksman (ARX-200) 0 0
Mystic WEST 2 99 Rifleman (ARX-160) 1 0
Rct Martyhnn WEST 0 0 Rifleman (ARX-160) 1 0
Nemesis WEST 1 250 Autorifleman (Minimi) 0 0
TheAdaamek WEST 0 493 Rifleman (ARX-160) 0 0
[CD]Preacher WEST 0 1 Squad Leader (ARX-160) 0 0
ProHunter WEST 1 63 Grenadier (ARX-160 GLX) 1 0
Garrett Hawke WEST 1 62 Medic (ARX-160) 1 0
Cuboid WEST 1 93 Rifleman (ARX-160) 2 0
WOJTEK885 WEST 2 0 Team Leader (ARX-160) 1 0
Mr.Cool WEST 0 120 Rifleman (ARX-160) 1 0
Crazey WEST 1 26 Team Leader (ARX-160) 1 0

Kill log

Time Killer Victim Weapon Distance TK
12:03:00 (31254) Cuboid Cuboid ARX-160 16inch(IT-Army) 0 m. 0
12:05:00 (31255) bot_61 bot_61 0 m. 0
12:10:00 (31256) WOJTEK885 WOJTEK885 0 m. 0
12:22:00 (31257) Rct M. Phoenix [1WR] Iven SIG SG550 (RIS) 73 m. 0
12:22:00 (31258) Rikysav P. Rodrig ARX-160 12inch(IT-Army) 25 m. 0
12:23:00 (31259) Pzobgren.Herzog.23PzD wombat ARX-160 12inch(IT-Army) 346 m. 0
12:23:00 (31260) Lollo Rct J. Commodore [1WR] ARX-160 12inch(IT-Army) 6 m. 0
12:24:00 (31261) Ivnomane Rfn T. Pupper [1WR] FN Minimi Para (Short/RIS) 2 m. 0
12:25:00 (31262) Gefr.Rieger.23PzD BOERREBEL ARX-160 12inch(IT-Army) 404 m. 0
12:25:00 (31263) Ratpick Fox2S SIG SG550 (RIS) 232 m. 0
12:26:00 (31264) Koenigsegg Gemera SSGT. Dennis FN Minimi Para (Short/RIS) 504 m. 0
12:26:00 (31265) ODDBALL Stanners ARX-160 12inch(IT-Army) 102 m. 0
12:27:00 (31266) Rct L. Tu'ndian [1WR] Zehir SIG SG550 (RIS) 374 m. 0
12:29:00 (31267) ProHunter Baros ARX-160 GLX 12inch(IT-Army) 77 m. 0
12:29:00 (31268) Ivnomane Brzonki FN Minimi Para (Short/RIS) 409 m. 0
12:29:00 (31269) Mohammed al Twig Sgt A. Fonz [1WR] ARX-160 12inch(IT-Army) 272 m. 0
12:30:00 (31270) Pi123263 Kali_S ARX-160 16inch(IT-Army) 2 m. 0
12:31:00 (31271) LCpl S. Sniajper [1WR] Pi123263 SIG SG553-SB (RIS) 7 m. 0
12:31:00 (31272) Crazey Cheeseburger ARX-160 12inch(IT-Army) 5 m. 0
12:31:00 (31273) Django Ratpick SIG SG550 (RIS) 500 m. 0
12:31:00 (31274) Onkel Crazey FN Minimi Para (Short/RIS) 14 m. 0
12:32:00 (31275) Rct L. Tu'ndian [1WR] Gregory SIG SG550 (RIS) 206 m. 0
12:32:00 (31276) Onkel Kamred FN Minimi Para (Short/RIS) 6 m. 0
12:32:00 (31277) Onkel ProHunter FN Minimi Para (Short/RIS) 4 m. 0
12:32:00 (31278) ODDBALL Pogo_ ARX-160 12inch(IT-Army) 123 m. 0
12:33:00 (31279) Mystic Mikkel ARX-160 16inch(IT-Army) 232 m. 0
12:33:00 (31280) Mohammed al Twig Lt Z. Pearce [1WR] ARX-160 12inch(IT-Army) 7 m. 0
12:34:00 (31281) Mohammed al Twig Onkel ARX-160 12inch(IT-Army) 26 m. 0
12:34:00 (31282) LCpl S. Sniajper [1WR] Kwi SIG SG553-SB (RIS) 2 m. 0
12:34:00 (31283) Mohammed al Twig LCpl S. Sniajper [1WR] ARX-160 12inch(IT-Army) 10 m. 0
12:34:00 (31284) ODDBALL A/LCpl A. Goose [1WR] ARX-160 12inch(IT-Army) 65 m. 0
12:35:00 (31285) Rct L. Tu'ndian [1WR] fíla SIG SG550 (RIS) 1 m. 0
12:36:00 (31286) Koenigsegg Gemera Rct L. Tu'ndian [1WR] FN Minimi Para (Short/RIS) 4 m. 0
12:36:00 (31287) drago Cuboid SIG SG550 (RIS) 8 m. 0
12:37:00 (31288) zixme Turbocik MG-42/59(IT-Army) 9 m. 0
12:37:00 (31289) Giovanni Costello [WT] Ivnomane SIG SG550 (RIS) 140 m. 0
12:37:00 (31290) zixme MaksikZapierdzielaka MG-42/59(IT-Army) 18 m. 0
12:37:00 (31291) Ratpick Rct M. Phoenix [1WR] 361 m. 1
12:37:00 (31292) zixme drago MG-42/59(IT-Army) 68 m. 0
12:37:00 (31293) zixme RamboBamboRocky19 MG-42/59(IT-Army) 4 m. 0
12:37:00 (31294) Giovanni Costello [WT] Parthius SIG SG550 (RIS) 140 m. 0
12:38:00 (31295) Wunder Štifo SIG SG550 (RIS) 11 m. 0
12:38:00 (31296) zixme Tymek MG-42/59(IT-Army) 86 m. 0
12:38:00 (31297) Giovanni Costello [WT] Demivar SIG SG550 (RIS) 123 m. 0
12:39:00 (31298) Deuron von River Mohammed al Twig SIG SG550-1 SP 454 m. 0
12:40:00 (31299) zixme Tecko MG-42/59(IT-Army) 54 m. 0
12:40:00 (31300) zixme Wiktkorz MG-42/59(IT-Army) 76 m. 0
12:40:00 (31301) † Templar_ex_ignis † zixme SIG SG553-SB (RIS) 49 m. 0
12:42:00 (31302) zixme Da ni ła MG-42/59(IT-Army) 65 m. 0
12:42:00 (31303) Kyle Deuron von River ARX-200(IT-Army) 441 m. 0
12:43:00 (31304) WOJTEK885 bot_61 456 m. 0
12:44:00 (31305) Pegard Wunder SIG SG550 (RIS) 50 m. 0
12:44:00 (31306) Noobas13 Grishovsky ARX-160 16inch(IT-Army) 2 m. 0
12:44:00 (31307) Ufw.Fuchs.23PzD Shay FN Minimi Para (Short/RIS) 930 m. 0
12:44:00 (31308) SNOBUS CAMIU FN Minimi Para (Short/RIS) 10 m. 0
12:44:00 (31309) Messeno SNOBUS MG-42/59(IT-Army) 10 m. 0
12:45:00 (31310) Avarlon Lollo SIG SG550 (RIS) 90 m. 0
12:46:00 (31311) Pegard Mr.Cool SIG SG550 (RIS) 43 m. 0
12:46:00 (31312) Nemesis Giovanni Costello [WT] FN Minimi Para (Short/RIS) 95 m. 0
12:46:00 (31313) Noobas13 Pegard ARX-160 16inch(IT-Army) 10 m. 0
12:47:00 (31314) Noobas13 † Templar_ex_ignis † ARX-160 16inch(IT-Army) 8 m. 0
12:48:00 (31315) Damian Rikysav SIG SG550 (TAC/GL) 7 m. 0
12:48:00 (31316) Cla22682 Damian FN Minimi Para (Short/RIS) 5 m. 0
12:49:00 (31317) The Mr Dave Avarlon ARX-160 16inch(IT-Army) 7 m. 0
12:50:00 (31318) [OTEA] Rick_Hunter2 Rct Martyhnn SIG SG550 (RIS) 250 m. 0
12:50:00 (31319) Tte Newton [OTEA] Rick_Hunter2 ARX-200(IT-Army) 246 m. 0
12:50:00 (31320) Tte Newton [OTEA] 4dri3n ARX-200(IT-Army) 239 m. 0
12:51:00 (31321) Ander Kremit ARX-200(IT-Army) 1 m. 0
12:58:00 (31322) Sld.Luis Gonzales Sld.Luis Gonzales ARX-200(IT-Army) 0 m. 0
13:01:00 (31323) Risbo Sld Dava FN Minimi Para (Short/RIS) 165 m. 0
13:02:00 (31324) [OFCRA]Daedalus Tte Newton SIG SG550 (RIS) 7 m. 0
13:02:00 (31325) [OFCRA]Daedalus Rct Iceman SIG SG550 (RIS) 8 m. 0
13:02:00 (31326) Sld 1° Vincenzo [OFCRA]Daedalus ARX-200(IT-Army) 7 m. 0
13:04:00 (31327) Cbo Toxic Minobe ARX-200(IT-Army) 7 m. 0
13:14:00 (31328) Ash D. Evergarden FN Minimi Para (Short/RIS) 345 m. 0
13:14:00 (31329) UA-Stgefr.Weiss.23PzD Nasa ARX-160 16inch(IT-Army) 102 m. 0
13:14:00 (31330) Manchot Cbo Toxic SIG SG553-SB (RIS) 134 m. 0
13:14:00 (31331) Gefr.Rieger.23PzD Ash ARX-160 12inch(IT-Army) 187 m. 0
13:14:00 (31332) Manchot Sld 1º Diego SIG SG553-SB (RIS) 159 m. 0
13:15:00 (31333) Pzobgren.Willi.23PzD Erikiru ARX-160 GLX 12inch(IT-Army) 138 m. 0
13:15:00 (31334) K. Luce MajorCon ARX-160 12inch(IT-Army) 9 m. 0
13:15:00 (31335) Garrett Hawke Garrett Hawke ARX-160 12inch(IT-Army) 0 m. 0
13:16:00 (31336) Cbo Gonzalez Jonathan ARX-160 12inch(IT-Army) 39 m. 0
13:19:00 (31337) Jek The Mr Dave SIG SG553-SB (RIS) 276 m. 0
13:19:00 (31338) Rigel Risbo ARX-160 12inch(IT-Army) 82 m. 0
13:19:00 (31339) Rigel [7th]_Spirit ARX-160 12inch(IT-Army) 2 m. 0
13:20:00 (31340) Rigel Depso ARX-160 12inch(IT-Army) 1 m. 0
13:20:00 (31341) Rigel noil ARX-160 12inch(IT-Army) 2 m. 0
13:20:00 (31342) Rigel Ein Kevin ARX-160 12inch(IT-Army) 27 m. 0
13:21:00 (31343) Rigel Pingus ARX-160 12inch(IT-Army) 3 m. 0
13:21:00 (31344) Rigel Owoc ARX-160 12inch(IT-Army) 6 m. 0
13:21:00 (31345) Rigel Sam ARX-160 12inch(IT-Army) 59 m. 0
13:21:00 (31346) Rigel kerey ARX-160 12inch(IT-Army) 49 m. 0
13:22:00 (31347) Rigel Tackleberry ARX-160 12inch(IT-Army) 1 m. 0
13:22:00 (31348) Alexander (tb166) ODDBALL SIG SG553-SB (RIS) 112 m. 0
13:22:00 (31349) parkw Alexander (tb166) ARX-160 GLX 12inch(IT-Army) 7 m. 0
13:22:00 (31350) Banks Rigel SIG SG553-SB (RIS) 5 m. 0
13:22:00 (31351) Django Amaterachi SIG SG550 (RIS) 382 m. 0
13:23:00 (31352) Dr. Snuggles Alex SIG SG553-SB (RIS) 128 m. 0
13:23:00 (31353) Mystic Lolo_ ARX-160 16inch(IT-Army) 4 m. 0
13:23:00 (31354) parkw Dr. Snuggles ARX-160 GLX 12inch(IT-Army) 4 m. 0
13:23:00 (31355) A. Solomons Banks ARX-160 GLX 12inch(IT-Army) 6 m. 0
13:23:00 (31356) Emil Cbo Gonzalez FN Minimi Para (Short/RIS) 98 m. 0
13:25:00 (31357) parkw szymo ARX-160 GLX 12inch(IT-Army) 1 m. 0
13:25:00 (31358) A. Solomons Laservoffe [ODB] ARX-160 GLX 12inch(IT-Army) 2 m. 0
13:25:00 (31359) Laservoffe [ODB] A. Solomons Throw 11 m. 0
13:25:00 (31360) Koenigsegg Gemera Phobos FN Minimi Para (Short/RIS) 3 m. 0
13:26:00 (31361) H. Montonen Mystic ARX-160 12inch(IT-Army) 6 m. 1
13:26:00 (31362) Amaterachi Noobas13 257 m. 0
13:27:00 (31363) Messeno Manchot MG-42/59(IT-Army) 2 m. 0
13:27:00 (31364) The_Whiteside Jek MG-42/59(IT-Army) 270 m. 0
13:28:00 (31365) Cla22682 Emil FN Minimi Para (Short/RIS) 2 m. 0