Mission details - Naming Dispute
General informations
- Mission date: 2024-04-11
- Mission map: tem_vinjesvingenc
- Mission duration: 88 min
- Mission name: aus_derby_v0_9
- Mission author: Rigel
Game informations
- TOTAL players: 157
- Bluefor players: 71
- Redfor players: 86
- Greenfor players: 0
- Total kills: 124
- Team Kills: 6
- Total shots: 10243
Lead and score
- Bluefor side leader: wombat
- Redfor side leader: Sgt A. Fonz [1WR]
- Victory: Redfor
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Rct Iceman | EAST | 0 | 0 | Medic | MP40 | 1 | 0 |
Ein Kevin | EAST | 0 | 60 | Squad Leader | AUG A1 | 0 | 0 |
Adam | EAST | 0 | 74 | Autorifleman | FN DA1 | 1 | 0 |
Mrwhite350 | EAST | 0 | 70 | Squad Leader | AUG A1 | 1 | 0 |
IZDEK | EAST | 1 | 73 | Medic | MP40 | 0 | 0 |
M. Erik | EAST | 0 | 20 | Rifleman AT | StG58 | 1 | 0 |
Postal | EAST | 0 | 0 | Grenadier | StG58 + Rifle Grenades | 1 | 0 |
P. Rodrig | EAST | 0 | 0 | Grenadier | StG58 + Rifle Grenades | 0 | 0 |
† Templar_ex_ignis † | EAST | 1 | 0 | Medic | MP40 | 1 | 0 |
conke | EAST | 1 | 2 | Marksman | Mauser Karabiner 98k | 0 | 1 |
catboy | EAST | 1 | 0 | Rifleman (LAT) | Steyr STG-44 | 1 | 0 |
[OTEA] Rick_Hunter2 | EAST | 0 | 1 | Rifleman | StG58 | 1 | 0 |
Sld 1° Vincenzo | EAST | 1 | 10 | Team Leader | AUG A1 | 1 | 1 |
W. Davidson | EAST | 1 | 30 | Rifleman (Explosives) | AUG A1 + Extra Belts | 1 | 0 |
Gregory | EAST | 3 | 48 | Rifleman (LAT) | StG58 | 1 | 0 |
Dewedson | EAST | 1 | 35 | Medic | MP40 | 1 | 0 |
J. Sam | EAST | 1 | 64 | Rifleman | StG58 + Extra AR Ammo | 1 | 0 |
Sld Dava | EAST | 0 | 150 | Machine Gunner | MG42 | 1 | 0 |
Baros | EAST | 1 | 114 | Machine Gunner | MG42 | 0 | 0 |
Rct Super | EAST | 0 | 0 | Rifleman | StG58 | 1 | 0 |
Mikkel | EAST | 2 | 157 | Rifleman (Explosives) | AUG A1 + Extra Belts | 0 | 0 |
Depso | EAST | 4 | 126 | Marksman | Mauser Karabiner 98k | 0 | 0 |
Avarlon | EAST | 1 | 1 | Team Leader | AUG A1 | 1 | 0 |
Štifo | EAST | 1 | 74 | Rifleman | StG58 | 1 | 0 |
1WR Madtray | EAST | 0 | 12 | Autorifleman | FN DA1 | 0 | 0 |
MosQuit | EAST | 0 | 38 | Rifleman | StG58 | 1 | 0 |
Dufrox | EAST | 1 | 84 | Autorifleman | FN DA1 | 1 | 0 |
Jonathan | EAST | 0 | 138 | Team Leader | AUG A1 | 0 | 0 |
Wiktkorz | EAST | 1 | 0 | Squad Leader | AUG A1 | 2 | 0 |
Delta4 | EAST | 0 | 0 | Machine Gunner | MG42 | 1 | 0 |
C. Råven | EAST | 0 | 286 | Autorifleman | FN DA1 | 1 | 0 |
Rct N. Fallon [1WR] | EAST | 1 | 7 | Medic | MP40 | 0 | 0 |
J. Ryan | EAST | 0 | 32 | Medic | MP40 | 1 | 0 |
A. Solomons | EAST | 1 | 0 | Rifleman | StG58 | 1 | 0 |
Emil | EAST | 0 | 102 | Rifleman (Explosives) | StG58 + Extra Belts | 1 | 0 |
sido | EAST | 1 | 27 | Grenadier | StG58 + Rifle Grenades | 1 | 0 |
Damian | EAST | 1 | 4 | Rifleman | StG58 | 1 | 0 |
Skipu_12 | EAST | 1 | 0 | Marksman | Mauser Karabiner 98k | 1 | 0 |
AbaeyT | EAST | 0 | 0 | Rifleman | AUG A1 + Extra AR Ammo | 1 | 0 |
Tte Newton | EAST | 0 | 8 | Squad Leader | AUG A1 | 1 | 0 |
Manchot | EAST | 0 | 149 | Medic | MP40 | 0 | 0 |
Rfn T. Pupper [1WR] | EAST | 0 | 0 | C47 Pilot | 0 | 0 |
Louise | EAST | 0 | 4 | Rifleman | StG58 + Extra AR Ammo | 0 | 0 |
marti | EAST | 1 | 6 | Rifleman | StG58 | 2 | 0 |
Sld 1º Panzal | EAST | 0 | 2 | Autorifleman | FN DA1 | 1 | 0 |
Nasa | EAST | 0 | 2 | Squad Leader | AUG A1 | 1 | 0 |
Lt Z. Pearce [1WR] | EAST | 0 | 42 | Rifleman (LAT) | AUG A1 | 0 | 0 |
SSGT. Dennis | EAST | 0 | 40 | Medic | MP40 | 0 | 0 |
Montes | EAST | 3 | 65 | Rifleman | StG58 + Extra AR Ammo | 1 | 0 |
Sgt A. Fonz [1WR] | EAST | 0 | 21 | Side Leader | AUG A1 | 0 | 0 |
adresip | EAST | 3 | 56 | Marksman | StG58 | 1 | 0 |
Risbo | EAST | 2 | 986 | Rifleman AT | StG58 | 0 | 0 |
spdbV | EAST | 1 | 51 | Medic | MP40 | 1 | 0 |
Arthyc | EAST | 2 | 142 | Rifleman | StG58 | 0 | 0 |
Geralt | EAST | 2 | 155 | Team Leader | AUG A1 | 1 | 0 |
The_Whiteside | EAST | 0 | 21 | Rifleman (LAT) | StG58 | 1 | 0 |
Giovanni Costello [WT] | EAST | 2 | 0 | Team Leader | AUG A1 | 1 | 1 |
K. Luce | EAST | 0 | 60 | Squad Leader | AUG A1 | 1 | 0 |
M. Hart | EAST | 1 | 71 | Rifleman | StG58 | 0 | 0 |
Kali_S | EAST | 1 | 21 | Rifleman AT | StG58 | 0 | 0 |
WOJTEK885 | EAST | 2 | 58 | Rifleman (LAT) | StG58 | 1 | 1 |
ODDBALL | EAST | 10 | 414 | Squad Leader | AUG A1 | 1 | 0 |
Setler | EAST | 1 | 50 | Squad Leader | AUG A1 | 1 | 0 |
Pogo_ | EAST | 0 | 16 | Rifleman | StG58 | 0 | 0 |
B. Short | EAST | 1 | 63 | Team Leader | AUG A1 | 1 | 0 |
Sta | EAST | 1 | 768 | Rifleman | AUG A1 + Extra AR Ammo | 0 | 0 |
LCpl S. Sniajper [1WR] | EAST | 0 | 0 | Squad Leader | AUG A1 | 0 | 0 |
Azenor | EAST | 0 | 40 | Autorifleman | FN DA1 | 1 | 0 |
Jek | EAST | 0 | 10 | Rifleman | StG58 | 1 | 0 |
Tecko | EAST | 1 | 0 | Marksman | Mauser Karabiner 98k | 1 | 0 |
Flip4Flap | EAST | 0 | 191 | Rifleman | StG58 | 0 | 0 |
watzwatz | EAST | 2 | 151 | Rifleman | AUG A1 + Extra AR Ammo | 1 | 0 |
Brixsy | EAST | 5 | 36 | Marksman | StG58 | 1 | 0 |
Kremit | EAST | 0 | 137 | Team Leader | AUG A1 | 0 | 0 |
SNOBUS | EAST | 1 | 50 | Rifleman | StG58 | 1 | 0 |
Tymek | EAST | 4 | 202 | Team Leader | AUG A1 | 0 | 0 |
MaksikZapierdzielaka | EAST | 1 | 4 | Squad Leader | AUG A1 | 1 | 0 |
Cbo Toxic | EAST | 0 | 33 | Rifleman AT | AUG A1 | 1 | 0 |
Koenigsegg Gemera | EAST | 0 | 0 | Rifleman | StG58 | 1 | 0 |
Cheeseburger | EAST | 2 | 199 | Autorifleman | FN DA1 | 0 | 0 |
Ratpick | EAST | 1 | 37 | 2ic | AUG A1 | 0 | 0 |
Sld 1º Diego | EAST | 0 | 36 | Rifleman (Explosives) | StG58 + Extra Belts | 1 | 0 |
Zehir | EAST | 1 | 67 | Grenadier | StG58 + Rifle Grenades | 1 | 0 |
B. Andrei | EAST | 0 | 204 | Machine Gunner | MG42 | 0 | 0 |
Killer J | EAST | 0 | 81 | Autorifleman | FN DA1 | 1 | 0 |
Rct Espageti | EAST | 0 | 21 | Rifleman | StG58 + Extra AR Ammo | 1 | 0 |
Lcpl. Liru | LOGIC | 0 | 0 | Spectator | 0 | 0 |
Artur | WEST | 0 | 1 | Rifleman (LAT) | M16A1 | 1 | 0 |
Winter | WEST | 1 | 196 | Machine Gunner | M60 | 1 | 0 |
Altrex | WEST | 1 | 33 | Rifleman (LAT) | L1A1 | 1 | 0 |
BOERREBEL | WEST | 0 | 1 | Autorifleman | L4 LMG | 1 | 0 |
Lollo | WEST | 2 | 28 | Team Leader | M16A1 | 1 | 0 |
natha [AFDF] | WEST | 0 | 37 | Autorifleman | L4 LMG | 1 | 0 |
Ukrzaliznitsya | WEST | 0 | 42 | Rifleman (AR+MG Asst) | L1A1 | 1 | 0 |
Parzival | WEST | 2 | 171 | Medic | Sterling Mk.4 | 0 | 0 |
senwk | WEST | 1 | 33 | Squad Leader | M16A1 | 0 | 0 |
Ash | WEST | 1 | 53 | Rifleman (LAT) | M16A1 | 1 | 0 |
RoydeCamper3 | WEST | 0 | 46 | Squad Leader | M16A1 | 1 | 0 |
Rob Banks | WEST | 0 | 0 | Marksman | L1A1 | 1 | 0 |
Laservoffe [ODB] | WEST | 0 | 34 | Team Leader | M16A1 | 1 | 0 |
Jasper0206 | WEST | 0 | 1 | Rifleman | L1A1 + AR Ammo | 1 | 0 |
[MOV]Gogu | WEST | 0 | 5 | Grenadier | L1A1 + Rifle Grenades | 1 | 0 |
Lesiak | WEST | 2 | 71 | Autorifleman | L4 LMG | 1 | 0 |
Bravo | WEST | 0 | 11 | Rifleman (Explosives) | M590A1 | 1 | 0 |
Messeno | WEST | 1 | 16 | Grenadier | Sterling Mk.4 + M79 | 1 | 0 |
Garrett Hawke | WEST | 0 | 8 | Medic | M590A1 | 1 | 0 |
Kwi | WEST | 0 | 22 | Rifleman | L1A1 | 1 | 0 |
Noobas13 | WEST | 1 | 106 | Grenadier | L1A1 + Rifle Grenades | 1 | 0 |
Wunder | WEST | 0 | 25 | Rifleman (LAT) | L1A1 | 1 | 0 |
Gefr.Wilke.23PzD | WEST | 1 | 82 | Team Leader | M16A1 | 1 | 0 |
Gefr.Rieger.23PzD | WEST | 0 | 122 | Rifleman (LAT) | M16A1 | 1 | 0 |
Pzgren.Ehrmann.23PzD | WEST | 0 | 90 | Autorifleman | L4 LMG | 1 | 0 |
Gefr.Stoß.23PzD | WEST | 0 | 12 | Team Leader | M16A1 | 1 | 0 |
Mr.Cool | WEST | 0 | 58 | Rifleman | L1A1 + AR Ammo | 1 | 0 |
Stevonoistolen | WEST | 0 | 0 | Rifleman | L1A1 | 1 | 0 |
Bluck | WEST | 1 | 316 | Squad Leader | M16A1 | 1 | 0 |
UA-Obgefr.Lengfelder.23PzD | WEST | 1 | 64 | Squad Leader | M16A1 | 1 | 0 |
Skyonline123 | WEST | 0 | 204 | Medic | Sterling Mk.4 | 1 | 0 |
Owoc | WEST | 0 | 6 | Marksman | L1A1 | 0 | 0 |
Ufw.Henderson.23PzD | WEST | 0 | 33 | Medic | Sterling Mk.4 | 1 | 0 |
Rigel | WEST | 2 | 95 | Rifleman | M16A1 + AR Ammo | 1 | 0 |
Pzobgren.Herzog.23PzD | WEST | 0 | 6 | Rifleman (AR+MG Asst) | L1A1 | 1 | 0 |
Ufw.Fuchs.23PzD | WEST | 0 | 133 | Machine Gunner | M60 | 1 | 0 |
Sld.Luis Gonzales | WEST | 0 | 0 | Rifleman (LAT) | L1A1 | 1 | 0 |
The Mr Dave | WEST | 1 | 133 | Team Leader | M16A1 | 1 | 0 |
Ghazzag | WEST | 4 | 253 | Autorifleman | L4 LMG | 1 | 2 |
jeancop | WEST | 0 | 10 | Autorifleman | L4 LMG | 1 | 0 |
Pzobgren.Willi.23PzD | WEST | 1 | 85 | Machine Gunner | M60 | 1 | 0 |
Pingus | WEST | 0 | 3 | Squad Leader | M16A1 | 1 | 0 |
Sam | WEST | 1 | 0 | Helicopter Pilot | 2 | 0 |
ProHunter | WEST | 0 | 0 | Squad Leader | M16A1 | 1 | 0 |
wombat | WEST | 2 | 71 | Side Leader | M16A1 | 1 | 0 |
Comes | WEST | 0 | 9 | Machine Gunner | M60 | 1 | 0 |
[OFCRA] Phk4900 | WEST | 2 | 11 | Marksman | Lee Enfield L8(T) | 1 | 0 |
Ivnomane | WEST | 0 | 3 | Autorifleman | L4 LMG | 1 | 0 |
Xmel | WEST | 0 | 0 | Squad Leader | M16A1 | 1 | 0 |
Obgefr.Bauer.23PzD | WEST | 1 | 14 | Rifleman (Explosives) | M590A1 | 1 | 0 |
Alex Zorza Kyle | WEST | 0 | 8 | Rifleman (LAT) | L1A1 | 1 | 0 |
Alexander (tb166) | WEST | 0 | 0 | Helicopter Copilot | 1 | 0 |
Crazey | WEST | 0 | 2 | Team Leader | M16A1 | 1 | 0 |
Phobos | WEST | 0 | 0 | Squad Leader | M16A1 | 0 | 0 |
[7th]_Spirit | WEST | 0 | 0 | Grenadier | Sterling Mk.4 + M79 | 1 | 0 |
zixme | WEST | 4 | 79 | Marksman | Lee Enfield L8(T) | 1 | 0 |
Kamred | WEST | 0 | 4 | Marksman | L1A1 | 1 | 0 |
Swolla | WEST | 1 | 171 | Autorifleman | L4 LMG | 1 | 0 |
UA-Stgefr.Weiss.23PzD | WEST | 2 | 151 | Rifleman (AR+MG Asst) | M16A1 | 1 | 0 |
Pi123263 | WEST | 0 | 0 | Medic | M590A1 | 1 | 0 |
Gaiden | WEST | 0 | 0 | Rifleman (AR+MG Asst) | M16A1 | 1 | 0 |
UA-SanGefr.Richter.23PzD | WEST | 0 | 0 | Medic | M590A1 | 0 | 0 |
Sommer | WEST | 0 | 49 | Squad Leader | M16A1 | 1 | 0 |
Demivar | WEST | 2 | 176 | Squad Leader | M16A1 | 1 | 0 |
Parthius | WEST | 6 | 72 | Rifleman (Explosives) | L1A1 | 1 | 0 |
Tackleberry | WEST | 2 | 105 | Autorifleman | L4 LMG | 1 | 0 |
Stgefr.Diederich.23PzD | WEST | 0 | 0 | Rifleman (LAT) | L1A1 | 1 | 0 |
Gefr.Keller.23PzD | WEST | 0 | 64 | Autorifleman | L4 LMG | 1 | 0 |
fíla | WEST | 0 | 0 | Rifleman | L1A1 | 1 | 0 |
Hptm.Keppler.23PzD | WEST | 0 | 0 | Rifleman (LAT) | L1A1 | 0 | 0 |
Sonic | WEST | 0 | 0 | Rifleman | L1A1 | 0 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
05:25:00 | Sld 1° Vincenzo | Tte Newton | Steyr AUG A1 [OD] | 63 m. | 1 |
05:25:00 | Rigel | Sld 1° Vincenzo | M16A1 | 120 m. | 0 |
05:26:00 | UA-Stgefr.Weiss.23PzD | Delta4 | M16A1 | 321 m. | 0 |
05:26:00 | Parthius | Cbo Toxic | Enfield L1A1 FAL (Wood) | 38 m. | 0 |
05:27:00 | Parthius | Sld 1º Diego | Enfield L1A1 FAL (Wood) | 50 m. | 0 |
05:28:00 | Parthius | Rct Iceman | Enfield L1A1 FAL (Wood) | 38 m. | 0 |
05:28:00 | Parthius | Sld 1º Panzal | Enfield L1A1 FAL (Wood) | 37 m. | 0 |
05:28:00 | UA-Stgefr.Weiss.23PzD | Postal | M16A1 | 178 m. | 0 |
05:30:00 | Parthius | Rct Espageti | Enfield L1A1 FAL (Wood) | 12 m. | 0 |
05:30:00 | Swolla | Koenigsegg Gemera | Enfield L4 LMG | 192 m. | 0 |
05:30:00 | Lollo | AbaeyT | M16A1 | 191 m. | 0 |
05:31:00 | Lollo | Nasa | M16A1 | 210 m. | 0 |
05:31:00 | adresip | Ufw.Fuchs.23PzD | Steyr Stg58 FAL | 142 m. | 0 |
05:31:00 | Brixsy | Ufw.Henderson.23PzD | Steyr Stg58 FAL | 184 m. | 0 |
05:31:00 | Parthius | Sld Dava | Enfield L1A1 FAL (Wood) | 103 m. | 0 |
05:32:00 | Depso | Lollo | Mauser Karabiner 98k (Walnut) | 216 m. | 0 |
05:32:00 | Risbo | Parthius | M240B | 140 m. | 0 |
05:32:00 | Sam | Sam | Sterling Mk.4 Submachine Gun | 0 m. | 0 |
05:33:00 | Rigel | Rct Super | M16A1 | 169 m. | 0 |
05:34:00 | Demivar | [OTEA] Rick_Hunter2 | M16A1 | 62 m. | 0 |
05:35:00 | spdbV | Stgefr.Diederich.23PzD | Steyr MP40 (Black) | 2 m. | 0 |
05:35:00 | Demivar | Jek | M16A1 | 34 m. | 0 |
05:35:00 | [OFCRA] Phk4900 | Azenor | Enfield L8(T) (Beech) | 88 m. | 0 |
05:35:00 | adresip | Pzgren.Ehrmann.23PzD | Steyr Stg58 FAL | 64 m. | 0 |
05:35:00 | ODDBALL | UA-Stgefr.Weiss.23PzD | Steyr AUG A1 [OD] | 73 m. | 0 |
05:36:00 | ODDBALL | Sommer | Steyr AUG A1 [OD] | 62 m. | 0 |
05:36:00 | Sta | Rigel | M113 (M240) | 97 m. | 0 |
05:36:00 | [OFCRA] Phk4900 | Mrwhite350 | Enfield L8(T) (Beech) | 84 m. | 0 |
05:36:00 | Damian | Damian | Steyr STG-44 | 0 m. | 0 |
05:36:00 | Avarlon | Avarlon | Steyr AUG A1 [OD] | 0 m. | 0 |
05:36:00 | Tecko | Tecko | Mauser Karabiner 98k (Walnut) | 0 m. | 0 |
05:36:00 | Giovanni Costello [WT] | Giovanni Costello [WT] | Steyr AUG A1 [OD] | 0 m. | 0 |
05:36:00 | Wiktkorz | Wiktkorz | Steyr AUG A1 [OD] | 0 m. | 0 |
05:36:00 | Štifo | Štifo | Steyr AUG A1 [OD] | 0 m. | 0 |
05:36:00 | MaksikZapierdzielaka | MaksikZapierdzielaka | Steyr AUG A1 [OD] | 0 m. | 0 |
05:36:00 | catboy | catboy | Steyr STG-44 | 0 m. | 0 |
05:36:00 | SNOBUS | SNOBUS | Steyr AUG A1 [OD] | 0 m. | 0 |
05:36:00 | † Templar_ex_ignis † | † Templar_ex_ignis † | Steyr MP40 (Black) | 0 m. | 0 |
05:36:00 | Skipu_12 | Skipu_12 | Mauser Karabiner 98k (Walnut) | 0 m. | 0 |
05:36:00 | marti | marti | Steyr MP40 (Black) | 0 m. | 0 |
05:36:00 | Setler | Gefr.Stoß.23PzD | Steyr AUG A1 [OD] | 56 m. | 0 |
05:37:00 | Dufrox | Pzobgren.Herzog.23PzD | FN Model DA1 | 58 m. | 0 |
05:37:00 | Pzobgren.Willi.23PzD | MosQuit | Saco M60 | 109 m. | 0 |
05:37:00 | ODDBALL | Gefr.Keller.23PzD | Steyr AUG A1 [OD] | 8 m. | 0 |
05:37:00 | Obgefr.Bauer.23PzD | The_Whiteside | M590A1 (Long) | 43 m. | 0 |
05:37:00 | UA-Obgefr.Lengfelder.23PzD | Killer J | M16A1 | 27 m. | 0 |
05:37:00 | Montes | Gefr.Rieger.23PzD | Steyr Stg58 FAL | 13 m. | 0 |
05:37:00 | Cheeseburger | Gaiden | FN Model DA1 | 39 m. | 0 |
05:38:00 | Baros | Xmel | Beretta MG42/59 | 31 m. | 0 |
05:38:00 | Mikkel | Comes | Steyr AUG A1 [OD] | 57 m. | 0 |
05:38:00 | Montes | Pzobgren.Willi.23PzD | Steyr Stg58 FAL | 5 m. | 0 |
05:38:00 | Kali_S | Ivnomane | Steyr Stg58 FAL | 98 m. | 0 |
05:38:00 | ODDBALL | UA-Obgefr.Lengfelder.23PzD | Steyr AUG A1 [OD] | 6 m. | 0 |
05:38:00 | Cheeseburger | Sld.Luis Gonzales | FN Model DA1 | 108 m. | 0 |
05:38:00 | Gefr.Wilke.23PzD | spdbV | M16A1 | 26 m. | 0 |
05:38:00 | ODDBALL | Gefr.Wilke.23PzD | Steyr AUG A1 [OD] | 31 m. | 0 |
05:38:00 | sido | [7th]_Spirit | Steyr Stg58 FAL | 100 m. | 0 |
05:39:00 | Montes | Obgefr.Bauer.23PzD | Steyr Stg58 FAL | 3 m. | 0 |
05:39:00 | Gregory | BOERREBEL | Steyr Stg58 FAL | 116 m. | 0 |
05:39:00 | Gregory | Rob Banks | Steyr Stg58 FAL | 99 m. | 0 |
05:39:00 | zixme | Adam | Enfield L8(T) (Beech) | 257 m. | 0 |
05:40:00 | Risbo | Demivar | M240B | 27 m. | 0 |
05:44:00 | Brixsy | jeancop | Steyr Stg58 FAL | 121 m. | 0 |
05:44:00 | ODDBALL | ProHunter | M16A1 | 107 m. | 0 |
05:44:00 | watzwatz | Crazey | Steyr AUG A1 [OD] | 115 m. | 0 |
05:44:00 | ODDBALL | fíla | M16A1 | 40 m. | 0 |
05:44:00 | ODDBALL | [MOV]Gogu | M16A1 | 95 m. | 0 |
05:45:00 | Dewedson | Kamred | Steyr AUG A1 [OD] | 137 m. | 0 |
05:45:00 | ODDBALL | Pi123263 | M16A1 | 55 m. | 0 |
05:45:00 | A. Solomons | A. Solomons | Steyr Stg58 FAL | 0 m. | 0 |
05:45:00 | Brixsy | Kwi | Steyr Stg58 FAL | 114 m. | 0 |
05:45:00 | Brixsy | Artur | Steyr Stg58 FAL | 114 m. | 0 |
05:46:00 | ODDBALL | Jasper0206 | M16A1 | 22 m. | 0 |
05:48:00 | Geralt | Wunder | Steyr AUG A1 [OD] | 24 m. | 0 |
05:49:00 | WOJTEK885 | Setler | Steyr Stg58 FAL | 95 m. | 1 |
05:50:00 | Bluck | ODDBALL | M16A1 | 54 m. | 0 |
05:50:00 | Brixsy | Bluck | Steyr Stg58 FAL | 61 m. | 0 |
05:50:00 | zixme | Montes | Enfield L8(T) (Beech) | 54 m. | 0 |
05:50:00 | adresip | Skyonline123 | Steyr Stg58 FAL | 23 m. | 0 |
05:50:00 | Ash | Brixsy | M16A1 | 31 m. | 0 |
05:51:00 | watzwatz | [OFCRA] Phk4900 | Steyr AUG A1 [OD] | 28 m. | 0 |
05:51:00 | Tackleberry | Dewedson | Enfield L4 LMG | 48 m. | 0 |
05:51:00 | Ghazzag | Mr.Cool | Enfield L4 LMG | 54 m. | 1 |
05:51:00 | Zehir | Swolla | Steyr Stg58 FAL | 49 m. | 0 |
05:51:00 | Noobas13 | watzwatz | Saco M60 | 29 m. | 0 |
05:53:00 | Altrex | sido | Enfield L1A1 FAL (Wood) | 91 m. | 0 |
05:54:00 | Geralt | Noobas13 | Steyr AUG A1 [OD] | 124 m. | 0 |
05:54:00 | Tackleberry | Zehir | Enfield L4 LMG | 72 m. | 0 |
05:54:00 | wombat | adresip | M16A1 | 41 m. | 0 |
05:54:00 | wombat | Geralt | M16A1 | 45 m. | 0 |
05:54:00 | Arthyc | Pingus | Steyr Stg58 FAL | 103 m. | 0 |
05:56:00 | WOJTEK885 | Garrett Hawke | Steyr Stg58 FAL | 113 m. | 0 |
05:56:00 | zixme | WOJTEK885 | Enfield L8(T) (Beech) | 75 m. | 0 |
05:57:00 | Ratpick | Alexander (tb166) | Steyr AUG A1 [OD] | 179 m. | 0 |
05:57:00 | Ghazzag | Messeno | Enfield L4 LMG | 91 m. | 1 |
05:58:00 | Messeno | Dufrox | Sterling Mk.4 Submachine Gun | 27 m. | 0 |
05:59:00 | The Mr Dave | The Mr Dave | M16A1 | 0 m. | 0 |
05:59:00 | B. Short | Tackleberry | Steyr AUG A1 [OD] | 104 m. | 0 |
06:00:00 | IZDEK | Ash | Steyr AUG A1 [OD] | 91 m. | 0 |
06:01:00 | Arthyc | Alex Zorza Kyle | Steyr Stg58 FAL | 253 m. | 0 |
06:01:00 | Lesiak | Emil | Enfield L4 LMG | 93 m. | 0 |
06:01:00 | Ghazzag | J. Ryan | Enfield L4 LMG | 14 m. | 0 |
06:01:00 | Ghazzag | K. Luce | Enfield L4 LMG | 17 m. | 0 |
06:04:00 | W. Davidson | Lesiak | Steyr AUG A1 [OD] | 143 m. | 0 |
06:05:00 | zixme | marti | Enfield L8(T) (Beech) | 86 m. | 0 |
06:05:00 | Gregory | zixme | M72A7 (used) | 92 m. | 0 |
06:07:00 | Tymek | Ghazzag | Steyr AUG A1 [OD] | 50 m. | 0 |
06:08:00 | Depso | wombat | Mauser Karabiner 98k (Walnut) | 100 m. | 0 |
06:11:00 | Lesiak | Wiktkorz | 117 m. | 0 | |
06:17:00 | Mikkel | Sam | Steyr AUG A1 [OD] | 162 m. | 0 |
06:19:00 | Tymek | RoydeCamper3 | Steyr AUG A1 [OD] | 92 m. | 0 |
06:20:00 | Winter | Gregory | Saco M60 | 74 m. | 0 |
06:21:00 | M. Hart | Stevonoistolen | Steyr Stg58 FAL | 26 m. | 0 |
06:21:00 | Depso | natha [AFDF] | Mauser Karabiner 98k (Walnut) | 73 m. | 0 |
06:21:00 | Parzival | W. Davidson | Sterling Mk.4 Submachine Gun | 57 m. | 0 |
06:21:00 | Depso | Winter | Mauser Karabiner 98k (Walnut) | 74 m. | 0 |
06:21:00 | Tymek | Laservoffe [ODB] | Steyr AUG A1 [OD] | 15 m. | 0 |
06:22:00 | Tymek | Ukrzaliznitsya | Steyr AUG A1 [OD] | 2 m. | 0 |
06:22:00 | senwk | C. Råven | M16A1 | 30 m. | 0 |
06:24:00 | Parzival | B. Short | Sterling Mk.4 Submachine Gun | 25 m. | 0 |
06:26:00 | Giovanni Costello [WT] | M. Erik | Steyr AUG A1 [OD] | 232 m. | 1 |
06:26:00 | J. Sam | Altrex | Steyr Stg58 FAL | 31 m. | 0 |
06:28:00 | Rct N. Fallon [1WR] | Bravo | Steyr AUG A1 [OD] | 18 m. | 0 |
06:28:00 | conke | J. Sam | Mauser Karabiner 98k (Walnut) | 74 m. | 1 |