Mission details - Rude Awakening

General informations

  • Mission date: 2023-08-24
  • Mission map: Altis
  • Mission duration: 99 min
  • Mission name: AirportBattleFinal
  • Mission author: Bluck

Game informations

  • TOTAL players: 135
  • Bluefor players: 66
  • Redfor players: 69
  • Greenfor players: 0
  • Total kills: 91
  • Team Kills: 5
  • Total shots: 13358

Lead and score

  • Bluefor side leader: Flip4Flap
  • Redfor side leader: Nasa
  • Victory: Bluefor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
CWO. Avgvstvs EAST 1 0 Commander 0 0
Konrad EAST 0 0 Rifleman 0 0
DarkSide EAST 1 68 Rifleman 0 0
Pasz EAST 2 30 Grenadier 1 1
[UA]REY EAST 1 99 Anti-Tank 0 0
Aleks EAST 0 0 Medic 1 0
KingBabyBob EAST 0 127 Team Leader 1 0
Elll EAST 0 64 Grenadier 1 0
ShuruP4D EAST 1 64 Rifleman 1 0
CPL.GodzillaMan [23HQ] EAST 0 331 Gunner 0 0
Jek EAST 0 23 Medic 1 0
Shay EAST 1 20 Anti-Tank 1 0
NEARCHOSCRETAN EAST 0 21 Medic 1 0
Asada EAST 1 40 Driver 1 0
Tacticouch EAST 0 0 Medic 1 0
Tappa EAST 1 62 Rifleman 1 0
Clasher Saif EAST 1 48 Anti-Tank 1 0
wombat EAST 0 203 Machine Gunner 2 0
[UA]Illya EAST 0 140 Team Leader 1 0
Robert EAST 0 74 Machine Gunner 1 0
Sta EAST 1 794 Team Leader 0 0
Ross EAST 0 0 Squad Leader 1 0
merdy EAST 2 211 Grenadier 1 0
Ghazzag EAST 0 0 Machine Gunner 1 0
taras EAST 1 0 Gunner 1 0
Noobas13 EAST 1 67 Anti-Tank 1 0
Rigel EAST 0 1 Squad Leader 1 0
Parthius EAST 1 198 Team Leader 1 0
Bard EAST 1 174 Rifleman 0 0
szymo EAST 1 89 Machine Gunner 1 0
[7th]_Spirit EAST 1 153 Grenadier 1 0
Mr Patate EAST 0 758 Anti-Tank 0 0
POPOV EAST 0 121 Squad Leader 1 0
[7th]pvt_Lysander EAST 0 32 Rifleman 1 0
ITsEptiC EAST 2 294 Gunner 0 0
ch_yaroslav EAST 0 46 Squad Leader 1 0
GGrzanka EAST 0 0 Grenadier 0 0
CI-52667 azrael EAST 0 116 Grenadier 0 0
☦ピンガス EAST 0 6 Team Leader 1 0
Gamebott EAST 0 151 Machine Gunner 1 0
jerem EAST 0 0 Machine Gunner 1 0
Maj.SirDrevden EAST 0 31 Anti-Tank 1 0
Sam EAST 2 95 Anti-Tank 1 0
Glen EAST 0 30 Squad Leader 1 0
The Mr Dave EAST 0 2 Team Leader 1 0
TheWarPhotographer[23HQ] EAST 1 74 Team Leader 1 0
Setler EAST 0 26 Squad Leader 1 0
wombat EAST 0 203 Machine Gunner 2 0
Bred_Bone EAST 1 60 Rifleman 1 0
kerey EAST 0 4 Medic 1 0
Ash EAST 0 2 Medic 1 0
[UA]Warkas EAST 0 36 Gunnery Sergeant 0 0
Lolo_ EAST 4 253 Squad Leader 1 0
Dr. Lexus [BiA] EAST 0 0 Driver 0 0
MajorCon EAST 0 135 Machine Gunner 0 0
Nasa EAST 1 67 Altis Side Leader 1 0
Bazar EAST 0 138 Grenadier 1 0
TheAdaamek EAST 0 24 Medic 0 0
Prycul EAST 0 0 Commander 0 0
zixme EAST 1 96 Medic 1 0
[UA]Andriy EAST 0 46 Battery Chief 0 0
Holod EAST 0 73 Machine Gunner 2 0
spdbV EAST 1 40 Anti-Tank 0 0
[UA]~Black_Wolf~ EAST 1 121 Gunner 0 0
Lieutenant Dan EAST 2 215 Squad Leader 1 0
Solek EAST 0 0 Driver 0 0
[UA]PayManCOOL EAST 2 166 Rifleman 1 0
Cuboid EAST 0 43 Rifleman 1 0
Bluck EAST 0 6 Altis 2IC 1 0
Sld 1° Vincenzo WEST 0 25 Machine Gunner 0 0
Sld 1º Alien WEST 1 204 Reserve Slot 1 0
[FJB49] Roland WEST 2 245 Commander 2 0
Zie WEST 0 216 Machine Gunner 0 0
Dewedson WEST 0 118 Grenadier 1 0
Mrwhite350 WEST 4 55 Squad Leader 0 0
Rct eloi WEST 0 95 Grenadier 0 0
Tte Newton WEST 1 90 Squad Leader 0 0
Whitephos81 WEST 0 32 Machine Gunner Asst. 0 0
Mike64 WEST 0 363 Grenadier 0 0
Xmel WEST 1 48 Gunnery Sergeant 1 0
LCpl. Wiktkorz [RL] WEST 0 143 Gunner 1 0
Jack0800 WEST 0 239 Anti-Tank 1 0
Hans von Heimburg WEST 1 57 Driver 1 0
Czarny WEST 5 308 Squad Leader 1 0
Depso WEST 0 6 Machine Gunner Asst. 1 0
CBO Avalos WEST 2 30 Logistic Sergeant 0 2
Mackenzie WEST 1 52 Corpsman 1 0
Kamred WEST 3 695 Autorifleman 0 0
Delta4 WEST 1 26 Team Leader 1 0
Kyle WEST 1 28 Gunner 1 0
paid pilot actor WEST 4 126 Corpsman 1 0
DasGinta WEST 1 39 Reserve Slots 1 0
Baros WEST 0 132 Corpsman 1 0
SNOBUS WEST 3 57 Anti-Tank 1 0
Sld.Luis Gonzales WEST 0 3 Driver 1 0
Tpr.† Templar_ex_ignis † WEST 0 2 Corpsman 1 0
Sketa WEST 1 70 Anti-Tank 1 0
Sld Oliver WEST 0 5 Reserve Slots 0 0
Agent Wolfram WEST 0 0 Corpsman 1 0
Manchot WEST 0 60 Corpsman 1 0
ProHunter WEST 5 430 Squad Leader 0 0
Beneris WEST 0 4 Anti-Tank 0 0
Danne_Swede WEST 0 4 Machine Gunner Asst. 1 0
P. Rodrig WEST 0 30 Team Leader 0 0
QubeQ0 WEST 2 32 Driver 1 0
[FAWR] Baku WEST 1 247 Machine Gunner 1 0
pete WEST 2 117 Team Leader 1 0
Bartolini WEST 1 735 Anti-Tank 1 0
Sld Ninja WEST 0 23 Reserve Slots 1 0
A. Solomons WEST 1 18 Grenadier 1 1
Da ni ła WEST 1 0 Commander 2 0
rhyswilliams999 WEST 0 83 Machine Gunner 0 0
Twigking WEST 0 54 Team Leader 1 0
Tomasz Wpierdol WEST 0 36 Team Leader 1 0
Nordic WEST 0 0 Corpsman 0 0
ODDBALL WEST 0 56 Squad Leader 1 0
Bangie WEST 0 60 Squad Leader 0 0
Kali_S WEST 6 272 Driver 0 0
H@wKEYE WEST 0 0 Team Leader 0 0
Cbo Toxic WEST 0 33 Anti-Tank 0 0
12 Stripes WEST 0 75 Gunner 1 0
Risbo WEST 0 355 Anti-Tank 1 0
Pegard WEST 0 143 Machine Gunner 0 0
|Kable|™ WEST 0 31 Anti-Tank 0 0
Ivnomane WEST 0 44 Battery Chief 1 0
Monkey Enjoyer WEST 0 0 Squad Leader 1 0
Rct Mario WEST 0 60 Machine Gunner Asst. 0 0
Kremit WEST 0 15 Team Leader 1 0
Comes WEST 0 9 Gunner 0 0
Jakado20 WEST 0 42 Machine Gunner Asst. 0 0
Flip4Flap WEST 0 28 USMC Side Leader 0 0
Ein Kevin WEST 1 90 Squad Leader 1 0
Sld 1º Puma WEST 1 26 Corpsman 0 1
Cheeseburger WEST 1 199 Machine Gunner 0 0
Crazey WEST 0 24 Autorifleman 1 0

Kill log

Time Killer Victim Weapon Distance TK
04:37:00 (28483) Czarny Czarny M9 Beretta 2 m. 0
04:41:00 (28484) taras taras M21A (Rail) 0 m. 0
04:48:00 (28485) paid pilot actor Rigel M27 IAR 71 m. 0
04:52:00 (28486) Mackenzie Ash HK416 D10 (SOPMOD Stock/Desert) 19 m. 0
04:54:00 (28487) Noobas13 Mackenzie CZ99 2 m. 0
04:54:00 (28488) szymo ODDBALL MG3-KWS Machine Gun (Black) 71 m. 0
04:55:00 (28489) paid pilot actor szymo M27 IAR 67 m. 0
04:55:00 (28490) paid pilot actor kerey M27 IAR 24 m. 0
04:56:00 (28491) Tappa paid pilot actor M21A (Rail) 61 m. 0
04:57:00 (28495) Kamred [7th]pvt_Lysander M249 PIP 47 m. 0
04:57:00 (28494) pete [7th]_Spirit HK416 D10 (M320) 52 m. 0
04:57:00 (28493) ProHunter Noobas13 M4A1 Block II (Desert) 25 m. 0
04:57:00 (28492) [7th]_Spirit Twigking M2 22 m. 0
04:59:00 (28496) paid pilot actor Ghazzag M9 Beretta 26 m. 0
05:00:00 (28497) ProHunter Tappa M4A1 Block II (Desert) 4 m. 0
05:00:00 (28498) Sketa Cuboid M1151 (GPK/M2) [Horn] 65 m. 0
05:00:00 (28499) A. Solomons Crazey M1151 (GPK/M2) [Horn] 1 m. 1
05:09:00 (28500) [FJB49] Roland Aleks BGM-71 TOW Launcher 2022 m. 0
05:09:00 (28501) [FJB49] Roland Ross M2A2ODS 2025 m. 0
05:11:00 (28502) [FAWR] Baku jerem M2 466 m. 0
05:17:00 (28503) Lieutenant Dan Ivnomane M21S (Rail) 11 m. 0
05:19:00 (28504) Xmel wombat M27 IAR (KAC Grip) 11 m. 0
05:21:00 (28506) Shay Xmel 2A18M (D-30A) 15 m. 0
05:21:00 (28505) Kyle The Mr Dave M27 IAR (KAC Grip) 15 m. 0
05:23:00 (28507) Hans von Heimburg Shay M27 IAR (KAC Grip) 17 m. 0
05:27:00 (28508) merdy Kyle M2 116 m. 0
05:28:00 (28509) DasGinta Holod M27 IAR (KAC Grip) 31 m. 0
05:30:00 (28510) Bred_Bone DasGinta M21A (Rail) 2 m. 0
05:30:00 (28511) Bartolini Holod MK153 Mod 0 SMAW (Green) 119 m. 0
05:30:00 (28512) Czarny Tacticouch M27 IAR (KAC Grip) 29 m. 0
05:31:00 (28513) zixme Sketa SCAR-H (CQC) 146 m. 0
05:32:00 (28514) ProHunter merdy MK153 Mod 0 SMAW (Green) 89 m. 0
05:33:00 (28515) [UA]PayManCOOL Agent Wolfram M21A (Rail) 297 m. 0
05:33:00 (28516) Parthius Dewedson M21A (Rail/PBG) 4 m. 0
05:34:00 (28518) merdy A. Solomons M2 325 m. 0
05:34:00 (28517) ProHunter Parthius M4A1 Block II (Desert) 11 m. 0
05:35:00 (28519) Clasher Saif [FAWR] Baku Used Tube 323 m. 0
05:35:00 (28520) ShuruP4D Manchot AS Val (GRIP/NPZ) 283 m. 0
05:36:00 (28521) pete zixme HK416 D10 (M320) 24 m. 0
05:36:00 (28522) Lieutenant Dan pete M21S (Rail) 32 m. 0
05:36:00 (28523) Czarny ch_yaroslav M27 IAR (KAC Grip) 11 m. 0
05:36:00 (28524) Kamred Lieutenant Dan M249 PIP 31 m. 0
05:36:00 (28525) Czarny Bred_Bone M21S (Rail) 16 m. 0
05:41:00 (28526) ITsEptiC [FJB49] Roland BMP-2 (obr. 1980g.) [9M113 / ATGM 9M113] 1225 m. 0
05:42:00 (28527) [UA]PayManCOOL Monkey Enjoyer M21A (Rail) 297 m. 0
05:47:00 (28528) Sam LCpl. Wiktkorz [RL] HK416 D10 (SOPMOD Stock/Desert) 406 m. 0
05:47:00 (28530) Da ni ła Da ni ła 25mm M242 0 m. 0
05:47:00 (28529) [UA]REY Depso M21A (Rail) 91 m. 0
05:49:00 (28531) Sam Da ni ła HK416 D10 (SOPMOD Stock/Desert) 430 m. 0
05:49:00 (28534) Kali_S Sam M4 (Carryhandle) 2 m. 0
05:49:00 (28532) Mrwhite350 ☦ピンガス M27 IAR (KAC Grip) 4 m. 0
05:49:00 (28533) DarkSide Tomasz Wpierdol M21A (Rail) 4 m. 0
05:50:00 (28535) Lolo_ Danne_Swede M27 IAR (KAC Grip) 96 m. 0
05:50:00 (28536) SNOBUS [UA]PayManCOOL M27 IAR (KAC Grip) 26 m. 0
05:50:00 (28537) SNOBUS [UA]Illya M27 IAR (KAC Grip) 17 m. 0
05:51:00 (28538) Bard Tpr.† Templar_ex_ignis † M21A (Rail) 27 m. 0
05:51:00 (28539) SNOBUS Bazar M27 IAR (KAC Grip) 18 m. 0
05:51:00 (28540) Lolo_ 12 Stripes M27 IAR (KAC Grip) 4 m. 0
05:51:00 (28541) Lolo_ Baros M27 IAR (KAC Grip) 5 m. 0
05:53:00 (28542) Lolo_ Kremit M27 IAR (KAC Grip) 13 m. 0
05:53:00 (28544) Ein Kevin Glen M27 IAR (KAC Grip) 10 m. 0
05:53:00 (28543) Kali_S TheWarPhotographer[23HQ] HK416 D10 (SOPMOD Stock/Desert) 12 m. 0
05:54:00 (28545) QubeQ0 POPOV M4 (Carryhandle) 32 m. 0
05:54:00 (28546) Asada Bartolini M21A (Rail) 213 m. 0
05:55:00 (28555) Pasz Gamebott AK-74M (GP-25/Plum/B-13) 76 m. 1
05:55:00 (28554) Czarny Asada M21S (Rail) 53 m. 0
05:55:00 (28553) Cheeseburger wombat M240B 57 m. 0
05:55:00 (28552) Mrwhite350 Maj.SirDrevden M2 16 m. 0
05:55:00 (28550) Mrwhite350 Clasher Saif M2 39 m. 0
05:55:00 (28549) Mrwhite350 Elll M2 98 m. 0
05:55:00 (28548) [UA]~Black_Wolf~ SNOBUS M21A (Rail) 22 m. 0
05:55:00 (28547) Kali_S ShuruP4D HK416 D10 (SOPMOD Stock/Desert) 49 m. 0
05:55:00 (28551) TheWarPhotographer[23HQ] [FJB49] Roland CZ99 118 m. 0
05:56:00 (28556) QubeQ0 Jek M4 (Carryhandle) 11 m. 0
05:56:00 (28557) Pasz Ein Kevin AK-74M (GP-25/Plum/B-13) 71 m. 0
05:56:00 (28558) Sta QubeQ0 M21A (Rail/PBG) 15 m. 0
05:57:00 (28559) Nasa Jack0800 M21S (Rail) 12 m. 0
05:57:00 (28560) Kali_S NEARCHOSCRETAN HK416 D10 (SOPMOD Stock/Desert) 10 m. 0
05:57:00 (28561) Delta4 Pasz M2 291 m. 0
05:58:00 (28562) spdbV Sld 1º Alien Used Tube 117 m. 0
05:58:00 (28564) Sld 1º Alien Nasa M27 IAR (KAC Grip) 14 m. 0
05:58:00 (28563) Kali_S Lolo_ HK416 D10 (SOPMOD Stock/Desert) 10 m. 0
05:59:00 (28565) ITsEptiC Delta4 2A42 300 m. 0
05:59:00 (28566) ProHunter Bluck M4A1 Block II (Desert) 39 m. 0
05:59:00 (28567) CWO. Avgvstvs Risbo 2A42 146 m. 0
05:59:00 (28568) Kali_S KingBabyBob HK416 D10 (SOPMOD Stock/Desert) 2 m. 0
05:59:00 (28569) Tte Newton Robert M27 IAR (KAC Grip) 153 m. 0
06:00:00 (28570) CBO Avalos Sld.Luis Gonzales NLAW 13 m. 1
06:00:00 (28571) CBO Avalos Hans von Heimburg NLAW 16 m. 1
06:00:00 (28572) Sld 1º Puma Sld Ninja M27 IAR 20 m. 1
06:00:00 (28573) Kamred Setler M249 PIP 163 m. 0