Mission details - Guerra Do Ultramar
General informations
- Mission date: 2024-04-04
- Mission map: tem_kujari
- Mission duration: 75 min
- Mission name: GuerraDoUltramar
- Mission author: Rosbif
Game informations
- TOTAL players: 126
- Bluefor players: 70
- Redfor players: 56
- Greenfor players: 0
- Total kills: 105
- Team Kills: 8
- Total shots: 12286
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Lesiak | EAST | 0 | 0 | MPLA Sapper - PPSh | 1 | 0 |
Shadow | EAST | 0 | 37 | MPLA Sapper - PPSh | 1 | 0 |
Grump | EAST | 0 | 11 | MPLA Medic - SKS | 1 | 0 |
Cygus | EAST | 1 | 199 | MPLA AutoRifleman - RPK | 1 | 0 |
catboy | EAST | 1 | 58 | MPLA MG - RPD | 1 | 0 |
Delta4 | EAST | 3 | 169 | MPLA AutoRifleman - RPK | 1 | 0 |
natha [AFDF] | EAST | 1 | 20 | MPLA AT - SKS | 1 | 0 |
Marrick | EAST | 2 | 80 | MPLA MG - RPD | 2 | 0 |
Rct N. Fallon [1WR] | EAST | 0 | 1 | MPLA Medic - SKS | 1 | 0 |
conke | EAST | 0 | 301 | MPLA Sapper - PPSh | 1 | 0 |
Whitephos81 | EAST | 0 | 63 | MPLA AutoRifleman - RPK | 0 | 0 |
Mrwhite350 | EAST | 1 | 32 | MPLA Medic - SKS | 1 | 0 |
Štifo | EAST | 3 | 100 | MPLA Sapper - AK47 | 1 | 0 |
[OTEA] Rick_Hunter2 | EAST | 2 | 44 | MPLA Squad Leader - PPSh | 1 | 0 |
senwk | EAST | 1 | 2 | MPLA AT Assist - AK47 | 1 | 0 |
Jimbob1991 | EAST | 0 | 157 | MPLA MG Assist - AK47 | 1 | 0 |
Rfn D. Nöllich [1WR] | EAST | 0 | 98 | MPLA AutoRifleman - RPK | 1 | 0 |
Facepuncher | EAST | 0 | 33 | MPLA AutoRifleman - RPK | 1 | 0 |
Ouagadougou | EAST | 0 | 1002 | MPLA MG - RPD | 2 | 0 |
Avarlon | EAST | 0 | 25 | MPLA AT - SKS | 0 | 0 |
Emil | EAST | 0 | 91 | MPLA Platoon Leader - MP44 | 1 | 0 |
Pegard | EAST | 1 | 31 | MPLA MG Assist - AK47 | 0 | 0 |
Jonathan | EAST | 0 | 0 | MPLA Side Leader - MP44 | 1 | 0 |
Artur | EAST | 2 | 41 | MPLA MG - RPD | 1 | 0 |
Bangie | EAST | 1 | 50 | MPLA Squad Leader - PPSh | 1 | 0 |
Wiktkorz | EAST | 0 | 36 | MPLA Squad Leader - MAT49 | 1 | 0 |
Rfn T. Pupper [1WR] | EAST | 0 | 16 | MPLA Medic - M1 | 1 | 0 |
PstMn X. Tea [1WR] | EAST | 1 | 63 | MPLA Sapper - AK47 | 1 | 0 |
Monkey Enjoyer | EAST | 0 | 190 | MPLA MG - RPD | 1 | 0 |
Owoc | EAST | 0 | 74 | MPLA MG - RPD | 1 | 0 |
H@wKEYE | EAST | 1 | 42 | MPLA Team Leader - SKS | 1 | 0 |
[7th]_Spirit | EAST | 1 | 97 | MPLA Sapper - AK47 | 1 | 0 |
Risbo | EAST | 3 | 205 | MPLA AutoRifleman - RPK | 1 | 1 |
Tecko | EAST | 0 | 10 | MPLA Medic - SKS | 1 | 0 |
Sam | EAST | 0 | 0 | MPLA Crew Commander - PM | 1 | 0 |
Lt Z. Pearce [1WR] | EAST | 3 | 113 | MPLA Platoon Leader - MP44 | 1 | 0 |
Pingus | EAST | 1 | 104 | MPLA Squad Leader - MAT49 | 1 | 0 |
LCpl S. Sniajper [1WR] | EAST | 0 | 48 | MPLA AT - SKS | 1 | 0 |
Mike64 | EAST | 1 | 61 | MPLA AT Assist - AK47 | 1 | 0 |
A/LCpl A. Goose [1WR] | EAST | 0 | 89 | MPLA AA - SKS | 1 | 0 |
Altrex | EAST | 0 | 8 | MPLA Sapper - AK47 | 1 | 0 |
Dr. Snuggles | EAST | 1 | 14 | MPLA Sapper - AK47 | 1 | 0 |
Jek | EAST | 2 | 19 | MPLA AT - SKS | 1 | 0 |
Arthyc | EAST | 2 | 102 | MPLA Team Leader - SKS | 1 | 0 |
Nordic | EAST | 1 | 65 | MPLA Sapper - AK47 | 1 | 0 |
Alexander (tb166) | EAST | 3 | 44 | MPLA Sapper - AK47 | 1 | 0 |
[OFCRA]Daedalus | EAST | 1 | 34 | MPLA AT Assist - AK47 | 1 | 0 |
rhyswilliams999 | EAST | 0 | 22 | MPLA Sapper - AK47 | 1 | 0 |
Flip4Flap | EAST | 0 | 48 | MPLA Sapper - AK47 | 1 | 0 |
Skipu_12 | EAST | 0 | 200 | MPLA Squad Leader - PPSh | 1 | 0 |
Sta | EAST | 0 | 98 | MPLA Sapper - AK47 | 1 | 0 |
Sgt A. Fonz [1WR] | EAST | 0 | 36 | MPLA Squad Leader - PPSh | 1 | 0 |
Lolo_ | EAST | 1 | 133 | MPLA Crew - PM | 1 | 0 |
Laservoffe [ODB] | EAST | 0 | 119 | MPLA Squad Leader - PPSh | 1 | 0 |
Ratpick | EAST | 1 | 40 | MPLA Squad Leader - MAT49 | 1 | 1 |
|Kable|™ | EAST | 0 | 13 | MPLA AT - SKS | 1 | 0 |
Lcpl. Liru | LOGIC | 0 | 0 | Spectator | 0 | 0 |
Lollo | WEST | 1 | 71 | Portuguese MG - MG42 | 2 | 0 |
UA-SanGefr.Richter.23PzD | WEST | 1 | 81 | Portuguese LAT - G3 | 0 | 0 |
Wunder | WEST | 0 | 6 | Portuguese LAT - G3 | 1 | 0 |
Adam | WEST | 2 | 188 | Portuguese Team Leader - G3 | 0 | 1 |
Gefr.Rieger.23PzD | WEST | 2 | 138 | Portuguese LAT - G3 | 0 | 0 |
Gefr.Stoß.23PzD | WEST | 0 | 0 | Portuguese Team Leader - G3 | 1 | 0 |
Sld 1° Vincenzo | WEST | 0 | 0 | Portuguese Medic - UZI | 0 | 0 |
Shay | WEST | 0 | 0 | Portuguese Reserve Rifleman - G3 | 1 | 0 |
Onkel | WEST | 5 | 95 | Portuguese MG Assist - G3 | 0 | 0 |
Pzobgren.Willi.23PzD | WEST | 0 | 17 | Portuguese LAT - G3 | 0 | 0 |
Pzobgren.Fischer.23PzD | WEST | 1 | 19 | Portuguese Grenadier - M79 | 0 | 0 |
IZDEK | WEST | 0 | 25 | Portuguese LAT - G3 | 1 | 0 |
Pzgren.Ehrmann.23PzD | WEST | 0 | 100 | Portuguese Medic - UZI | 1 | 0 |
Rigel | WEST | 4 | 1160 | Portuguese Pilot - High Power | 1 | 0 |
Messeno | WEST | 0 | 20 | Portuguese Section Leader - UZI | 1 | 0 |
Depso | WEST | 1 | 38 | Portuguese Side Leader - UZI | 0 | 0 |
Sld Dava | WEST | 0 | 4 | Portuguese LAT - G3 | 1 | 0 |
Mikkel | WEST | 0 | 11 | Portuguese Team Leader - G3 | 1 | 0 |
Dufrox | WEST | 4 | 211 | Portuguese LAT - G3 | 0 | 0 |
Ventlej | WEST | 2 | 273 | Portuguese Grenadier - M79 | 0 | 0 |
The Mr Dave | WEST | 3 | 100 | Portuguese LAT - G3 | 0 | 0 |
Banks | WEST | 1 | 2 | Portuguese Team Leader - G3 | 0 | 0 |
Pzobgren.Herzog.23PzD | WEST | 0 | 120 | Portuguese Section Leader - UZI | 0 | 0 |
P. Rodrig | WEST | 2 | 34 | Portuguese Grenadier - AR10 | 1 | 0 |
Nasa | WEST | 0 | 22 | Portuguese Section Leader - UZI | 1 | 0 |
Brixsy | WEST | 0 | 62 | Portuguese Grenadier - AR10 | 0 | 0 |
zixme | WEST | 3 | 72 | Portuguese Medic - UZI | 1 | 1 |
Montes | WEST | 1 | 23 | Portuguese Grenadier - M79 | 1 | 0 |
Sld 1º Diego | WEST | 0 | 0 | Portuguese Grenadier - M79 | 1 | 0 |
The_Whiteside | WEST | 0 | 0 | Portuguese LAT - AR10 | 2 | 0 |
Geralt | WEST | 0 | 126 | Portuguese Section Leader - UZI | 1 | 0 |
Cbo Toxic | WEST | 0 | 6 | Portuguese Team Leader - G3 | 1 | 0 |
Obgefr.Bauer.23PzD | WEST | 0 | 90 | Portuguese Medic - UZI | 0 | 0 |
watzwatz | WEST | 0 | 0 | Portuguese Medic - AR10 | 1 | 0 |
spdbV | WEST | 1 | 50 | Portuguese LAT - G3 | 1 | 0 |
Setler | WEST | 0 | 40 | Portuguese Section Leader - UZI | 1 | 0 |
Cheeseburger | WEST | 1 | 161 | Portuguese LAT - G3 | 0 | 0 |
wombat | WEST | 4 | 213 | Portuguese Team Leader - G3 | 1 | 2 |
Ivnomane | WEST | 1 | 4 | Portuguese LAT - G3 | 1 | 0 |
Danne_Swede | WEST | 1 | 570 | Portuguese Medic - UZI | 1 | 0 |
Kali_S | WEST | 0 | 747 | Portuguese MG - MG42 | 1 | 0 |
adresip | WEST | 0 | 10 | Portuguese LAT - G3 | 1 | 0 |
Tackleberry | WEST | 0 | 0 | Portuguese MG Assist - G3 | 1 | 0 |
parkw | WEST | 0 | 2 | Portuguese LAT - AR10 | 1 | 0 |
Dewedson | WEST | 1 | 26 | Portuguese Medic - AR10 | 0 | 0 |
Killer J | WEST | 2 | 32 | Portuguese Grenadier - AR10 | 1 | 0 |
Rct Martyhnn | WEST | 0 | 0 | Portuguese LAT - G3 | 1 | 0 |
furygamer | WEST | 0 | 38 | Portuguese MG Assist - G3 | 1 | 0 |
Gregory | WEST | 0 | 0 | Portuguese Medic - UZI | 1 | 0 |
Tte Newton | WEST | 0 | 2 | Portuguese Section Leader - UZI | 0 | 0 |
Kremit | WEST | 1 | 595 | Portuguese Section Leader - UZI | 0 | 1 |
ODDBALL | WEST | 1 | 205 | Portuguese Pilot - High Power | 1 | 1 |
Kamred | WEST | 2 | 58 | Portuguese LAT - AR10 | 1 | 0 |
Ghazzag | WEST | 1 | 482 | Portuguese MG - MG42 | 1 | 0 |
UA-Obgefr.Lengfelder.23PzD | WEST | 0 | 17 | Portuguese Section Leader - UZI | 1 | 0 |
Cap'n Morgan | WEST | 1 | 73 | Portuguese Section Leader - M45 | 2 | 0 |
UA-Stgefr.Weiss.23PzD | WEST | 0 | 88 | Portuguese LAT - G3 | 1 | 0 |
Sld 1º Panzal | WEST | 0 | 0 | Portuguese Reserve Rifleman - G3 | 1 | 0 |
Baros | WEST | 1 | 20 | Portuguese LAT - G3 | 1 | 0 |
WOJTEK885 | WEST | 4 | 14 | Portuguese Team Leader - G3 | 1 | 0 |
Demivar | WEST | 1 | 87 | Portuguese Platoon 2iC - G3 | 0 | 0 |
Pi123263 | WEST | 1 | 13 | Portuguese Medic - AR10 | 1 | 0 |
Mohammed al Twig | WEST | 1 | 49 | Portuguese Section Leader - M45 | 1 | 0 |
Sld 1º Raposo | WEST | 1 | 7 | Portuguese Reserve Rifleman - G3 | 1 | 0 |
Ash | WEST | 0 | 303 | Portuguese Medic - UZI | 0 | 0 |
Mudzyn | WEST | 0 | 128 | Portuguese Medic - UZI | 0 | 0 |
Cuboid | WEST | 0 | 255 | Portuguese LAT - G3 | 1 | 0 |
Xmel | WEST | 2 | 73 | Portuguese Medic - UZI | 0 | 0 |
Ufw.Fuchs.23PzD | WEST | 0 | 0 | Portuguese Grenadier - M79 | 0 | 0 |
Crazey | WEST | 2 | 22 | Portuguese Team Leader - M45 | 2 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
10:32:00 | ODDBALL | The_Whiteside | Douglas C-47 (Flares) | 11 m. | 1 |
10:45:00 | Crazey | Crazey | AR-10 Portuguese [Rifle Grenades] (OD) | 0 m. | 0 |
10:48:00 | Artur | Gregory | RPD | 33 m. | 0 |
10:48:00 | Artur | adresip | RPD | 40 m. | 0 |
10:48:00 | WOJTEK885 | Lesiak | HK G3A3 | 50 m. | 0 |
10:48:00 | WOJTEK885 | Artur | HK G3A3 | 44 m. | 0 |
10:48:00 | WOJTEK885 | Owoc | HK G3A3 | 43 m. | 0 |
10:49:00 | WOJTEK885 | Shadow | HK G3A3 | 42 m. | 0 |
10:50:00 | Pingus | Gefr.Stoß.23PzD | MAT-49 M | 47 m. | 0 |
10:50:00 | Gefr.Rieger.23PzD | Pingus | HK G3A3 | 34 m. | 0 |
10:54:00 | Cap'n Morgan | Cap'n Morgan | Steerable Parachute | 0 m. | 0 |
10:54:00 | Lt Z. Pearce [1WR] | watzwatz | MP44 | 123 m. | 0 |
10:55:00 | Montes | Facepuncher | M79 | 204 m. | 0 |
10:56:00 | natha [AFDF] | WOJTEK885 | SKS (Sling) | 38 m. | 0 |
10:56:00 | P. Rodrig | Sgt A. Fonz [1WR] | AR-10 Portuguese [Rifle Grenades] (OD) | 181 m. | 0 |
10:57:00 | Pi123263 | LCpl S. Sniajper [1WR] | AR-10 Portuguese (OD) | 163 m. | 0 |
10:57:00 | P. Rodrig | Rct N. Fallon [1WR] | AR-10 Portuguese [Rifle Grenades] (OD) | 186 m. | 0 |
10:57:00 | Lt Z. Pearce [1WR] | Cap'n Morgan | MP44 | 49 m. | 0 |
10:57:00 | Jek | Sld 1º Diego | SKS (Sling) | 108 m. | 0 |
10:58:00 | Baros | Tecko | HK G3A3 | 99 m. | 0 |
10:58:00 | Jek | Sld Dava | RPG-7V2 | 94 m. | 0 |
10:58:00 | Lt Z. Pearce [1WR] | Pi123263 | MP44 | 63 m. | 0 |
10:58:00 | Štifo | Baros | AK-47 | 93 m. | 0 |
10:58:00 | Mike64 | Tackleberry | AK-47 | 185 m. | 0 |
10:58:00 | [OTEA] Rick_Hunter2 | Sld 1º Panzal | PPSh-41 | 24 m. | 0 |
10:58:00 | Dufrox | Ouagadougou | HK G3A3 | 60 m. | 0 |
10:58:00 | Killer J | Lt Z. Pearce [1WR] | AR-10 Portuguese [Rifle Grenades] (OD) | 49 m. | 0 |
10:58:00 | Pegard | Mikkel | AK-47 | 78 m. | 0 |
10:59:00 | senwk | Geralt | AK-47 | 47 m. | 0 |
10:59:00 | Sld 1º Raposo | Jek | HK G3A3 | 62 m. | 0 |
10:59:00 | PstMn X. Tea [1WR] | P. Rodrig | AK-47 | 141 m. | 0 |
10:59:00 | Dufrox | senwk | HK G3A3 | 19 m. | 0 |
10:59:00 | Ventlej | Altrex | RPD | 9 m. | 0 |
10:59:00 | Killer J | PstMn X. Tea [1WR] | AR-10 Portuguese [Rifle Grenades] (OD) | 19 m. | 0 |
10:59:00 | [OFCRA]Daedalus | Sld 1º Raposo | AK-47 | 33 m. | 0 |
11:00:00 | Dufrox | natha [AFDF] | HK G3A3 | 24 m. | 0 |
11:00:00 | Mohammed al Twig | Rfn T. Pupper [1WR] | AR-10 Portuguese [Rifle Grenades] (OD) | 14 m. | 0 |
11:00:00 | Kamred | A/LCpl A. Goose [1WR] | AR-10 Portuguese (OD) | 17 m. | 0 |
11:01:00 | Risbo | Cbo Toxic | RPK | 199 m. | 0 |
11:01:00 | Marrick | Marrick | RPD | 0 m. | 0 |
11:01:00 | [OTEA] Rick_Hunter2 | Rct Martyhnn | PPSh-41 | 17 m. | 0 |
11:01:00 | Kamred | Rfn D. Nöllich [1WR] | AR-10 Portuguese (OD) | 3 m. | 0 |
11:05:00 | Adam | Monkey Enjoyer | HK G3A3 | 21 m. | 0 |
11:05:00 | Rigel | Jonathan | 408 m. | 0 | |
11:05:00 | Rigel | Wiktkorz | 377 m. | 0 | |
11:05:00 | Štifo | Montes | AK-47 | 17 m. | 0 |
11:05:00 | Risbo | [OFCRA]Daedalus | RPK | 228 m. | 1 |
11:06:00 | spdbV | Skipu_12 | DShKM | 250 m. | 0 |
11:06:00 | Marrick | spdbV | RPD | 191 m. | 0 |
11:07:00 | The Mr Dave | |Kable|™ | HK G3A3 | 47 m. | 0 |
11:08:00 | zixme | Ivnomane | Uzi (Extended) | 65 m. | 1 |
11:08:00 | Ivnomane | Mike64 | Browning Hi-Power | 66 m. | 0 |
11:08:00 | Štifo | Setler | AK-47 | 8 m. | 0 |
11:08:00 | zixme | rhyswilliams999 | Uzi (Extended) | 130 m. | 0 |
11:08:00 | Ventlej | Štifo | RPD | 8 m. | 0 |
11:08:00 | Gefr.Rieger.23PzD | Jimbob1991 | M72A7 (used) | 174 m. | 0 |
11:08:00 | Bangie | zixme | PPSh-41 | 110 m. | 0 |
11:08:00 | zixme | Bangie | Browning Hi-Power | 110 m. | 0 |
11:08:00 | Nordic | Lollo | AK-47 | 111 m. | 0 |
11:09:00 | Ratpick | Marrick | MAT-49 M | 22 m. | 1 |
11:09:00 | Dr. Snuggles | Shay | AK-47 | 22 m. | 0 |
11:09:00 | Banks | Dr. Snuggles | HK G3A3 | 182 m. | 0 |
11:10:00 | Rigel | Ouagadougou | 462 m. | 0 | |
11:10:00 | Alexander (tb166) | UA-Obgefr.Lengfelder.23PzD | AK-47 | 6 m. | 0 |
11:10:00 | Alexander (tb166) | Pzgren.Ehrmann.23PzD | AK-47 | 18 m. | 0 |
11:11:00 | H@wKEYE | Wunder | SKS (Sling) | 49 m. | 0 |
11:11:00 | Alexander (tb166) | UA-Stgefr.Weiss.23PzD | AK-47 | 20 m. | 0 |
11:11:00 | Pzobgren.Fischer.23PzD | Alexander (tb166) | M79 | 92 m. | 0 |
11:11:00 | wombat | Nordic | HK G3A3 | 2 m. | 0 |
11:11:00 | wombat | H@wKEYE | HK G3A3 | 2 m. | 0 |
11:11:00 | [7th]_Spirit | Kali_S | AK-47 | 203 m. | 0 |
11:11:00 | Adam | Kamred | HK G3A3 | 239 m. | 1 |
11:12:00 | Cheeseburger | [7th]_Spirit | HK G3A3 | 225 m. | 0 |
11:12:00 | Lolo_ | The_Whiteside | DT | 59 m. | 0 |
11:12:00 | catboy | parkw | RPD | 27 m. | 0 |
11:12:00 | Xmel | Laservoffe [ODB] | Uzi (Extended) | 38 m. | 0 |
11:12:00 | Dewedson | catboy | AR-10 Portuguese (OD) | 43 m. | 0 |
11:13:00 | Cygus | Nasa | RPK | 20 m. | 0 |
11:13:00 | Rigel | Rigel | T28 Trojan (AT) [M2 12.7x99mm] | 2 m. | 0 |
11:13:00 | The Mr Dave | conke | M72A7 | 43 m. | 0 |
11:13:00 | Kremit | Killer J | MG42 | 33 m. | 1 |
11:14:00 | The Mr Dave | Ratpick | HK G3A3 | 45 m. | 0 |
11:14:00 | Depso | Grump | Uzi (Extended) | 18 m. | 0 |
11:14:00 | wombat | furygamer | HK G3A3 | 53 m. | 1 |
11:14:00 | wombat | Messeno | HK G3A3 | 40 m. | 1 |
11:14:00 | Crazey | Cygus | M72A7 (used) | 53 m. | 0 |
11:15:00 | Ghazzag | Ghazzag | MG42 | 0 m. | 0 |
11:15:00 | Danne_Swede | Sam | M72A7 | 48 m. | 0 |
11:19:00 | Onkel | Lolo_ | HK G3A3 | 28 m. | 0 |
11:20:00 | Onkel | [OTEA] Rick_Hunter2 | HK G3A3 | 193 m. | 0 |
11:21:00 | Dufrox | Emil | RPD | 244 m. | 0 |
11:21:00 | Delta4 | Cuboid | RPK | 40 m. | 0 |
11:23:00 | Lollo | Lollo | Browning Hi-Power | 0 m. | 0 |
11:29:00 | Risbo | Danne_Swede | RPK | 178 m. | 0 |
11:31:00 | Arthyc | Mohammed al Twig | SKS (Sling) | 103 m. | 0 |
11:31:00 | Mrwhite350 | Crazey | SKS (Sling) | 102 m. | 0 |
11:32:00 | Arthyc | ODDBALL | SKS (Sling) | 122 m. | 0 |
11:32:00 | Xmel | Flip4Flap | RPK | 169 m. | 0 |
11:33:00 | Delta4 | wombat | RPK | 281 m. | 0 |
11:33:00 | Delta4 | IZDEK | RPK | 196 m. | 0 |
11:34:00 | Demivar | Delta4 | HK G3A3 | 73 m. | 0 |
11:34:00 | Onkel | Sta | AK-47 | 91 m. | 0 |
11:34:00 | Onkel | Arthyc | AK-47 | 86 m. | 0 |
11:34:00 | Onkel | Mrwhite350 | AK-47 | 90 m. | 0 |
11:35:00 | UA-SanGefr.Richter.23PzD | Risbo | HK G3A3 | 62 m. | 0 |