Mission details - [KF] Operation Interflex

General informations

  • Mission date: 2023-08-18
  • Mission map: Staszow
  • Mission duration: 99 min
  • Mission name: KD_Operation_Interflex2
  • Mission author: Nasa

Game informations

  • TOTAL players: 99
  • Bluefor players: 49
  • Redfor players: 50
  • Greenfor players: 0
  • Total kills: 83
  • Team Kills: 3
  • Total shots: 9030

Lead and score

  • Victory: Equal / not provided

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
[OTEA] Rick_Hunter2 EAST 0 0 Grenadier(AKM + AT4) 1 0
12 Stripes EAST 0 23 Machine Gunner(RPK-74) 1 0
szymo EAST 0 34 Rifleman-Medic(HK416) 1 0
Nicolás EAST 0 315 Bomb disposal - Contact DLC(M70) 1 0
Ezio EAST 2 39 Sniper(SCAR-H) 1 0
ODDBALL EAST 0 200 Machine Gunner(UKM-2000P) 1 0
Kamred EAST 2 56 EOD-Detector(AK74) 1 0
Cap'n Morgan EAST 0 4 Squad Commander(MCX) 0 0
ProHunter EAST 2 34 Demolitions Expert(M4A1) 1 0
TheAdaamek EAST 0 164 Gunner-Operator(C7) 1 0
Tte Newton EAST 0 2 Squad Commander(M70) 1 0
Sld Ninja EAST 0 87 EOD-Detector(AK74) 1 0
mryot EAST 0 10 Driver-Mechanic(C7) 1 0
Skyonline123 EAST 0 3 Driver-Mechanic(C7) 1 0
Sld 1º Puma EAST 0 2 Senior Rifleman(AK74GL) 1 0
Pogo_ EAST 0 0 Squad Commander(MCX) 1 0
Kremit EAST 0 16 Assistant Grenadier(AKM + NLAW) 1 0
Twigking EAST 0 96 Squad Commander(M70) 1 0
Alexander (tb166) EAST 3 90 Rifleman-Medic(HK416) 1 0
A. Solomons EAST 3 140 Senior Rifleman(AK74GL) 1 0
Risbo EAST 0 50 Machine Gunner(MK48) 1 0
[OFCRA]Daedalus EAST 0 0 Driver-Mechanic(C7) 1 0
Flip4Flap EAST 1 94 Grenadier(SR-16 + AT4) 1 0
Azenor EAST 0 15 Machine Gunner(RPK-74) 1 0
Sam EAST 1 16 Rifleman-Medic(HK416) 1 0
Messeno EAST 1 155 Drone Operator(AK74) 0 1
Cheeseburger EAST 3 119 Machine Gunner(Minimi) 0 1
Kali_S EAST 4 1170 Gunner-Operator(C7) 1 0
P. Rodrig EAST 1 0 Demolitions Expert(M4A1) 2 0
Nasa EAST 0 6 Squad Commander(MCX) 1 0
[FJB49] Roland EAST 0 28 Driver-Mechanic(C7) 1 0
Mrwhite350 EAST 1 66 Squad Commander(MCX) 1 0
[7th]_Spirit EAST 0 0 Assistant Gunner(HK416) 1 0
kerey EAST 0 45 Squad Commander(MCX) 1 0
Parthius EAST 0 32 Senior Rifleman(AK74GL) 1 0
Dr. Snuggles EAST 1 73 Driver-Mechanic(C7) 0 0
Rct eloi EAST 1 69 EOD-Detector(AK74) 1 0
Dewedson EAST 0 0 Grenadier(SR-16 + RPG7) 1 0
James EAST 0 20 Sniper(SVD) 1 0
Lollo EAST 0 113 Company Commander(AK74) 1 0
Crazey EAST 0 8 EOD-Detector(AK74) 1 0
Rowan EAST 0 0 Company Commander 2iC(AK74) 1 0
paid pilot actor EAST 3 262 Bomb disposal - Contact DLC(M70) 1 0
Wunder EAST 0 0 Drone Operator(AK74) 1 0
[7th]pvt_Monax EAST 0 314 Gunner-Operator(C7) 2 0
Baros EAST 1 20 Senior Rifleman(AK74GL) 1 1
Manchot EAST 1 299 Rifleman-Medic(HK416) 2 0
The Mr Dave EAST 4 169 Senior Rifleman(AK74GL) 1 0
[7th]pvt_Lysander EAST 0 0 Driver-Mechanic(C7) 1 0
Beneris EAST 1 29 Grenadier(SR-16 + RPG7) 1 0
Lcpl. Liru LOGIC 0 0 Spectator 0 0
Holod WEST 1 138 GMG Gunner(L85A3) 0 0
Giovanni Costello [WT] WEST 5 327 Section Commander(L85A3) 1 0
Monkey Enjoyer WEST 0 28 Reserve Rifleman(L85A3) 1 0
Da ni ła WEST 2 144 AT Assist(L85A3) 1 0
Ash WEST 1 116 Rifleman LAT(L85A3 + NLAW) 0 0
[UA]Warkas WEST 0 116 Systems Operator - Marksman DLC(L85A3) 0 0
Noobas13 WEST 1 183 Team Leader(L85A3) 1 0
Sld.Luis Gonzales WEST 0 20 Medic(L85A3) 1 0
Depso WEST 3 149 Grenadier(L85A3GL) 1 0
CPL.GodzillaMan [23HQ] WEST 0 74 Machine Gunner(GPMG) 1 0
☦ピンガス WEST 0 0 Reserve Rifleman(L85A3) 0 0
Skipu_12 WEST 1 30 Rifleman AT(L85A3 + Gustav) 1 0
[UA]~Black_Wolf~ WEST 0 27 Reserve Rifleman(L85A3) 0 0
Demivar WEST 0 120 Rifleman LAT(L85A3 + NLAW) 1 0
TheWarPhotographer[23HQ] WEST 0 28 Rifleman LAT(L85A3 + NLAW) 1 0
[UA]Andriy WEST 1 4 Section Commander(L85A3) 0 0
Phk4900 WEST 5 264 Section Commander(L85A3) 1 0
Maj.SirDrevden WEST 1 15 Systems Operator - Marksman DLC(L85A3) 1 0
Shay WEST 1 1 Machine Gunner(GPMG) 1 0
PirateSandwich WEST 1 2 Rifleman LAT(L85A3 + NLAW) 1 0
Tomasz Wpierdol WEST 3 195 Team Leader(L85A3) 2 0
Glen WEST 0 25 Section Commander(L85A3) 1 0
Kyle WEST 0 59 Medic(L85A3) 1 0
Cas WEST 0 1 Rifleman LAT(L85A3 + NLAW) 0 0
[UA]Illya WEST 0 234 Machine Gunner(GPMG) 1 0
Asada WEST 0 0 Medic(L85A3) 0 0
NEARCHOSCRETAN WEST 0 0 Grenadier(L85A3GL) 1 0
SNOBUS WEST 1 205 Grenadier(L85A3GL) 1 0
Bluck WEST 0 10 Company Commander(L85A3) 1 0
Bard WEST 0 10 Reserve Rifleman(L85A3) 0 0
WarCrimeMaster WEST 3 0 Medic(L85A3) 0 0
Tappa WEST 0 4 Grenadier(L85A3GL) 1 0
[UA]jekler WEST 1 35 Rifleman LAT(L85A3 + NLAW) 0 0
Dr. Lexus [BiA] WEST 1 22 Sharpshooter(L129A1) 1 0
LCpl. Wiktkorz [RL] WEST 3 60 Rifleman LAT(L85A3 + NLAW) 1 0
Swolla WEST 1 70 Sharpshooter(L129A1) 1 0
wombat WEST 0 67 Systems Operator(L85A3) 1 0
Haliniarz WEST 4 261 AT Assist(L85A3) 1 0
[UA]REY WEST 0 90 Reserve Rifleman(L85A3) 0 0
Rigel WEST 1 160 Grenadier(L85A3GL) 1 0
[UA]Kolibri WEST 0 0 Reserve Rifleman(L85A3) 0 0
Ivnomane WEST 1 54 Systems Operator - Marksman DLC(L85A3) 1 0
kwx17_ WEST 1 99 GPMG Assist(L85A3) 0 0
Gamebott WEST 0 0 Grenadier(L85A3GL) 0 0
taras WEST 0 209 Team Leader(L85A3) 1 0
zixme WEST 0 74 Sharpshooter(L129A1) 1 0
[UA] chervyak WEST 1 700 Machine Gunner(GPMG) 1 0
ch_yaroslav WEST 1 113 Team Leader(L85A3) 0 0
Xmel WEST 2 0 Section Commander(L85A3) 1 0

Kill log

Time Killer Victim Weapon Distance TK
06:57:00 (28400) Kali_S NEARCHOSCRETAN M2 1595 m. 0
07:01:00 (28401) Haliniarz [7th]_Spirit L111A1 HMG 16 m. 0
07:02:00 (28403) Messeno Wunder P320 2 m. 1
07:02:00 (28402) P. Rodrig P. Rodrig M1132 (SMP/M2) [M2] 0 m. 0
07:10:00 (28404) Flip4Flap Tomasz Wpierdol M136 HEAT (used) 194 m. 0
07:14:00 (28405) Depso [7th]pvt_Monax L85A3 with L123A2 Ladder 255 m. 0
07:14:00 (28406) Giovanni Costello [WT] Dewedson L111A1 HMG 123 m. 0
07:14:00 (28407) Giovanni Costello [WT] [7th]pvt_Lysander L111A1 HMG 125 m. 0
07:14:00 (28408) Tomasz Wpierdol ODDBALL L85A3 190 m. 0
07:14:00 (28409) Da ni ła [7th]pvt_Monax L85A3 277 m. 0
07:14:00 (28410) Giovanni Costello [WT] James L111A1 HMG 185 m. 0
07:16:00 (28411) Depso [OTEA] Rick_Hunter2 L85A3 with L123A2 Ladder 5 m. 0
07:16:00 (28412) LCpl. Wiktkorz [RL] [OFCRA]Daedalus L85A3 78 m. 0
07:16:00 (28413) Skipu_12 Manchot M3 MAAWS 90 m. 0
07:16:00 (28414) Manchot Skipu_12 Mk. 19 90 m. 0
07:17:00 (28415) Tomasz Wpierdol Manchot L85A3 80 m. 0
07:17:00 (28416) Mrwhite350 Depso MCX 11.5 Virtus (FDE) 5 m. 0
07:18:00 (28417) Dr. Lexus [BiA] Tte Newton L129A1 25 m. 0
07:18:00 (28418) Rct eloi Dr. Lexus [BiA] AK-74N (Plum) 40 m. 0
07:20:00 (28421) Depso Azenor L131A1 59 m. 0
07:20:00 (28419) Maj.SirDrevden P. Rodrig L85A3 36 m. 0
07:20:00 (28420) ProHunter TheWarPhotographer[23HQ] M4A1 17 m. 0
07:21:00 (28422) A. Solomons Maj.SirDrevden AK-74M (GP-25/Plum) 6 m. 0
07:21:00 (28423) A. Solomons Glen AK-74M (GP-25/Plum) 5 m. 0
07:22:00 (28424) ProHunter CPL.GodzillaMan [23HQ] M4A1 2 m. 0
07:25:00 (28425) paid pilot actor Bluck SR-16 Carbine Mod2 M-LOK (CTR) 115 m. 0
07:25:00 (28426) Giovanni Costello [WT] Mrwhite350 L85A3 51 m. 0
07:25:00 (28427) PirateSandwich PirateSandwich L85A3 0 m. 0
07:25:00 (28428) LCpl. Wiktkorz [RL] Flip4Flap L85A3 3 m. 0
07:28:00 (28429) Haliniarz Risbo L85A3 187 m. 0
07:32:00 (28430) WarCrimeMaster Sld 1º Puma L85A3 226 m. 0
07:32:00 (28431) Rigel Rowan L85A3 with L123A2 Ladder 135 m. 0
07:33:00 (28432) paid pilot actor Tappa SR-16 Carbine Mod2 M-LOK (CTR) 169 m. 0
07:33:00 (28433) Ivnomane Crazey L85A3 189 m. 0
07:34:00 (28434) Noobas13 Skyonline123 L85A3 149 m. 0
07:34:00 (28435) The Mr Dave Rigel AK-74M (GP-25/Plum) 129 m. 0
07:36:00 (28436) [UA]jekler ProHunter L85A3 271 m. 0
07:37:00 (28437) Kamred zixme AK-74N (Plum) 297 m. 0
07:41:00 (28438) Giovanni Costello [WT] kerey L85A3 103 m. 0
07:41:00 (28439) Tomasz Wpierdol TheAdaamek L85A3 15 m. 0
07:42:00 (28441) Alexander (tb166) [UA]Illya HK416 D10 (CTR) 244 m. 0
07:42:00 (28440) paid pilot actor Tomasz Wpierdol SR-16 Carbine Mod2 M-LOK (CTR) 20 m. 0
07:43:00 (28442) [UA] chervyak Nicolás L7A2 GPMG 246 m. 0
07:43:00 (28443) Phk4900 Nasa L85A3 46 m. 0
07:45:00 (28444) WarCrimeMaster Rct eloi L85A3 126 m. 0
07:46:00 (28445) Da ni ła paid pilot actor L85A3 4 m. 0
07:47:00 (28446) The Mr Dave Noobas13 AK-74M (GP-25/Plum) 6 m. 0
07:48:00 (28447) [UA]Andriy Twigking L85A3 213 m. 0
07:48:00 (28448) Haliniarz Lollo L85A3 6 m. 0
07:49:00 (28453) Haliniarz Beneris L85A3 9 m. 0
07:49:00 (28454) Kamred Haliniarz AK-74N (Plum) 24 m. 0
07:49:00 (28452) Beneris Giovanni Costello [WT] SR-16 Carbine Mod2 M-LOK (CTR) 5 m. 0
07:49:00 (28451) SNOBUS Kremit L85A3 with L123A2 Ladder 38 m. 0
07:49:00 (28450) Sam Sam L129A1 0 m. 0
07:49:00 (28449) Kali_S Da ni ła M2 32 m. 0
07:50:00 (28455) Ezio SNOBUS SCAR-H (LB) 107 m. 0
07:50:00 (28456) LCpl. Wiktkorz [RL] Pogo_ L85A3 35 m. 0
07:51:00 (28457) A. Solomons LCpl. Wiktkorz [RL] AK-74M (GP-25/Plum) 38 m. 0
07:51:00 (28458) Phk4900 Parthius L85A3 3 m. 0
07:51:00 (28459) The Mr Dave Demivar AK-74M (GP-25/Plum) 15 m. 0
07:53:00 (28460) Kali_S Sld.Luis Gonzales M2 384 m. 0
07:53:00 (28461) Baros A. Solomons AK-74M (GP-25/Plum) 43 m. 1
07:55:00 (28462) The Mr Dave Ivnomane AK-74M (GP-25/Plum) 15 m. 0
07:56:00 (28464) Ezio Swolla SCAR-H (LB) 101 m. 0
07:56:00 (28465) WarCrimeMaster Sld Ninja L85A3 18 m. 0
07:56:00 (28466) Xmel mryot L85A3 18 m. 0
07:56:00 (28463) kwx17_ Kamred L85A3 25 m. 0
07:57:00 (28467) Shay Shay L7A2 GPMG 0 m. 0
07:57:00 (28468) Ash Kali_S NLAW Launcher (used) 199 m. 0
07:57:00 (28469) Swolla Baros L131A1 92 m. 0
07:58:00 (28470) Holod szymo L85A3 34 m. 0
08:00:00 (28473) Kali_S wombat M16A3 1 m. 0
08:00:00 (28472) Phk4900 12 Stripes L85A3 180 m. 0
08:00:00 (28471) Alexander (tb166) taras L129A1 287 m. 0
08:01:00 (28474) Dr. Snuggles Kyle M16A3 21 m. 0
08:05:00 (28475) Phk4900 The Mr Dave L85A3 39 m. 0
08:06:00 (28476) Cheeseburger Phk4900 Mk 46 Mod 1 (Savit) 2 m. 0
08:08:00 (28477) Cheeseburger Monkey Enjoyer Mk 46 Mod 1 (Savit) 5 m. 0
08:08:00 (28478) Alexander (tb166) [UA] chervyak L129A1 252 m. 0
08:09:00 (28479) Phk4900 Ezio L131A1 203 m. 0
08:13:00 (28480) ch_yaroslav Alexander (tb166) L85A3 36 m. 0
08:15:00 (28481) Cheeseburger [FJB49] Roland Mk 46 Mod 1 (Savit) 2 m. 1
08:15:00 (28482) Xmel Xmel L85A3 0 m. 0