Mission details - French fried
General informations
- Mission date: 2023-08-03
- Mission map: Sehreno
- Mission duration: 71 min
- Mission name: french_fried
- Mission author: rigello
Game informations
- TOTAL players: 79
- Bluefor players: 36
- Redfor players: 43
- Greenfor players: 0
- Total kills: 68
- Team Kills: 1
- Total shots: 3091
Lead and score
- Victory: Equal / not provided
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Kamred | EAST | 0 | 7 | Marksman | MAS 49 (Scoped) | 1 | 0 |
Sld Ninja | EAST | 1 | 50 | Autorifleman | FM 24/29 Chatterault | 1 | 0 |
Sld 1º Alien | EAST | 0 | 0 | Rifleman (LMG Asst.) | MAS 49 | 1 | 0 |
marti | EAST | 0 | 0 | Rifleman (LMG Asst.) | MAS 49 | 1 | 0 |
Da ni ła | EAST | 1 | 0 | Rifleman | MAS 49 | 0 | 0 |
Wiktkorz | EAST | 0 | 69 | Autorifleman | FM 24/29 Chatterault | 1 | 0 |
ODDBALL | EAST | 0 | 200 | Squad Leader | MAS 49/56 | 1 | 0 |
Cbo Toxic | EAST | 2 | 37 | Team Leader | MAT 49 | 1 | 0 |
szymo | EAST | 0 | 0 | Rifleman (MG Asst.) | MAS 49 | 1 | 0 |
fíla | EAST | 1 | 11 | Rifleman (Explosives) | MAS 49 | 1 | 1 |
Sam | EAST | 4 | 401 | Machine Gunner | MAS AA52 | 0 | 0 |
Crazey | EAST | 0 | 6 | Grenadier | MAS 49 (HEAT Rifle Grenade) | 1 | 0 |
Risbo | EAST | 0 | 0 | Autorifleman | FM 24/29 Chatterault | 0 | 0 |
[7th]_Spirit | EAST | 0 | 26 | Team Leader | MAT 49 | 1 | 0 |
Sld 1º Puma | EAST | 4 | 19 | Rifleman (Explosives) | MAS 49 | 1 | 0 |
Mrwhite350 | EAST | 3 | 27 | Squad Leader | MAS 49/56 | 0 | 0 |
Sld 1º Allepuz | EAST | 0 | 7 | Marksman | MAS 49 (Scoped) | 1 | 0 |
QubeQ0 | EAST | 1 | 68 | Medic | M3 Grease Gun | 1 | 0 |
Depso | EAST | 0 | 2 | 2nd-in-Command | MAS 49/56 | 1 | 0 |
Rfn D. Renly [1WR] | EAST | 1 | 12 | Medic | M3 Grease Gun | 1 | 0 |
Lolo_ | EAST | 0 | 23 | Squad Leader | MAS 49/56 | 1 | 0 |
Brixsy | EAST | 1 | 122 | Rifleman (MG Asst.) | MAS 49 | 1 | 0 |
Mohammed al Twig | EAST | 0 | 0 | Side Leader | MAS 49/56 | 1 | 0 |
Tte Newton | EAST | 0 | 26 | Squad Leader | MAS 49/56 | 1 | 0 |
James | EAST | 4 | 235 | Machine Gunner | MAS AA52 | 1 | 0 |
Rfn T. Meerkat [1WR] | EAST | 0 | 5 | Rifleman | MAS 49 | 1 | 0 |
Lt Z. Pearce [1WR] | EAST | 0 | 30 | Squad Leader | MAS 49/56 | 1 | 0 |
ProHunter | EAST | 1 | 8 | Squad Leader | MAS 49/56 | 1 | 0 |
Cap'n Morgan | EAST | 3 | 56 | Team Leader | MAT 49 | 1 | 0 |
[7th]pvt_Monax | EAST | 0 | 2 | Rifleman | MAS 49 | 1 | 0 |
Arthyc | EAST | 2 | 17 | Rifleman (LMG Asst.) | MAS 49 | 1 | 0 |
Rct Sanem | EAST | 0 | 12 | Rifleman (LMG Asst.) | MAS 49 | 1 | 0 |
Dr. Snuggles | EAST | 0 | 90 | Medic | M3 Grease Gun | 1 | 0 |
SNOBUS | EAST | 2 | 50 | Grenadier | MAS 49 (HEAT Rifle Grenade) | 1 | 0 |
Rct eloi | EAST | 0 | 0 | Autorifleman | FM 24/29 Chatterault | 0 | 0 |
Sld Oliver | EAST | 1 | 10 | Rifleman | MAS 49 | 0 | 0 |
Sld.Luis Gonzales | EAST | 0 | 41 | Rifleman | MAS 49 | 1 | 0 |
Skipu_12 | EAST | 0 | 0 | Squad Leader | MAS 49/56 | 1 | 0 |
Jonathan | EAST | 0 | 0 | Medic | M3 Grease Gun | 0 | 0 |
P. Rodrig | EAST | 1 | 46 | Rifleman | MAS 49 | 1 | 0 |
PFC Outbreak | EAST | 0 | 62 | Medic | M3 Grease Gun | 1 | 0 |
Tomasz Wpierdol | EAST | 1 | 55 | Team Leader | MAT 49 | 1 | 0 |
Dewedson | EAST | 0 | 20 | Medic | M3 Grease Gun | 1 | 0 |
Lcpl. Liru | LOGIC | 0 | 0 | Spectator | 0 | 0 |
Cuboid | WEST | 0 | 6 | Squad Leader | FN Model 1949 | 1 | 0 |
Radstat | WEST | 0 | 0 | Rifleman | FN Model 1949 | 1 | 0 |
Demivar | WEST | 0 | 0 | Medic | M2 Carbine | 1 | 0 |
Beneris | WEST | 2 | 23 | Rifleman (Explosives) | FN Model 1949 | 1 | 0 |
Xmel | WEST | 0 | 10 | Rifleman | FN Model 1949 | 1 | 0 |
Ghazzag | WEST | 1 | 0 | Autorifleman | Enfield L4 LMG | 1 | 0 |
Django | WEST | 2 | 40 | Team Leader | Sterling Mk.4 | 1 | 0 |
Lollo | WEST | 0 | 84 | Grenadier | FN Model 1949 (HEAT Rifle Grenades) | 1 | 0 |
Kali_S | WEST | 2 | 20 | Rifleman | FN Model 1949 | 1 | 0 |
Frate | WEST | 1 | 11 | Squad Leader | FN Model 1949 | 1 | 0 |
Wunder | WEST | 0 | 0 | Marksman | FN Model 1949 (Scoped) | 1 | 0 |
RUSHER | WEST | 6 | 108 | Medic | M2 Carbine | 1 | 0 |
Baros | WEST | 3 | 51 | Team Leader | Sterling Mk.4 | 0 | 0 |
Tappa | WEST | 0 | 9 | Marksman | FN Model 1949 (Scoped) | 1 | 0 |
Ein Kevin | WEST | 0 | 8 | Medic | M2 Carbine | 0 | 0 |
zixme | WEST | 0 | 4 | Grenadier | FN Model 1949 (HEAT Rifle Grenades) | 1 | 0 |
[UA]Andriy | WEST | 0 | 19 | Rifleman (MG Asst.) | FN Model 1949 | 1 | 0 |
The Mr Dave | WEST | 0 | 0 | Squad Leader | FN Model 1949 | 0 | 0 |
Pogo_ | WEST | 0 | 1 | Squad Leader | FN Model 1949 | 1 | 0 |
Rigel | WEST | 1 | 3 | Team Leader | Sterling Mk.4 | 1 | 0 |
Nasa | WEST | 4 | 45 | Side Leader | FN Model 1949 | 1 | 0 |
Ezio | WEST | 0 | 20 | Rifleman | FN Model 1949 | 1 | 0 |
Michael "Polo" Jochns | WEST | 0 | 50 | Machine Gunner | M1919A4 | 1 | 0 |
Noobas13 | WEST | 2 | 186 | Medic | M2 Carbine | 1 | 0 |
Swolla | WEST | 2 | 232 | Machine Gunner | M1919A4 | 1 | 0 |
Pingus | WEST | 2 | 30 | Medic | M2 Carbine | 1 | 0 |
Skyonline123 | WEST | 1 | 42 | Rifleman (LMG Asst.) | FN Model 1949 | 1 | 0 |
Aramis | WEST | 0 | 0 | Rifleman | FN Model 1949 | 0 | 0 |
Setler | WEST | 0 | 0 | Squad Leader | FN Model 1949 | 1 | 0 |
PirateSandwich | WEST | 1 | 29 | Rifleman | FN Model 1949 | 1 | 0 |
merdy | WEST | 1 | 23 | Rifleman (MG Asst.) | FN Model 1949 | 1 | 0 |
wombat | WEST | 0 | 55 | Team Leader | Sterling Mk.4 | 1 | 0 |
Ash | WEST | 0 | 33 | Squad Leader | FN Model 1949 | 1 | 0 |
Shay | WEST | 1 | 8 | Rifleman | FN Model 1949 | 1 | 0 |
[FJB49] Roland | WEST | 1 | 48 | Autorifleman | Enfield L4 LMG | 1 | 0 |
Kremit | WEST | 1 | 41 | Rifleman (LMG Asst.) | FN Model 1949 | 1 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
04:56:00 | [FJB49] Roland | Skipu_12 | Enfield L4 LMG | 108 m. | 0 |
04:57:00 | Kremit | Tte Newton | FN Model 1949 | 3 m. | 0 |
04:57:00 | Cbo Toxic | [FJB49] Roland | MAT 49 | 19 m. | 0 |
04:58:00 | Rfn D. Renly [1WR] | zixme | Inland M3A1 Greasegun | 18 m. | 0 |
04:58:00 | Kali_S | Rfn D. Renly [1WR] | FN Model 1949 | 25 m. | 0 |
04:58:00 | Cbo Toxic | Ezio | MAT 49 | 17 m. | 0 |
04:58:00 | Sld Oliver | Pogo_ | MAS 49 | 7 m. | 0 |
04:58:00 | Beneris | Cbo Toxic | FN Model 1949 | 13 m. | 0 |
04:59:00 | Beneris | Sld 1º Alien | FN Model 1949 | 19 m. | 0 |
04:59:00 | Kali_S | Rct Sanem | FN Model 1949 | 56 m. | 0 |
04:59:00 | Arthyc | Kali_S | MAS 49 | 54 m. | 0 |
05:00:00 | P. Rodrig | Kremit | MAS 49 | 18 m. | 0 |
05:00:00 | fíla | P. Rodrig | MAS 49 | 34 m. | 1 |
05:00:00 | Tomasz Wpierdol | Beneris | MAT 49 | 2 m. | 0 |
05:01:00 | Baros | Crazey | Sterling Mk.4 Submachine Gun | 13 m. | 0 |
05:01:00 | Baros | Kamred | Sterling Mk.4 Submachine Gun | 16 m. | 0 |
05:01:00 | Baros | fíla | Sterling Mk.4 Submachine Gun | 19 m. | 0 |
05:02:00 | Sld 1º Puma | szymo | MAS 49 | 49 m. | 0 |
05:05:00 | SNOBUS | Radstat | MAS 49 | 69 m. | 0 |
05:06:00 | ProHunter | Michael "Polo" Jochns | MAS 49/56 | 61 m. | 0 |
05:06:00 | QubeQ0 | Setler | Inland M3A1 Greasegun | 90 m. | 0 |
05:06:00 | Da ni ła | Wunder | M113 (Unarmed) | 2 m. | 0 |
05:06:00 | RUSHER | ProHunter | Inland M2 Carbine | 131 m. | 0 |
05:07:00 | Pingus | QubeQ0 | Inland M2 Carbine | 72 m. | 0 |
05:07:00 | Pingus | Tomasz Wpierdol | Inland M2 Carbine | 55 m. | 0 |
05:10:00 | Sld 1º Puma | Pingus | MAS 49 | 37 m. | 0 |
05:10:00 | Sld 1º Puma | [UA]Andriy | MAS 49 | 20 m. | 0 |
05:11:00 | Django | PFC Outbreak | Sterling Mk.4 Submachine Gun | 21 m. | 0 |
05:11:00 | Django | Rfn T. Meerkat [1WR] | Sterling Mk.4 Submachine Gun | 6 m. | 0 |
05:11:00 | SNOBUS | Django | MAS 49 | 7 m. | 0 |
05:13:00 | Swolla | Lt Z. Pearce [1WR] | Browning M1919A4 | 2 m. | 0 |
05:14:00 | Swolla | Sld 1º Allepuz | Browning M1919A4 | 84 m. | 0 |
05:14:00 | Nasa | [7th]pvt_Monax | FN Model 1949 | 10 m. | 0 |
05:14:00 | Noobas13 | SNOBUS | Inland M2 Carbine | 1 m. | 0 |
05:14:00 | Frate | marti | 141 m. | 0 | |
05:14:00 | Sld 1º Puma | Frate | MAS 49 | 19 m. | 0 |
05:15:00 | Sld Ninja | Lollo | MAS FM24/29 Chattellerault | 32 m. | 0 |
05:15:00 | Nasa | Depso | FN Model 1949 | 37 m. | 0 |
05:15:00 | Nasa | Mohammed al Twig | FN Model 1949 | 39 m. | 0 |
05:16:00 | Cap'n Morgan | Cuboid | MAT 49 | 33 m. | 0 |
05:16:00 | Skyonline123 | Dewedson | FN Model 1949 | 12 m. | 0 |
05:17:00 | Shay | ODDBALL | FN Model 1949 | 6 m. | 0 |
05:18:00 | RUSHER | Sld 1º Puma | Inland M2 Carbine | 101 m. | 0 |
05:18:00 | Cap'n Morgan | Skyonline123 | MAT 49 | 2 m. | 0 |
05:18:00 | Cap'n Morgan | Tappa | MAT 49 | 6 m. | 0 |
05:18:00 | James | Shay | MAS AA52 | 5 m. | 0 |
05:19:00 | RUSHER | Sld Ninja | Inland M2 Carbine | 219 m. | 0 |
05:21:00 | Brixsy | Ghazzag | MAS 49 | 31 m. | 0 |
05:21:00 | Ghazzag | Cap'n Morgan | 13 m. | 0 | |
05:22:00 | Rigel | Brixsy | Sterling Mk.4 Submachine Gun | 54 m. | 0 |
05:22:00 | merdy | Dr. Snuggles | FN Model 1949 | 50 m. | 0 |
05:25:00 | James | Demivar | MAS AA52 | 4 m. | 0 |
05:26:00 | James | Rigel | MAS AA52 | 53 m. | 0 |
05:26:00 | Arthyc | merdy | MAS 49 | 9 m. | 0 |
05:26:00 | Noobas13 | Arthyc | Inland M2 Carbine | 6 m. | 0 |
05:26:00 | Mrwhite350 | Swolla | MAS 49/56 | 3 m. | 0 |
05:27:00 | Nasa | James | FN Model 1949 | 5 m. | 0 |
05:27:00 | RUSHER | Sld.Luis Gonzales | Inland M2 Carbine | 61 m. | 0 |
05:27:00 | James | Xmel | MAS AA52 | 6 m. | 0 |
05:27:00 | Mrwhite350 | Noobas13 | MAS 49/56 | 37 m. | 0 |
05:28:00 | Mrwhite350 | Ash | MAS 49/56 | 79 m. | 0 |
05:28:00 | RUSHER | Wiktkorz | Inland M2 Carbine | 54 m. | 0 |
05:29:00 | Sam | Nasa | MAS AA52 | 15 m. | 0 |
05:31:00 | RUSHER | [7th]_Spirit | Inland M2 Carbine | 33 m. | 0 |
05:40:00 | Sam | wombat | MAS AA52 | 62 m. | 0 |
05:42:00 | Sam | RUSHER | MAS AA52 | 10 m. | 0 |
05:44:00 | PirateSandwich | Lolo_ | FN Model 1949 | 8 m. | 0 |
05:44:00 | Sam | PirateSandwich | MAS AA52 | 11 m. | 0 |