Mission details - Panique à l'ambassade

General informations

  • Mission date: 2021-10-14
  • Mission map: lingor3
  • Mission duration: 96 min
  • Mission name: panique-ambassade
  • Mission author: Manchot [OFCRA]

Game informations

  • TOTAL players: 72
  • Bluefor players: 37
  • Redfor players: 35
  • Greenfor players: 0
  • Total kills: 59
  • Team Kills: 5
  • Total shots: 0

Lead and score

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Shay EAST 0 N/A N/A 1 0
Skipu_12 EAST 1 N/A N/A 1 0
Uryszato EAST 0 N/A N/A 1 0
DasGinta EAST 0 N/A N/A 1 0
I-Iobbi EAST 0 N/A N/A 1 0
Nasa EAST 0 N/A N/A 1 0
Ivnomane EAST 0 N/A N/A 1 0
[UTG] ACR EAST 1 N/A N/A 1 0
lemur EAST 1 N/A N/A 1 0
Rigel EAST 2 N/A N/A 1 0
RoydeCamper3 EAST 1 N/A N/A 1 0
Elberg EAST 0 N/A N/A 1 0
Hippie EAST 0 N/A N/A 1 0
Tymek EAST 0 N/A N/A 1 0
Psayak EAST 0 N/A N/A 1 0
Depso EAST 0 N/A N/A 1 0
Alban EAST 0 N/A N/A 1 0
Bluck EAST 0 N/A N/A 1 0
Giovanni Costello [WT] EAST 0 N/A N/A 0 0
The Mr Dave EAST 1 N/A N/A 1 0
Noobas13 EAST 1 N/A N/A 1 0
Goatland EAST 5 N/A N/A 1 0
Demivar EAST 0 N/A N/A 1 0
Parthius EAST 0 N/A N/A 1 0
1stLt L. Kilo EAST 2 N/A N/A 1 0
Cpl. E. Hood EAST 0 N/A N/A 1 0
Cheeseburger EAST 6 N/A N/A 0 0
Kubackiewicz EAST 0 N/A N/A 0 0
Ziemek EAST 0 N/A N/A 1 0
BanY EAST 1 N/A N/A 0 0
Malgrin EAST 0 N/A N/A 0 0
Setler EAST 0 N/A N/A 0 0
Hannah Montana EAST 1 N/A N/A 0 0
Adam EAST 0 N/A N/A 0 0
Cpl P. Andersson EAST 1 N/A N/A 1 0
Ezio WEST 0 N/A N/A 1 0
Cpl. J. Juno WEST 0 N/A N/A 1 0
Baros WEST 7 N/A N/A 1 3
Beneris WEST 2 N/A N/A 1 0
Pogo_ WEST 2 N/A N/A 0 0
Risbo WEST 1 N/A N/A 1 0
merdy WEST 0 N/A N/A 0 0
[OFCRA]Daedalus WEST 1 N/A N/A 1 0
Manchot WEST 0 N/A N/A 1 0
[FAWR] Wang WEST 0 N/A N/A 1 0
[FAWR] Vlad Dourêve WEST 0 N/A N/A 1 0
Loann WEST 1 N/A N/A 1 0
[FAWR] Ethan Price WEST 2 N/A N/A 0 0
Nanard [BIA] WEST 0 N/A N/A 1 0
BenO WEST 1 N/A N/A 1 0
[FAWR] Baku WEST 1 N/A N/A 1 0
[FJB49] Roland WEST 1 N/A N/A 1 0
Kali_S WEST 1 N/A N/A 1 0
[C.S.E.C] Ziki_CZ WEST 3 N/A N/A 1 0
Jonathan WEST 1 N/A N/A 1 0
Zimmerman WEST 0 N/A N/A 1 0
Ohayo WEST 0 N/A N/A 1 0
Rixuuu WEST 1 N/A N/A 1 1
Dima WEST 0 N/A N/A 1 0
Corleone WEST 0 N/A N/A 1 0
Navy WEST 0 N/A N/A 1 0
Mieciu WEST 0 N/A N/A 0 0
Reksio WEST 0 N/A N/A 1 0
Tackle WEST 0 N/A N/A 1 0
Brewer WEST 3 N/A N/A 0 0
[MOR] Masaker WEST 0 N/A N/A 0 0
paid pilot actor WEST 0 N/A N/A 1 0
[OFCRA] Phk4900 WEST 0 N/A N/A 1 0
[OTEA] Rick_Hunter2 WEST 0 N/A N/A 1 0
Panzer WEST 1 N/A N/A 1 1
zixme WEST 1 N/A N/A 1 0
FLECHE WEST 0 N/A N/A 0 0

Kill log

Time Killer Victim Weapon Distance TK
714 (19889) lemur UNKNOWN M136 (HP) 31 m. 0
1287 (19890) Skipu_12 Skipu_12 Binoculars 0 m. 0
1344 (19891) Loann Demivar unknown 46 m. 0
1347 (19892) Noobas13 Loann SIG SG553-SB (TAC) 46 m. 0
1442 (19893) Rigel [FAWR] Vlad Dourêve M249 PIP (Short/LCBA) 65 m. 0
1452 (19894) BenO Bluck FR-F2 7.62 mm 84 m. 0
1510 (19895) Rigel Nanard [BIA] M249 PIP (Short/LCBA) 37 m. 0
1578 (19896) Goatland Reksio M24 SWS 189 m. 0
1640 (19897) Goatland Ohayo M24 SWS 188 m. 0
1648 (19898) [FAWR] Ethan Price Noobas13 FAMAS F1 5.56 mm 12 m. 0
1676 (19899) Goatland Dima M24 SWS 231 m. 0
1747 (19900) [FAWR] Ethan Price Rigel FAMAS F1 5.56 mm 3 m. 0
1867 (19901) Risbo Parthius FAMAS F1 5.56 mm 4 m. 0
1901 (19902) Goatland Navy M24 SWS 196 m. 0
1909 (19903) Goatland Zimmerman M24 SWS 206 m. 0
1914 (19904) R3F PVP FN CE Goatland R3F PVP FN CE 207 m. 0
1932 (19905) Rixuuu [OFCRA] Phk4900 M249 PIP (Short/Para) 156 m. 1
1965 (19906) Panzer BenO Minimi Para 5.56 mm 50 m. 1
2813 (19907) Kali_S Kali_S M4A1 0 m. 0
2813 (19908) Cpl P. Andersson UNKNOWN SIG SG550 (TAC/GL) 378 m. 0
3060 (19909) The Mr Dave Cpl. J. Juno SIG SG550 (RIS) 157 m. 0
3122 (19910) zixme Nasa Minimi Para 5.56 mm 2 m. 0
3188 (19911) [UTG] ACR [FAWR] Baku SIG SG550 (RIS) 100 m. 0
3257 (19912) Pogo_ Elberg FAMAS F1 5.56 mm 24 m. 0
3271 (19913) RoydeCamper3 Panzer M40A5 298 m. 0
3313 (19914) Baros The Mr Dave Minimi Para 5.56 mm 36 m. 0
3326 (19915) Beneris Hippie FAMAS F1 GL-M203 5.56 mm 62 m. 0
3375 (19916) Pogo_ Ivnomane FAMAS F1 5.56 mm 2 m. 0
3421 (19917) Baros RoydeCamper3 Minimi Para 5.56 mm 55 m. 0
3451 (19918) Beneris lemur FAMAS F1 GL-M203 5.56 mm 79 m. 0
3486 (19919) Baros Beneris Minimi Para 5.56 mm 35 m. 1
3488 (19920) [FJB49] Roland Shay M4A1 43 m. 0
3514 (19921) Baros [OTEA] Rick_Hunter2 Minimi Para 5.56 mm 119 m. 1
3570 (19922) [FAWR] Baku [UTG] ACR Binoculars 113 m. 0
4114 (19923) Baros Psayak Minimi Para 5.56 mm 239 m. 0
4164 (19924) Brewer Tymek Minimi Para 5.56 mm 135 m. 0
4167 (19925) Brewer Depso Minimi Para 5.56 mm 74 m. 0
4169 (19926) Brewer DasGinta Minimi Para 5.56 mm 73 m. 0
4171 (19927) [C.S.E.C] Ziki_CZ Uryszato Minimi Para 5.56 mm 51 m. 0
4204 (19928) [C.S.E.C] Ziki_CZ Alban Minimi Para 5.56 mm 11 m. 0
4208 (19929) [C.S.E.C] Ziki_CZ I-Iobbi Minimi Para 5.56 mm 5 m. 0
5111 (19930) M1165A1 GMV (SAG-2/M2/M240) Cpl. E. Hood M1165A1 GMV (SAG-2/M2/M240) 240 m. 0
5114 (19931) M1165A1 GMV (SAG-2/M2/M240) Cpl P. Andersson M1165A1 GMV (SAG-2/M2/M240) 241 m. 0
5212 (19932) 1stLt L. Kilo Risbo SIG SG550 (RIS) 20 m. 0
5329 (19933) Cheeseburger Rixuuu SIG SG550 (RIS) 78 m. 0
5342 (19934) Cheeseburger [FAWR] Wang SIG SG550 (RIS) 65 m. 0
5401 (19935) [OFCRA]Daedalus [OFCRA]Daedalus FAMAS F1 5.56 mm 0 m. 0
5436 (19936) Jonathan Ziemek FAMAS F1 5.56 mm 2 m. 0
5437 (19937) 1stLt L. Kilo Ezio SIG SG550 (RIS) 8 m. 0
5441 (19938) Baros Jonathan Minimi Para 5.56 mm 44 m. 1
5477 (19939) Baros 1stLt L. Kilo Minimi Para 5.56 mm 94 m. 0
5483 (19940) Hannah Montana zixme FN Minimi Para (RIS) 10 m. 0
5559 (19941) Cheeseburger paid pilot actor SIG SG550 (RIS) 132 m. 0
5610 (19942) BanY [FJB49] Roland SIG SG550 (RIS) 14 m. 0
5630 (19943) Cheeseburger Corleone SIG SG550 (RIS) 137 m. 0
5630 (19944) Cheeseburger Tackle SIG SG550 (RIS) 2 m. 0
5685 (19945) UNKNOWN Baros Minimi Para 5.56 mm 3 m. 0
5686 (19946) UNKNOWN Manchot Minimi Para 5.56 mm 4 m. 0
5768 (19947) Cheeseburger [C.S.E.C] Ziki_CZ SIG SG550 (RIS) 4 m. 0