Player details - Loann
General informations
- Total kill number: 5
- Total death number: 9
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0.56
- Most effective weapon: L85A3 with L123A2 Ladder
Missions
- First seen: 2021-06-17
- Number of missions played: 14
- Public TvT missions: 9
- Official TvT missions: 2
- Small TvT missions: 1
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Trouble in Ticino | 2022-05-26 | N/A | WEST | N/A | 0 | 1 | 0 |
Indochine R1 | 2022-04-21 | N/A | GUER | N/A | 0 | 1 | 0 |
[Grey zone] M03 - National Acrobat | 2022-03-10 | N/A | WEST | N/A | 0 | 0 | 0 |
Plausible Deniability | 2022-01-06 | N/A | WEST | N/A | 2 | 0 | 0 |
[Gruppa Krovi] M02 -Panjshir 1 | 2021-11-04 | N/A | EAST | N/A | 0 | 0 | 0 |
Panique à l'ambassade | 2021-10-14 | N/A | WEST | N/A | 1 | 1 | 0 |
OpWaffle_Hippie_Funround | 2021-08-05 | N/A | WEST | N/A | 0 | 1 | 0 |
Operation Waffle | 2021-08-05 | N/A | WEST | N/A | 0 | 1 | 0 |
The Bear The Dragon The Rooikat | 2021-07-08 | N/A | WEST | N/A | 0 | 1 | 0 |
Atomic Caribbean - BONUS | 2021-07-01 | N/A | EAST | N/A | 0 | 1 | 0 |
Atomic Caribbean | 2021-07-01 | N/A | EAST | N/A | 0 | 1 | 0 |
KRANKENWAGENfr_Hippie | 2021-06-24 | N/A | EAST | N/A | 1 | 1 | 0 |
Operation Krankenwagen | 2021-06-24 | N/A | EAST | N/A | 1 | 0 | 0 |
St Nazaire Raid-ish | 2021-06-17 | N/A | WEST | N/A | 0 | 0 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
L85A3 with L123A2 Ladder | 2 |
HK G3KA4 (RIS/GL) | 2 |
unknown | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
UNThatPlaysForHonor | 2 |
Noobas13 | 1 |
Rigel | 1 |
Cheeseburger | 1 |
=S.O.F=Nick | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
R. Thompson | 1 | 20 % |
Hippie | 1 | 20 % |
Demivar | 1 | 20 % |
Parthius | 1 | 20 % |
Targ Blargus | 1 | 20 % |