Player details - Cpl P. Andersson
General informations
- Total kill number: 3
- Total death number: 6
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0.5
- Most effective weapon: Sa vz. 58V (RIS)
Missions
- First seen: 2020-07-09
- Number of missions played: 9
- Public TvT missions: 5
- Official TvT missions: 2
- Small TvT missions: 2
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
The Liberation of Diyala Province | 2023-05-04 | Rifleman | WEST | 60 | 0 | 1 | 0 |
[Grey zone] M02 - Maple Tafy | 2022-02-17 | N/A | WEST | N/A | 0 | 1 | 0 |
[Gruppa Krovi] M02 -Panjshir 1 | 2021-11-04 | N/A | WEST | N/A | 0 | 0 | 0 |
Panique à l'ambassade | 2021-10-14 | N/A | EAST | N/A | 1 | 1 | 0 |
Times Change - BONUS | 2021-03-25 | N/A | WEST | N/A | 0 | 0 | 0 |
Times Change - BONUS | 2021-03-25 | N/A | EAST | N/A | 1 | 1 | 0 |
Times Change | 2021-03-25 | N/A | EAST | N/A | 0 | 0 | 0 |
Liberation Of Orglandes | 2021-02-18 | N/A | EAST | N/A | 0 | 1 | 0 |
Cortina di Ferro | 2020-07-09 | N/A | WEST | N/A | 1 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
Sa vz. 58V (RIS) | 1 |
Izhmash AK12 | 1 |
SIG SG550 (TAC/GL) | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Phk4900 | 1 |
[6eme BAP] Feldm | 1 |
Monika | 1 |
Ivnomane | 1 |
Gaiden | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Ezio | 1 | 33.33 % |
[TRD]Nakpena | 1 | 33.33 % |