Mission details - [Grey zone] M02 - Maple Tafy

General informations

  • Mission date: 2022-02-17
  • Mission map: UMB_Colombia
  • Mission duration: 76 min
  • Mission name: GreyZone-M02
  • Mission author: Manchot [OFCRA]

Game informations

  • TOTAL players: 101
  • Bluefor players: 48
  • Redfor players: 53
  • Greenfor players: 0
  • Total kills: 87
  • Team Kills: 8
  • Total shots: 0

Lead and score

  • Bluefor side leader: Lollo
  • Redfor side leader: Bluck
  • Victory: Redfor

Stream / videos

Players

Name Side Kills Shots Role Death TK
Bluck EAST 5 N/A N/A 1 1
[MOR] ilbinek EAST 1 N/A N/A 1 0
Nasa EAST 2 N/A N/A 1 1
Cuboid EAST 0 N/A N/A 1 0
Noobas13 EAST 0 N/A N/A 1 0
Shay EAST 1 N/A N/A 1 0
Fact of house Logic EAST 0 N/A N/A 1 0
Malgrin EAST 1 N/A N/A 0 0
Setler EAST 0 N/A N/A 1 0
Diablo EAST 0 N/A N/A 0 0
Midway EAST 0 N/A N/A 1 0
Damix EAST 1 N/A N/A 1 0
[C.S.E.C] Ziki_CZ EAST 3 N/A N/A 1 0
Seal Willm EAST 0 N/A N/A 1 0
[MOR] Joda_cz EAST 0 N/A N/A 1 0
ondre EAST 0 N/A N/A 0 0
[MOR] Masaker EAST 0 N/A N/A 0 0
Brewer EAST 0 N/A N/A 1 0
Rigel EAST 5 N/A N/A 0 1
Demivar EAST 2 N/A N/A 1 0
Parthius EAST 1 N/A N/A 0 0
lemur EAST 0 N/A N/A 1 0
furygamer EAST 0 N/A N/A 1 0
Mrwhite350 EAST 5 N/A N/A 0 0
Jonathan EAST 0 N/A N/A 1 0
Kahou EAST 0 N/A N/A 1 0
Manchot EAST 0 N/A N/A 1 0
Risbo EAST 0 N/A N/A 1 0
[OTEA] Rick_Hunter2 EAST 0 N/A N/A 1 0
Always EAST 0 N/A N/A 1 0
Rikysav EAST 0 N/A N/A 1 0
Cobra EAST 0 N/A N/A 1 0
Lux EAST 0 N/A N/A 1 0
NIKO EAST 0 N/A N/A 1 0
Sipo EAST 2 N/A N/A 1 0
[OFCRA] Phk4900 EAST 3 N/A N/A 1 1
Flip4Flap EAST 1 N/A N/A 1 0
Tackle EAST 1 N/A N/A 0 0
merdy EAST 1 N/A N/A 0 0
Alfred EAST 0 N/A N/A 1 0
Panzer EAST 1 N/A N/A 0 1
Ivnomane EAST 0 N/A N/A 1 0
J. Rider EAST 0 N/A N/A 1 0
Samuel EAST 0 N/A N/A 1 0
Ni mama hen pang EAST 0 N/A N/A 1 0
Gaiden EAST 5 N/A N/A 0 0
[OFCRA]Daedalus EAST 1 N/A N/A 1 0
Fuchs EAST 1 N/A N/A 1 0
TheAdaamek EAST 0 N/A N/A 1 0
Alex EAST 1 N/A N/A 0 0
Matti EAST 1 N/A N/A 1 0
GoatLand EAST 2 N/A N/A 1 0
Koniuuu EAST 1 N/A N/A 1 0
Lollo WEST 0 N/A N/A 1 0
Psayak WEST 0 N/A N/A 1 0
Depso WEST 0 N/A N/A 1 0
Tymek WEST 0 N/A N/A 1 0
Skipu_12 WEST 0 N/A N/A 1 0
my first account WEST 0 N/A N/A 1 0
Pingus WEST 1 N/A N/A 1 0
VeXenn WEST 3 N/A N/A 1 0
Szagel WEST 3 N/A N/A 1 0
Giovanni Costello [WT] WEST 0 N/A N/A 1 0
CSF_Koch WEST 1 N/A N/A 1 0
Wunder WEST 1 N/A N/A 1 0
CSF_Racex WEST 0 N/A N/A 1 0
CSF_Mat WEST 0 N/A N/A 1 0
CSF_Max WEST 1 N/A N/A 1 0
CSF_Flip WEST 0 N/A N/A 1 0
Messeno WEST 0 N/A N/A 1 0
J.Eil. Vasia WEST 0 N/A N/A 1 0
Cpl. J. Juno WEST 0 N/A N/A 1 0
[FJB49] Roland WEST 0 N/A N/A 1 0
1stLt L. Kilo WEST 0 N/A N/A 0 0
CPL C. Anderson WEST 2 N/A N/A 1 0
Danne_Swede WEST 0 N/A N/A 1 0
PFC Z. Nicholson WEST 1 N/A N/A 1 0
Cheeseburger WEST 1 N/A N/A 1 0
Cpl P. Andersson WEST 0 N/A N/A 1 0
CSF_Dog WEST 2 N/A N/A 1 0
CSF_David WEST 1 N/A N/A 1 0
CSF_Gigim WEST 0 N/A N/A 1 0
Cpl C. Smiths WEST 1 N/A N/A 1 0
[FAWR] Nanard WEST 2 N/A N/A 1 0
[FAWR] Alexis Ptibrack WEST 1 N/A N/A 1 0
[FAWR] Vincent WEST 0 N/A N/A 1 0
[FAWR] Ars3nik WEST 5 N/A N/A 1 1
[FAWR] Louis_Bolgarov WEST 0 N/A N/A 1 0
[FAWR] Archangel WEST 2 N/A N/A 1 0
[FAWR] Ethan Price WEST 0 N/A N/A 1 0
[FAWR] Gordei Gontcharov WEST 0 N/A N/A 1 0
[FAWR] Fred Krueger WEST 4 N/A N/A 1 1
[FAWR] Baku WEST 0 N/A N/A 0 0
[FAWR] Skibur WEST 1 N/A N/A 1 0
[FAWR] Olivier Droval WEST 3 N/A N/A 1 0
Kali_S WEST 1 N/A N/A 1 1
Bishops WEST 0 N/A N/A 1 0
1Mne. S. Dennis WEST 1 N/A N/A 1 0
Ezio WEST 1 N/A N/A 1 0
Baros K.. WEST 0 N/A N/A 1 0
MedSgtMaj. X. Noryt WEST 0 N/A N/A 1 0

Kill log

Time Killer Victim Weapon Distance TK
1523 (20953) CPL C. Anderson Setler HK G3KA4 (RIS/GL) 29 m. 0
1540 (20954) CPL C. Anderson TheAdaamek HK G3KA4 (RIS/GL) 32 m. 0
1802 (20956) CSF_Max Matti M1151 (GPK/M240) 28 m. 0
1815 (20958) Malgrin CSF_Flip PKP 212 m. 0
1828 (20959) Damix CSF_Koch Sa vz. 58V (RIS) 9 m. 0
1849 (20960) CSF_Koch Damix CZ 75 TS Czechmate 7 m. 0
1888 (20961) [OFCRA] Phk4900 Giovanni Costello [WT] Igla 0 m. 0
2708 (20963) [C.S.E.C] Ziki_CZ Skipu_12 M4A1 Block II (Desert) 100 m. 0
2810 (20964) [FAWR] Fred Krueger [FAWR] Gordei Gontcharov L1A1 (Polymer) 78 m. 1
2833 (20965) [C.S.E.C] Ziki_CZ [FAWR] Vincent M4A1 Block II (Desert) 48 m. 0
2843 (20967) Demivar Wunder M4A1 Block II (Desert/M203) 37 m. 0
2844 (20968) [FAWR] Fred Krueger Jonathan L1A1 (Polymer) 23 m. 0
2849 (20969) [C.S.E.C] Ziki_CZ [FAWR] Louis_Bolgarov M4A1 Block II (Desert) 48 m. 0
2858 (20972) Wunder lemur unknown 29 m. 0
2891 (20974) Matti CSF_Mat M1911A1 2189 m. 0
2894 (20975) GoatLand CSF_Racex AKM (Zenitco/B-33) 25 m. 0
2898 (20976) Parthius CSF_Max Sa vz. 58V (RIS) 126 m. 0
2901 (20977) [OFCRA] Phk4900 Messeno M4A1 Block II (Desert) 74 m. 0
2916 (20978) VeXenn Cuboid M4A1 Block II (Woodland) 92 m. 0
2948 (20979) [FAWR] Archangel [C.S.E.C] Ziki_CZ FAMAS F1 24 m. 0
2948 (20980) Bluck Psayak ZU-23-2 305 m. 0
2949 (20981) VeXenn Fact of house Logic M4A1 Block II (Woodland) 56 m. 0
2949 (20982) [FAWR] Alexis Ptibrack Ni mama hen pang FAMAS F1 62 m. 0
2966 (20983) [FAWR] Nanard Noobas13 HK G3KA4 (RIS) 52 m. 0
2967 (20984) Fuchs Depso BTR-80A 200 m. 0
2971 (20985) Pingus Kahou M4A1 PIP (Woodland) 50 m. 0
2972 (20986) [FAWR] Skibur Samuel SCAR-H (LB) 61 m. 0
2986 (20987) [FAWR] Nanard J. Rider HK G3KA4 (RIS) 41 m. 0
2995 (20988) Nasa [FAWR] Nanard M4A1 Block II (Desert) 52 m. 0
2996 (20989) [FAWR] Archangel Brewer FAMAS F1 10 m. 0
3060 (20990) Nasa Seal Willm M4A1 Block II (Desert) 30 m. 1
3083 (20991) Mrwhite350 Tymek M4A1 Block II (Desert) 4 m. 0
3084 (20992) Bluck Risbo ZU-23-2 301 m. 1
3087 (20993) VeXenn [OTEA] Rick_Hunter2 M4A1 Block II (Woodland) 4 m. 0
3100 (20994) Shay [FAWR] Archangel Sa vz. 58V (RIS) 19 m. 0
3117 (20995) Mrwhite350 VeXenn M4A1 Block II (Desert) 7 m. 0
3125 (20996) [FAWR] Fred Krueger Lux L1A1 (Polymer) 12 m. 0
3125 (20997) [FAWR] Fred Krueger Always L1A1 (Polymer) 10 m. 0
3133 (20998) Kali_S Lollo HK G3KA4 (RIS) 180 m. 1
3164 (20999) Ezio Ivnomane SCAR-H (LB) 143 m. 0
3179 (21000) Demivar [FAWR] Ethan Price M4A1 Block II (Desert/M203) 10 m. 0
3194 (21001) [OFCRA] Phk4900 Demivar M4A1 Block II (Desert) 48 m. 1
3195 (21002) [FAWR] Ars3nik Bishops FAMAS F1 102 m. 1
3208 (21003) [FAWR] Ars3nik Nasa FAMAS F1 4 m. 0
3255 (21004) [FAWR] Olivier Droval [OFCRA] Phk4900 L1A1 (Polymer) 91 m. 0
3267 (21005) [FAWR] Ars3nik Shay FAMAS F1 6 m. 0
3274 (21006) Bluck Baros K.. M4A1 Block II (Desert) 313 m. 0
3279 (21007) Sipo [FAWR] Fred Krueger 6P53 0 m. 0
3309 (21009) [FAWR] Ars3nik furygamer FAMAS F1 13 m. 0
3311 (21010) Rigel Cobra AKM (Zenitco/B-33) 27 m. 1
3321 (21011) [FAWR] Ars3nik [MOR] Joda_cz FAMAS F1 6 m. 0
3325 (21012) Szagel Rikysav MP7A2 1 m. 0
3328 (21013) Szagel Alfred MP7A2 5 m. 0
3329 (21014) Alex Szagel AK-74MR (UUK) 3 m. 0
3333 (21015) Gaiden [FAWR] Alexis Ptibrack AKM (Zenitco/B-33) 95 m. 0
3344 (21016) Szagel Sipo Glock 17 7 m. 0
3383 (21017) Panzer Fuchs SVDM 61 m. 1
3383 (21018) merdy Pingus Sa vz. 58V (RIS) 6 m. 0
3399 (21019) Sipo my first account 6P53 13 m. 0
3418 (21020) [FAWR] Olivier Droval NIKO L1A1 (Polymer) 99 m. 0
3495 (21021) 1Mne. S. Dennis GoatLand FAMAS F1 7 m. 0
3502 (21022) Rigel Cpl. J. Juno AKM (Zenitco/B-33) 8 m. 0
3537 (21023) Rigel [FAWR] Ars3nik AKM (Zenitco/B-33) 25 m. 0
3546 (21024) GoatLand Kali_S unknown 16 m. 0
3563 (21025) Bluck [FJB49] Roland M4A1 Block II (Desert) 65 m. 0
3577 (21026) Bluck Ezio M4A1 Block II (Desert) 65 m. 0
3577 (21027) PFC Z. Nicholson [MOR] ilbinek FAMAS F1 8 m. 0
3603 (21028) Rigel MedSgtMaj. X. Noryt AKM (Zenitco/B-33) 26 m. 0
3612 (21029) Tackle [FAWR] Skibur Sa vz. 58V (RIS) 101 m. 0
3693 (21030) Koniuuu 1Mne. S. Dennis Sa vz. 58V (RIS) 4 m. 0
3719 (21031) Cpl C. Smiths Bluck M60 129 m. 0
3851 (21032) [MOR] ilbinek J.Eil. Vasia 6P53 192 m. 0
3855 (21033) Mrwhite350 Cpl C. Smiths M4A1 Block II (Desert) 308 m. 0
3861 (21034) [FAWR] Olivier Droval Manchot L1A1 (Polymer) 73 m. 0
3905 (21035) Mrwhite350 CPL C. Anderson M4A1 Block II (Desert) 222 m. 0
3913 (21036) Mrwhite350 PFC Z. Nicholson M4A1 Block II (Desert) 262 m. 0
3919 (21037) Gaiden [FAWR] Olivier Droval AKM (Zenitco/B-33) 3 m. 0
4102 (21038) Cheeseburger Midway M136 HEAT (used) 85 m. 0
4185 (21039) CSF_Dog Koniuuu HK G3KA4 (RIS) 23 m. 0
4199 (21040) [OFCRA]Daedalus CSF_Gigim AKS-74U 16 m. 0
4214 (21041) CSF_Dog [OFCRA]Daedalus HK G3KA4 (RIS) 10 m. 0
4218 (21042) Gaiden Danne_Swede AKM (Zenitco/B-33) 58 m. 0
4255 (21043) Gaiden Cpl P. Andersson AKM (Zenitco/B-33) 3 m. 0
4331 (21044) CSF_David Flip4Flap HK G3KA4 (RIS) 4 m. 0
4480 (21045) Gaiden Cheeseburger M4A1 Block II (Desert/M203) 7 m. 0
4520 (21046) Rigel CSF_Dog Sa vz. 58V (RIS) 30 m. 0
4541 (21047) Flip4Flap CSF_David 6P53 5 m. 0