Mission details - Germ Theory
General informations
- Mission date: 2023-10-27
- Mission map: tem_suursaariv
- Mission duration: 882 min
- Mission name: GermTheory
- Mission author: Nasa
Game informations
- TOTAL players: 92
- Bluefor players: 48
- Redfor players: 44
- Greenfor players: 0
- Total kills: 80
- Team Kills: 3
- Total shots: 3939
Lead and score
Players
| Name | Side | Kills | Shots | Role | Death | TK |
|---|---|---|---|---|---|---|
| Karrigan | EAST | 0 | 0 | Crew Commander(L22A2) | 0 | 0 |
| zixme | EAST | 3 | 106 | Sharpshooter(L129A1) | 1 | 0 |
| [UkAZ]Warkas | EAST | 0 | 2 | Sharpshooter(L129A1) | 0 | 0 |
| Noobas13 | EAST | 0 | 0 | Medic(L85A3) | 1 | 0 |
| Czarny | EAST | 0 | 0 | Rifleman NLAW(L85A3 + NLAW) | 1 | 0 |
| Ash | EAST | 1 | 37 | Reserve Rifleman(L85A3) | 2 | 0 |
| ODDBALL | EAST | 1 | 16 | Rifleman NLAW(L85A3 + NLAW) | 1 | 0 |
| Cuboid | EAST | 1 | 56 | Rifleman NLAW(L85A3 + NLAW) | 0 | 0 |
| Cojonovich | EAST | 0 | 0 | Crewman(L22A2) | 0 | 0 |
| Abu Abfat | EAST | 1 | 49 | Second-in-Command(L85A3) | 1 | 0 |
| PirateSandwich | EAST | 1 | 5 | Grenadier(L85A3GL) | 2 | 0 |
| LadyBoy 1 | EAST | 0 | 31 | Section Commander(L85A3) | 1 | 0 |
| Setler | EAST | 1 | 30 | Section Commander(L85A3) | 1 | 0 |
| Avalos | EAST | 0 | 17 | Crew Commander(L22A2) | 1 | 0 |
| LadyBoy 11 | EAST | 2 | 3 | Grenadier(L85A3GL) | 1 | 0 |
| Ulrich | EAST | 3 | 0 | Crewman(L22A2) | 0 | 1 |
| ITsEptiC | EAST | 0 | 0 | Sharpshooter(L129A1) | 1 | 0 |
| Nasa | EAST | 0 | 0 | Company Commander(L85A3) | 0 | 0 |
| [GH] Comes | EAST | 0 | 273 | Crewman(L22A2) | 0 | 0 |
| wombat | EAST | 2 | 0 | Machine Gunner(GPMG) | 2 | 0 |
| Rigel | EAST | 0 | 27 | Grenadier(L85A3GL) | 1 | 0 |
| WOJTEK885 | EAST | 0 | 53 | Second-in-Command(L85A3) | 1 | 0 |
| Andriy | EAST | 1 | 32 | Section Commander(L85A3) | 0 | 0 |
| Geralt | EAST | 1 | 77 | Grenadier(L85A3GL) | 0 | 0 |
| Maquis (she) | EAST | 1 | 100 | Platoon Commander(L85A3) | 1 | 0 |
| Bluck | EAST | 0 | 112 | Section Commander(L85A3) | 1 | 0 |
| spdbV | EAST | 5 | 80 | Rifleman NLAW(L85A3 + NLAW) | 1 | 0 |
| Czesław Kiszczak | EAST | 0 | 16 | Rifleman NLAW(L85A3 + NLAW) | 1 | 0 |
| Dewedson | EAST | 0 | 8 | Grenadier(L85A3GL) | 1 | 0 |
| H. Montonen | EAST | 0 | 0 | Machine Gunner(GPMG) | 0 | 0 |
| DEADDOGGO | EAST | 3 | 39 | Grenadier(L85A3GL) | 1 | 0 |
| fastsugar | EAST | 0 | 314 | Machine Gunner(GPMG) | 1 | 0 |
| Jakado20 | EAST | 0 | 1 | Sharpshooter(L129A1) | 1 | 0 |
| Pi123263 | EAST | 1 | 118 | Medic(L85A3) | 0 | 0 |
| Asada | EAST | 0 | 0 | Rifleman NLAW(L85A3 + NLAW) | 0 | 0 |
| Kamred | EAST | 1 | 21 | Sharpshooter(L129A1) | 1 | 0 |
| Montes | EAST | 1 | 14 | Grenadier(L85A3GL) | 1 | 0 |
| Starszy Sekretarz Stanu | EAST | 8 | 156 | Grenadier(L85A3GL) | 1 | 0 |
| Dasam | EAST | 0 | 121 | Machine Gunner(GPMG) | 1 | 0 |
| Kruszyna | EAST | 1 | 7 | Rifleman NLAW(L85A3 + NLAW) | 0 | 0 |
| Crazey | EAST | 1 | 13 | Rifleman NLAW(L85A3 + NLAW) | 1 | 0 |
| TheMyszka00 | EAST | 2 | 94 | Reserve Rifleman(L85A3) | 0 | 0 |
| Whale | EAST | 4 | 144 | Platoon 2iC(L85A3) | 0 | 0 |
| Demivar | EAST | 2 | 1 | Rifleman NLAW(L85A3 + NLAW) | 2 | 0 |
| Giovanni Costello [WT] | LOGIC | 0 | 0 | Spectator | 0 | 0 |
| Lcpl. Liru | LOGIC | 0 | 0 | Spectator | 0 | 0 |
| Rct Elpercu | LOGIC | 0 | 0 | Spectator | 0 | 0 |
| Greenthumb- | WEST | 0 | 4 | Grenadier(G36KGL) | 1 | 0 |
| Flip4Flap | WEST | 0 | 30 | Company Commander(G36K) | 1 | 0 |
| Mrwhite350 | WEST | 0 | 37 | Automatic Rifleman(MG5) | 1 | 0 |
| Risbo | WEST | 0 | 0 | Panzerfaust Operator(G36K + Pz3) | 1 | 0 |
| Diablo | WEST | 1 | 1 | Panzerfaust Operator(G36K + Pz3) | 0 | 0 |
| migou | WEST | 0 | 0 | Platoon 2iC(G36K) | 1 | 0 |
| Jek | WEST | 0 | 0 | Medic(G36K) | 1 | 0 |
| jerem | WEST | 0 | 0 | Automatic Rifleman(MG4) | 1 | 0 |
| Cbo Gonzalez | WEST | 1 | 1 | Panzerfaust Operator(G36K + Pz3) | 1 | 1 |
| Sld 1º Alien | WEST | 0 | 29 | Deputy Group Leader(G36K) | 0 | 0 |
| Kremit | WEST | 5 | 144 | Group Leader(G36K) | 1 | 0 |
| Joseph Porta | WEST | 0 | 2 | Platoon Leader(G36K) | 1 | 0 |
| [MOR]Sam | WEST | 0 | 25 | Crew Commander(MP7) | 1 | 0 |
| [MOR] Alexander (tb166) | WEST | 0 | 52 | Platoon Leader(G36K) | 1 | 0 |
| Speeeeeeedyyee | WEST | 0 | 0 | Grenadier(G36KGL) | 1 | 0 |
| Pogo_ | WEST | 3 | 79 | Medic(G36K) | 1 | 0 |
| Sld Yisas | WEST | 0 | 56 | Automatic Rifleman(MG4) | 1 | 0 |
| Rct Drake | WEST | 1 | 34 | Automatic Rifleman(MG4) | 1 | 0 |
| SandrockH | WEST | 1 | 100 | Automatic Rifleman Assist(G36K) | 1 | 0 |
| Vincenzo | WEST | 1 | 58 | Sharpshooter(G28) | 1 | 0 |
| [7th]_Spirit | WEST | 2 | 40 | Panzerfaust Operator(G36K + Pz3) | 1 | 0 |
| [FJB49] Roland | WEST | 4 | 161 | Crew Commander(MP7) | 1 | 0 |
| Sld Oliver | WEST | 0 | 4 | Grenadier(G36KGL) | 1 | 0 |
| Delta4 [OFCRA] | WEST | 2 | 118 | Automatic Rifleman(MG4) | 1 | 0 |
| Baros | WEST | 0 | 1 | Sharpshooter(G28) | 1 | 0 |
| Danne_Swede | WEST | 1 | 147 | Panzerfaust Operator(G36K + Pz3) | 1 | 0 |
| 12 Stripes | WEST | 0 | 0 | Automatic Rifleman(MG4) | 1 | 0 |
| Emil [OFCRA] | WEST | 0 | 13 | Group Leader(G36K) | 1 | 0 |
| Cheeseburger | WEST | 1 | 94 | Automatic Rifleman(MG4) | 1 | 0 |
| Cpl .Toxic | WEST | 0 | 30 | Panzerfaust Operator(G36K + Pz3) | 1 | 0 |
| Rct Gojeta360 | WEST | 0 | 13 | Automatic Rifleman(MG3) | 1 | 0 |
| Sta | WEST | 1 | 10 | Grenadier(G36KGL) | 1 | 0 |
| Arthyc | WEST | 0 | 21 | Panzerfaust Operator(G36K + Pz3) | 1 | 0 |
| Kali_S | WEST | 0 | 0 | Crewman(MP7) | 1 | 0 |
| Twigking | WEST | 2 | 21 | Reserve Rifleman(G36K) | 2 | 1 |
| Jonathan | WEST | 1 | 30 | Deputy Group Leader(G36K) | 1 | 0 |
| Renly | WEST | 0 | 7 | Group Leader(G36K) | 1 | 0 |
| Sld. Puma | WEST | 3 | 23 | Sharpshooter(G28) | 1 | 0 |
| 1stLt L. Kilo | WEST | 1 | 129 | Grenadier(G36KGL) | 1 | 0 |
| [7th]cw2_Elnur | WEST | 0 | 59 | Grenadier(G36KGL) | 1 | 0 |
| Azenor | WEST | 0 | 2 | Grenadier(G36KGL) | 1 | 0 |
| Sld Dava | WEST | 0 | 3 | Automatic Rifleman Assist(G36K) | 1 | 0 |
| Panzalx | WEST | 0 | 77 | Automatic Rifleman(MG4) | 1 | 0 |
| Ninja | WEST | 0 | 27 | Grenadier(G36KGL) | 1 | 0 |
| Tte Newton | WEST | 0 | 0 | Group Leader(G36K) | 1 | 0 |
| Mikkel | WEST | 0 | 36 | Automatic Rifleman(MG4) | 1 | 0 |
| Depso | WEST | 0 | 34 | Deputy Group Leader(G36K) | 1 | 0 |
| [OTEA] Rick_Hunter2 | WEST | 1 | 14 | Sharpshooter(G28) | 1 | 0 |
Kill log
| Time | Killer | Victim | Weapon | Distance | TK |
|---|---|---|---|---|---|
| 12:34:00 | PirateSandwich | PirateSandwich | MAN HX60 4x4 Transport (Green) | 0 m. | 0 |
| 12:34:00 | Demivar | Demivar | MAN HX60 4x4 Transport (Green) [Horn] | 0 m. | 0 |
| 12:34:00 | wombat | wombat | MAN HX60 4x4 Transport (Green) | 0 m. | 0 |
| 12:39:00 | Ulrich | Tte Newton | L21A1 RARDEN | 637 m. | 0 |
| 12:40:00 | Twigking | 12 Stripes | L85A3 | 72 m. | 1 |
| 12:40:00 | SandrockH | Czarny | M2 Cal.50 | 144 m. | 0 |
| 12:41:00 | Sta | ITsEptiC | HK G36KV (AG36) | 117 m. | 0 |
| 12:41:00 | spdbV | SandrockH | Used Tube | 164 m. | 0 |
| 12:41:00 | spdbV | Jek | Used Tube | 163 m. | 0 |
| 12:42:00 | ODDBALL | Mikkel | L85A3 | 49 m. | 0 |
| 12:43:00 | Crazey | Mrwhite350 | L85A3 | 19 m. | 0 |
| 12:43:00 | Diablo | Avalos | Panzerfaust 3 | 37 m. | 0 |
| 12:43:00 | DEADDOGGO | [OTEA] Rick_Hunter2 | L85A3 with L123A2 Ladder | 2 m. | 0 |
| 12:43:00 | Kremit | ODDBALL | HK G36KV (AFG) | 98 m. | 0 |
| 12:43:00 | [OTEA] Rick_Hunter2 | Crazey | G28 | 3 m. | 0 |
| 12:43:00 | Danne_Swede | Rigel | HK G36KV (AFG) | 33 m. | 0 |
| 12:43:00 | DEADDOGGO | Jonathan | L85A3 with L123A2 Ladder | 3 m. | 0 |
| 12:43:00 | Jonathan | Dewedson | HK G36KV (AFG) | 6 m. | 0 |
| 12:44:00 | Kamred | Emil [OFCRA] | L129A1 | 19 m. | 0 |
| 12:45:00 | Starszy Sekretarz Stanu | migou | L85A3 with L123A2 Ladder | 3 m. | 0 |
| 12:45:00 | [7th]_Spirit | DEADDOGGO | HK G36KV (AFG) | 13 m. | 0 |
| 12:45:00 | spdbV | Sta | L85A3 | 33 m. | 0 |
| 12:45:00 | Ulrich | jerem | L21A1 RARDEN | 712 m. | 0 |
| 12:46:00 | [7th]_Spirit | Kamred | HK G36KV (AFG) | 23 m. | 0 |
| 12:46:00 | Geralt | Sld Dava | L85A3 with L123A2 Ladder | 331 m. | 0 |
| 12:46:00 | Kremit | Twigking | HK G36KV (AFG) | 58 m. | 0 |
| 12:47:00 | Maquis (she) | [MOR] Alexander (tb166) | L85A3 | 16 m. | 0 |
| 12:47:00 | Cbo Gonzalez | [MOR]Sam | Panzerfaust 3 | 50 m. | 1 |
| 12:48:00 | zixme | Depso | L129A1 | 14 m. | 0 |
| 12:48:00 | Whale | Renly | L85A3 | 19 m. | 0 |
| 12:49:00 | Rct Drake | Maquis (she) | MG4 | 42 m. | 0 |
| 12:49:00 | Pi123263 | Greenthumb- | L85A3 | 57 m. | 0 |
| 12:49:00 | Demivar | Risbo | L85A3 | 5 m. | 0 |
| 12:49:00 | Delta4 [OFCRA] | PirateSandwich | MG4 | 29 m. | 0 |
| 12:49:00 | Cuboid | Arthyc | L85A3 | 20 m. | 0 |
| 12:50:00 | Whale | Cbo Gonzalez | L85A3 | 74 m. | 0 |
| 12:51:00 | Whale | Rct Drake | L85A3 | 36 m. | 0 |
| 12:51:00 | 1stLt L. Kilo | Noobas13 | HK G36KV (AG36) | 1 m. | 0 |
| 12:51:00 | Cheeseburger | Bluck | MG4 | 207 m. | 0 |
| 12:52:00 | DEADDOGGO | Azenor | L131A1 | 5 m. | 0 |
| 12:53:00 | Delta4 [OFCRA] | Demivar | MG4 | 42 m. | 0 |
| 12:53:00 | Setler | Joseph Porta | L85A3 | 380 m. | 0 |
| 12:55:00 | wombat | [7th]_Spirit | L7A2 GPMG | 3 m. | 0 |
| 12:56:00 | Kremit | wombat | HK G36KV (AFG) | 7 m. | 0 |
| 12:57:00 | zixme | Cheeseburger | Put | 63 m. | 0 |
| 12:59:00 | zixme | Baros | Put | 5 m. | 0 |
| 12:59:00 | Ulrich | zixme | L21A1 RARDEN | 1182 m. | 1 |
| 13:00:00 | Ash | Ash | L85A3 | 0 m. | 0 |
| 13:04:00 | Pogo_ | Ash | HK G36KV (AFG) | 3 m. | 0 |
| 13:14:00 | [FJB49] Roland | Czesław Kiszczak | MK 20mm | 158 m. | 0 |
| 13:14:00 | TheMyszka00 | Danne_Swede | L85A3 | 10 m. | 0 |
| 13:14:00 | Montes | Delta4 [OFCRA] | L85A3 with L123A2 Ladder | 95 m. | 0 |
| 13:14:00 | [FJB49] Roland | Dasam | MK 20mm | 127 m. | 0 |
| 13:14:00 | [FJB49] Roland | LadyBoy 1 | MK 20mm | 133 m. | 0 |
| 13:15:00 | [FJB49] Roland | WOJTEK885 | MK 20mm | 158 m. | 0 |
| 13:15:00 | spdbV | Kali_S | Used Tube | 82 m. | 0 |
| 13:15:00 | spdbV | [FJB49] Roland | Used Tube | 81 m. | 0 |
| 13:16:00 | Pogo_ | Montes | G28 | 21 m. | 0 |
| 13:16:00 | Pogo_ | fastsugar | G28 | 32 m. | 0 |
| 13:16:00 | Kremit | spdbV | P8A1 | 2 m. | 0 |
| 13:17:00 | Kremit | Setler | HK G36KV (AFG) | 7 m. | 0 |
| 13:17:00 | Abu Abfat | Kremit | L85A3 | 2 m. | 0 |
| 13:17:00 | Starszy Sekretarz Stanu | Pogo_ | L85A3 with L123A2 Ladder | 7 m. | 0 |
| 13:19:00 | Starszy Sekretarz Stanu | 1stLt L. Kilo | L85A3 with L123A2 Ladder | 3 m. | 0 |
| 13:20:00 | Starszy Sekretarz Stanu | Ninja | L85A3 with L123A2 Ladder | 28 m. | 0 |
| 13:20:00 | Starszy Sekretarz Stanu | Panzalx | L85A3 with L123A2 Ladder | 36 m. | 0 |
| 13:20:00 | Starszy Sekretarz Stanu | Rct Gojeta360 | L85A3 with L123A2 Ladder | 35 m. | 0 |
| 13:20:00 | Starszy Sekretarz Stanu | Cpl .Toxic | L85A3 with L123A2 Ladder | 23 m. | 0 |
| 13:21:00 | Starszy Sekretarz Stanu | Speeeeeeedyyee | L85A3 with L123A2 Ladder | 4 m. | 0 |
| 13:21:00 | Vincenzo | Abu Abfat | G28 | 2 m. | 0 |
| 13:22:00 | LadyBoy 11 | Vincenzo | Used Tube | 106 m. | 0 |
| 13:22:00 | LadyBoy 11 | Sld Yisas | Used Tube | 103 m. | 0 |
| 13:23:00 | Kruszyna | Sld Oliver | L85A3 | 140 m. | 0 |
| 13:24:00 | Sld. Puma | Starszy Sekretarz Stanu | G28 | 29 m. | 0 |
| 13:24:00 | Sld. Puma | LadyBoy 11 | G28 | 29 m. | 0 |
| 13:25:00 | Sld. Puma | Jakado20 | G28 | 48 m. | 0 |
| 13:26:00 | TheMyszka00 | [7th]cw2_Elnur | L85A3 | 104 m. | 0 |
| 13:32:00 | Whale | Sld. Puma | L85A3 | 17 m. | 0 |
| 13:40:00 | Twigking | Twigking | 0 m. | 0 | |
| 13:45:00 | Andriy | Flip4Flap | L85A3 | 11 m. | 0 |