Mission details - New Years In Velikiye Luki
General informations
- Mission date: 2024-03-14
- Mission map: BaranowWinter
- Mission duration: 76 min
- Mission name: NewYearsInVelikiyeLuki
- Mission author: Nasa
Game informations
- TOTAL players: 185
- Bluefor players: 91
- Redfor players: 94
- Greenfor players: 0
- Total kills: 133
- Team Kills: 9
- Total shots: 9074
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
[OTEA] Rick_Hunter2 | EAST | 1 | 8 | Rifleman - Mosin | 1 | 0 |
Aleksa [BIA] | EAST | 0 | 0 | Rifleman - Mosin | 0 | 0 |
CAMIU | EAST | 0 | 1 | LMG Gunner - DP28 | 1 | 0 |
Lollo | EAST | 0 | 18 | Platoon Leader - PPSh | 1 | 0 |
Skipu_12 | EAST | 0 | 0 | Squad Leader - PPSh | 1 | 0 |
Joseph Porta | EAST | 1 | 92 | LMG Assistant Gunner - Mosin | 1 | 0 |
Wunder | EAST | 0 | 5 | Assistant Platoon Leader - PPSh | 1 | 0 |
Cygus | EAST | 0 | 2 | Rifleman - Mosin | 1 | 0 |
Strale [BiA] | EAST | 0 | 3 | Rifleman - Mosin | 1 | 0 |
lori | EAST | 0 | 4 | Rifleman - Mosin | 1 | 0 |
Jonathan | EAST | 1 | 15 | Crew Commander - TT | 1 | 0 |
Baros | EAST | 0 | 0 | LMG Assistant Gunner - Mosin | 1 | 0 |
POPOV | EAST | 0 | 27 | LMG Gunner - DP28 | 1 | 0 |
Dufrox | EAST | 1 | 16 | Rifleman - Mosin | 1 | 0 |
SNOBUS | EAST | 0 | 16 | LMG Gunner - DP28 | 2 | 0 |
Delta4 | EAST | 0 | 0 | Rifleman - Mosin | 1 | 0 |
Mrwhite350 | EAST | 0 | 37 | Squad Leader - PPSh | 1 | 0 |
Avarlon | EAST | 0 | 1 | LMG Assistant Gunner - Mosin | 1 | 0 |
Strike | EAST | 0 | 4 | LMG Assistant Gunner - Mosin | 1 | 0 |
† Templar_ex_ignis † | EAST | 0 | 0 | Medic - Mosin | 1 | 0 |
Giovanni Costello [WT] | EAST | 1 | 0 | Rifleman - Mosin | 1 | 1 |
MaksikZapierdzielaka | EAST | 0 | 7 | Rifleman - Mosin | 1 | 0 |
Jek | EAST | 0 | 0 | Team Leader - PPSh | 1 | 0 |
Kali_S | EAST | 4 | 8 | Rifleman - Mosin | 1 | 0 |
Kyle | EAST | 0 | 0 | Crew - TT | 1 | 0 |
Gallo | EAST | 0 | 0 | LMG Assistant Gunner - Mosin | 1 | 0 |
Xmel | EAST | 0 | 68 | Crew Commander - TT | 1 | 0 |
Mr Patate | EAST | 0 | 19 | LMG Assistant Gunner - Mosin | 1 | 0 |
Manchot | EAST | 0 | 0 | Medic - Mosin | 1 | 0 |
Zero [BiA] | EAST | 2 | 38 | Crew Commander - TT | 1 | 0 |
JaneSRBRUS [BiA] | EAST | 0 | 0 | Team Leader - PPSh | 0 | 0 |
Uni_Play [BiA] | EAST | 0 | 0 | Platoon Leader - PPSh | 1 | 0 |
Desolus [BIA] | EAST | 0 | 5 | Crew - TT | 0 | 0 |
wiech | EAST | 1 | 0 | LMG Assistant Gunner - Mosin | 1 | 0 |
Rfn T. Pupper [1WR] | EAST | 0 | 4 | Rifleman - Mosin | 1 | 0 |
D0CTOR [BiA] | EAST | 0 | 97 | Assistant Platoon Leader - PPSh | 1 | 0 |
Ein Kevin | EAST | 0 | 1 | LMG Gunner - DP28 | 1 | 0 |
Setler | EAST | 0 | 44 | Crew - TT | 2 | 0 |
Rikysav | EAST | 0 | 36 | Team Leader - PPSh | 1 | 0 |
Krnja [BiA] | EAST | 0 | 4 | Squad Leader - PPSh | 1 | 0 |
MosQuit | EAST | 0 | 0 | Crew - TT | 1 | 0 |
Gregory | EAST | 0 | 51 | LMG Gunner - DP28 | 1 | 0 |
Stanners | EAST | 0 | 14 | Rifleman - Mosin | 1 | 0 |
adresip | EAST | 2 | 19 | Rifleman - Mosin | 1 | 0 |
Djordje [BiA] | EAST | 0 | 3 | Veteran Rifleman - SVT | 1 | 0 |
fastsugar | EAST | 0 | 5 | LMG Assistant Gunner - Mosin | 1 | 0 |
Kofeina[BIA] | EAST | 0 | 2 | Crew - TT | 1 | 0 |
[7th]_Spirit | EAST | 0 | 0 | LMG Assistant Gunner - Mosin | 1 | 0 |
Zehir | EAST | 0 | 6 | Team Leader - Mosin | 1 | 0 |
RasaDeDam [BiA] | EAST | 0 | 0 | Squad Leader - PPSh | 1 | 0 |
SandrockH | EAST | 0 | 4 | LMG Assistant Gunner - Mosin | 1 | 0 |
Kaczomen [BIA] | EAST | 0 | 0 | Crew - TT | 0 | 0 |
Azenor | EAST | 0 | 0 | Crew - TT | 1 | 0 |
Poison [BIA] | EAST | 0 | 1 | Crew Commander - TT | 0 | 0 |
Polonsky | EAST | 0 | 0 | Crew - TT | 1 | 0 |
Flip4Flap | EAST | 1 | 70 | Team Leader - PPSh | 1 | 0 |
PstMn X. Tea [1WR] | EAST | 0 | 7 | Rifleman - Mosin | 1 | 0 |
Rfn X. Nuzzy [1WR] | EAST | 2 | 197 | Squad Leader - PPSh | 1 | 0 |
veimiK [BiA] | EAST | 0 | 5 | Crew Commander - TT | 1 | 0 |
Damian | EAST | 6 | 68 | Team Leader - PPSh | 1 | 0 |
Lt Z. Pearce [1WR] | EAST | 1 | 37 | LMG Assistant Gunner - Mosin | 1 | 0 |
Rfn X. Henry [1WR] | EAST | 0 | 11 | Medic - Mosin | 1 | 0 |
Messeno | EAST | 1 | 3 | Medic - Mosin | 1 | 0 |
LCpl S. Sniajper [1WR] | EAST | 0 | 181 | LMG Gunner - DP28 | 1 | 0 |
ViperX [BiA] | EAST | 0 | 0 | LMG Gunner - DP28 | 1 | 0 |
Wiktkorz | EAST | 0 | 0 | Squad Leader - PPSh | 2 | 0 |
Jason [BiA] | EAST | 0 | 0 | LMG Assistant Gunner - Mosin | 1 | 0 |
Montes | EAST | 0 | 7 | LMG Assistant Gunner - Mosin | 1 | 0 |
Depso | EAST | 0 | 0 | 3rd Shock Company Commander - PPSh | 1 | 0 |
Mile [BiA] | EAST | 0 | 0 | Rifleman - Mosin | 0 | 0 |
CSF_Mat | EAST | 1 | 5 | Artilleryman - Mosin | 1 | 0 |
Skywalker [BiA] | EAST | 0 | 0 | Medic - Mosin | 1 | 0 |
Cheeseburger | EAST | 4 | 6 | Medic - Mosin | 2 | 1 |
Mauser [BiA] | EAST | 0 | 0 | Artilleryman - Mosin | 1 | 0 |
Kremit | EAST | 1 | 42 | Team Leader - PPSh | 1 | 0 |
12 Stripes | EAST | 0 | 0 | Rifleman - Mosin | 1 | 0 |
Geralt | EAST | 0 | 43 | Crew Commander - TT | 1 | 0 |
Pogo_ | EAST | 0 | 0 | Squad Leader - PPSh | 1 | 0 |
Bobi[BiA] | EAST | 1 | 18 | Rifleman - Mosin | 1 | 0 |
Angel | EAST | 0 | 4 | Crew Commander - TT | 1 | 0 |
Sgt A. Fonz [1WR] | EAST | 0 | 1 | Team Leader - PPSh | 2 | 0 |
Rfn D. Nöllich [1WR] | EAST | 0 | 19 | LMG Assistant Gunner - Mosin | 1 | 0 |
WOJTEK885 | EAST | 0 | 22 | Team Leader - PPSh | 1 | 0 |
Chewie [BiA] | EAST | 0 | 1 | LMG Assistant Gunner - Mosin | 1 | 0 |
Tole[BiA] | EAST | 0 | 7 | Rifleman - Mosin | 1 | 0 |
Risbo | EAST | 1 | 660 | Veteran Rifleman - SVT | 1 | 1 |
RUSHER | EAST | 1 | 8 | Squad Leader - PPSh | 1 | 0 |
Emil | EAST | 2 | 260 | LMG Gunner - DP28 | 1 | 0 |
Grishovsky | EAST | 0 | 0 | Rifleman - Mosin | 1 | 0 |
Bifixd [BiA] | EAST | 0 | 0 | Crew - TT | 1 | 0 |
tootee [BiA] | EAST | 1 | 0 | Crew - TT | 1 | 0 |
Andjelaa [BiA] | EAST | 0 | 0 | Medic - Mosin | 1 | 0 |
(ITA) EDDY | EAST | 0 | 3 | Team Leader - Mosin | 1 | 0 |
Cla22682 | EAST | 0 | 4 | Rifleman - Mosin | 1 | 0 |
Lcpl. Liru | LOGIC | 0 | 0 | Spectator | 0 | 0 |
Pzobgren.Herzog.23PzD | WEST | 2 | 291 | LMG Assistant Gunner - K98 | 0 | 0 |
Mystic | WEST | 0 | 19 | Rifleman - K98 | 0 | 0 |
Korvak | WEST | 0 | 4 | Crewman - P38 | 0 | 0 |
Crazey | WEST | 0 | 150 | Crewman - P38 | 1 | 0 |
UA-Obgefr.Lengfelder.23PzD | WEST | 2 | 18 | Assistant Leader - G41 | 0 | 0 |
Darius [BiA] | WEST | 0 | 0 | Rifleman - K98 | 1 | 0 |
Sld 1° Vincenzo | WEST | 2 | 189 | Medic - K98 | 0 | 0 |
Frenki | WEST | 0 | 0 | Tank Platoon Commander - P38 | 1 | 0 |
Shadow | WEST | 3 | 10 | Rifleman - K98 | 0 | 1 |
Blackshadow [BIA] | WEST | 1 | 88 | LMG Gunner - MG34 | 0 | 0 |
Sam [BiA] | WEST | 0 | 101 | LMG Gunner - FG42 | 0 | 0 |
Artur | WEST | 0 | 4 | Assistant Leader - G41 | 1 | 0 |
Bluck | WEST | 4 | 83 | Tank Platoon Commander - P38 | 1 | 0 |
Gefr.Rieger.23PzD | WEST | 1 | 189 | Rifleman - K98 | 0 | 1 |
Dewedson | WEST | 0 | 0 | Medic - K98 | 1 | 0 |
Demivar | WEST | 0 | 109 | Assistant Leader - G41 | 0 | 0 |
Psion [BiA] | WEST | 0 | 7 | LMG Assistant Gunner - K98 | 0 | 0 |
Sld 1º Alien | WEST | 1 | 0 | Rifleman - K98 | 1 | 0 |
Noobas13 | WEST | 0 | 2 | LMG Assistant Gunner - K98 | 1 | 0 |
Kwi | WEST | 0 | 142 | Rifleman - K98 | 0 | 0 |
Killer J | WEST | 0 | 122 | LMG Gunner - FG42 | 0 | 0 |
Ufw.Fuchs.23PzD | WEST | 1 | 27 | LMG Assistant Gunner - K98 | 0 | 0 |
Pzobgren.Willi.23PzD | WEST | 0 | 93 | LMG Gunner - FG42 | 0 | 0 |
UA-SanGefr.Richter.23PzD | WEST | 2 | 8 | Medic - K98 | 0 | 0 |
Pzgren.Ehrmann.23PzD | WEST | 0 | 0 | Rifleman - K98 | 1 | 0 |
Vlad [BiA] | WEST | 0 | 3 | LMG Assistant Gunner - K98 | 0 | 0 |
Bovan [BiA] | WEST | 7 | 57 | Rifleman - K98 | 1 | 0 |
Danny [BiA] | WEST | 0 | 33 | Artilleryman - K98 | 0 | 0 |
[4DWD] GamesKropka | WEST | 0 | 551 | LMG Gunner - MG34 | 1 | 0 |
Lipe [BIA] | WEST | 0 | 2 | Medic - K98 | 0 | 0 |
Kamred | WEST | 0 | 112 | Crewman - P38 | 1 | 0 |
szymo | WEST | 0 | 24 | Assistant Platoon Leader - G41 | 0 | 0 |
Miletic [BiA] | WEST | 0 | 61 | Squad Leader - K98 | 1 | 0 |
AlberciQ | WEST | 0 | 0 | Medic - K98 | 1 | 0 |
Garrett Hawke | WEST | 0 | 82 | Medic - K98 | 0 | 0 |
Pi123263 | WEST | 0 | 5 | Rifleman - K98 | 1 | 0 |
Sld 1º Panzal | WEST | 0 | 0 | Rifleman - K98 | 1 | 0 |
Brixsy | WEST | 0 | 3 | LMG Assistant Gunner - K98 | 1 | 0 |
Nasa | WEST | 2 | 79 | Squad Leader - MP40 | 1 | 0 |
Dimi [Bia] | WEST | 11 | 118 | Tank Platoon Commander - P38 | 0 | 1 |
Ivnomane | WEST | 0 | 1 | Crewman - P38 | 1 | 0 |
Mohammed al Twig | WEST | 0 | 7 | Squad Leader - MP40 | 1 | 0 |
ODDBALL | WEST | 11 | 1334 | Pilot - P38 | 0 | 0 |
Gillette [BIA] | WEST | 0 | 509 | Crewman - P38 | 0 | 0 |
W.Jarvis [BiA] | WEST | 1 | 54 | Assistant Leader - G41 | 0 | 0 |
Orbit [BIA] | WEST | 1 | 10 | LMG Assistant Gunner - K98 | 0 | 0 |
Bluesamurai [BIA] | WEST | 1 | 0 | Tank Platoon Commander - P38 | 0 | 0 |
paid pilot actor | WEST | 0 | 43 | Artilleryman - K98 | 0 | 0 |
cobe[BiA] | WEST | 0 | 11 | Rifleman - K98 | 1 | 0 |
Tte Newton | WEST | 3 | 313 | Squad Leader - MP40 | 0 | 0 |
wombat | WEST | 0 | 0 | Velikiye Luki Company Commander - MP40 | 0 | 0 |
ukrainiec | WEST | 0 | 6 | LMG Assistant Gunner - K98 | 1 | 0 |
UA-Stgefr.Weiss.23PzD | WEST | 1 | 42 | Squad Leader - MP40 | 1 | 0 |
Abramusas [BiA] | WEST | 7 | 28 | Assistant Leader - G41 | 0 | 0 |
Sld 1º Diego | WEST | 0 | 1 | LMG Assistant Gunner - K98 | 0 | 0 |
Pingus | WEST | 0 | 64 | Squad Leader - MP40 | 1 | 0 |
Mo [BIA] | WEST | 0 | 10 | Rifleman - K98 | 0 | 0 |
Murdock [BIA] | WEST | 0 | 7 | Squad Leader - MP40 | 0 | 0 |
P. Rodrig | WEST | 0 | 4 | Assistant Leader - G41 | 1 | 0 |
Dr. Lexus [BiA] | WEST | 0 | 44 | LMG Gunner - FG42 | 0 | 0 |
Sale [BIA] | WEST | 0 | 3 | LMG Assistant Gunner - K98 | 0 | 0 |
Wolfmother [BiA] | WEST | 1 | 21 | Rifleman - K98 | 0 | 1 |
KostasGamer [BIA] | WEST | 3 | 6 | Crewman - P38 | 0 | 0 |
Burger[BiA] | WEST | 1 | 4 | Rifleman - K98 | 1 | 0 |
Alexander (tb166) | WEST | 1 | 13 | Tank Platoon Commander - P38 | 0 | 0 |
Spud [BiA] | WEST | 0 | 4 | Medic - K98 | 0 | 0 |
Yotza [BiA] | WEST | 0 | 0 | Assistant Platoon Leader - G41 | 1 | 0 |
zixme | WEST | 4 | 409 | Crewman - P38 | 1 | 0 |
gemon [BiA] | WEST | 0 | 32 | Squad Leader - MP40 | 1 | 0 |
Enzoo [BIA] | WEST | 1 | 0 | Rifleman - K98 | 1 | 0 |
Cbo Toxic | WEST | 0 | 2 | LMG Gunner - MG34 | 1 | 0 |
Feather [BiA] | WEST | 0 | 11 | Squad Leader - K98 | 1 | 0 |
Cap'n Morgan | WEST | 0 | 0 | Assistant Leader - G41 | 1 | 0 |
Sam | WEST | 0 | 26 | Platoon Leader - MP40 | 0 | 0 |
MajorCon | WEST | 0 | 50 | Medic - K98 | 0 | 0 |
The Mr Dave | WEST | 1 | 11 | Rifleman - K98 | 0 | 0 |
Albert [BiA] | WEST | 0 | 5 | LMG Assistant Gunner - K98 | 0 | 0 |
Cbo Gonzalez | WEST | 1 | 3 | LMG Assistant Gunner - K98 | 1 | 1 |
Igor [BiA] | WEST | 10 | 466 | Crewman - P38 | 0 | 0 |
watzwatz | WEST | 0 | 17 | LMG Assistant Gunner - K98 | 0 | 0 |
Johnny [BIA] | WEST | 0 | 3 | Platoon Leader - MP40 | 0 | 0 |
Banks | WEST | 0 | 0 | LMG Gunner - FG42 | 1 | 0 |
Flappy [BiA] | WEST | 0 | 25 | Crewman - P38 | 0 | 0 |
Tackleberry | WEST | 1 | 0 | LMG Assistant Gunner - K98 | 2 | 0 |
Heinrich [BIA] | WEST | 0 | 0 | Rifleman - K98 | 0 | 0 |
kerey | WEST | 0 | 61 | Crewman - P38 | 0 | 0 |
Rigel | WEST | 0 | 2 | Squad Leader - MP40 | 1 | 0 |
niceguyphil [BIA] | WEST | 0 | 2 | LMG Assistant Gunner - K98 | 0 | 0 |
Lesiak | WEST | 0 | 0 | LMG Assistant Gunner - K98 | 1 | 0 |
Sketa | WEST | 8 | 246 | Tank Platoon Commander - P38 | 1 | 1 |
Ash | WEST | 0 | 4 | Rifleman - K98 | 0 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
08:01:00 | Giovanni Costello [WT] | Wiktkorz | Mosin Nagant | 1 m. | 1 |
08:08:00 | Gefr.Rieger.23PzD | Pzgren.Ehrmann.23PzD | 4x FlaK 38 | 3 m. | 1 |
08:08:00 | ODDBALL | Xmel | MG 131x2 | 235 m. | 0 |
08:12:00 | Igor [BiA] | Angel | PzKpfw IV Ausf.H [7.5 cm KwK 40 L/48 / PzGr 39 (AP)] | 2120 m. | 0 |
08:14:00 | Igor [BiA] | Polonsky | PzKpfw IV Ausf.H [7.5 cm KwK 40 L/48 / PzGr 39 (AP)] | 1937 m. | 0 |
08:15:00 | Igor [BiA] | Kyle | PzKpfw IV Ausf.H [7.5 cm KwK 40 L/48 / PzGr 39 (AP)] | 1848 m. | 0 |
08:16:00 | zixme | veimiK [BiA] | 7.5 cm KwK 40 L/48 | 1455 m. | 0 |
08:17:00 | tootee [BiA] | tootee [BiA] | Tokarev TT-33 | 0 m. | 0 |
08:17:00 | Jonathan | Frenki | Binoculars | 1228 m. | 0 |
08:17:00 | ODDBALL | Sgt A. Fonz [1WR] | MG 131x2 | 1044 m. | 0 |
08:17:00 | Sketa | CAMIU | 7.5 cm KwK 40 L/48 | 1293 m. | 0 |
08:18:00 | ODDBALL | Stanners | Fw 190 F-8 [MG 131x2 / 13 mm] | 1148 m. | 0 |
08:21:00 | Sld 1º Alien | Sld 1º Alien | Kar98k | 0 m. | 0 |
08:23:00 | ODDBALL | MaksikZapierdzielaka | MG 131x2 | 394 m. | 0 |
08:23:00 | ODDBALL | Grishovsky | MG 131x2 | 195 m. | 0 |
08:23:00 | ODDBALL | SNOBUS | MG 131x2 | 196 m. | 0 |
08:23:00 | ODDBALL | Giovanni Costello [WT] | MG 131x2 | 201 m. | 0 |
08:23:00 | UA-SanGefr.Richter.23PzD | ViperX [BiA] | Kar98k | 88 m. | 0 |
08:24:00 | UA-Obgefr.Lengfelder.23PzD | Skywalker [BiA] | G41 | 19 m. | 0 |
08:24:00 | UA-Obgefr.Lengfelder.23PzD | Jason [BiA] | G41 | 21 m. | 0 |
08:24:00 | wiech | wiech | 0 m. | 0 | |
08:25:00 | UA-Stgefr.Weiss.23PzD | RasaDeDam [BiA] | MP 40 | 11 m. | 0 |
08:25:00 | KostasGamer [BIA] | Setler | PzKpfw IV Ausf.H [7.5 cm KwK 40 L/48 / PzGr 39 (AP)] | 413 m. | 0 |
08:25:00 | KostasGamer [BIA] | MosQuit | PzKpfw IV Ausf.H [7.5 cm KwK 40 L/48 / PzGr 39 (AP)] | 413 m. | 0 |
08:25:00 | Bluesamurai [BIA] | Setler | 7.5 cm KwK 40 L/48 | 414 m. | 0 |
08:25:00 | KostasGamer [BIA] | Geralt | PzKpfw IV Ausf.H [7.5 cm KwK 40 L/48 / PzGr 39 (AP)] | 414 m. | 0 |
08:25:00 | Bobi[BiA] | UA-Stgefr.Weiss.23PzD | Mosin Nagant | 8 m. | 0 |
08:25:00 | ODDBALL | Cygus | Fw 190 F-8 [MG 131x2 / 13 mm] | 218 m. | 0 |
08:25:00 | ODDBALL | Skipu_12 | Fw 190 F-8 [MG 131x2 / 13 mm] | 203 m. | 0 |
08:26:00 | Pzobgren.Herzog.23PzD | Chewie [BiA] | Kar98k | 111 m. | 0 |
08:27:00 | Bluck | Kofeina[BIA] | PzKpfw IV Ausf.H [7.5 cm KwK 40 L/48 / OFCRA KWK40 HE] | 864 m. | 0 |
08:27:00 | Bluck | Bifixd [BiA] | PzKpfw IV Ausf.H [7.5 cm KwK 40 L/48 / OFCRA KWK40 HE] | 864 m. | 0 |
08:27:00 | Bovan [BiA] | Azenor | PaK 40 [7.5 cm PaK 40 / PzGr 40 (AP)] | 1301 m. | 0 |
08:27:00 | Bovan [BiA] | Jonathan | PaK 40 [7.5 cm PaK 40 / PzGr 40 (AP)] | 1305 m. | 0 |
08:27:00 | Tackleberry | Tackleberry | Kar98k | 0 m. | 0 |
08:27:00 | Tte Newton | Bobi[BiA] | MP 40 | 16 m. | 0 |
08:27:00 | Cbo Gonzalez | Cbo Toxic | Kar98k | 3 m. | 1 |
08:27:00 | Tte Newton | Tole[BiA] | MP 40 | 7 m. | 0 |
08:28:00 | Risbo | Delta4 | 4x FlaK 38 | 2 m. | 1 |
08:30:00 | Zero [BiA] | Banks | Tokarev TT-33 | 1 m. | 0 |
08:31:00 | Zero [BiA] | Tackleberry | FG42-G | 3 m. | 0 |
08:31:00 | Nasa | Zero [BiA] | MP 40 | 3 m. | 0 |
08:32:00 | Emil | Dewedson | DP | 391 m. | 0 |
08:33:00 | Igor [BiA] | Depso | MG-34 | 341 m. | 0 |
08:33:00 | [OTEA] Rick_Hunter2 | Cap'n Morgan | Mosin Nagant | 322 m. | 0 |
08:35:00 | Bovan [BiA] | [7th]_Spirit | 7.5 cm PaK 40 | 1249 m. | 0 |
08:35:00 | Bovan [BiA] | 12 Stripes | 7.5 cm PaK 40 | 1249 m. | 0 |
08:36:00 | Bovan [BiA] | Baros | 7.5 cm PaK 40 | 1338 m. | 0 |
08:36:00 | Bovan [BiA] | Pogo_ | 7.5 cm PaK 40 | 1290 m. | 0 |
08:37:00 | Igor [BiA] | POPOV | 7.5 cm KwK 40 L/48 | 613 m. | 0 |
08:37:00 | Igor [BiA] | Jek | 7.5 cm KwK 40 L/48 | 630 m. | 0 |
08:37:00 | Igor [BiA] | SandrockH | 7.5 cm KwK 40 L/48 | 580 m. | 0 |
08:37:00 | Dimi [Bia] | Rfn X. Henry [1WR] | 7.5 cm KwK 40 L/48 | 372 m. | 0 |
08:37:00 | Dimi [Bia] | Rfn D. Nöllich [1WR] | MG-34 | 372 m. | 0 |
08:38:00 | Enzoo [BIA] | Enzoo [BIA] | Kar98k | 0 m. | 0 |
08:38:00 | Bovan [BiA] | Ein Kevin | 7.5 cm PaK 40 | 1300 m. | 0 |
08:39:00 | Igor [BiA] | [OTEA] Rick_Hunter2 | 7.5 cm KwK 40 L/48 | 552 m. | 0 |
08:39:00 | Emil | Pi123263 | DP | 365 m. | 0 |
08:39:00 | Dimi [Bia] | PstMn X. Tea [1WR] | 7.5 cm KwK 40 L/48 | 356 m. | 0 |
08:39:00 | zixme | Risbo | 7.5 cm KwK 40 L/48 | 991 m. | 0 |
08:39:00 | ODDBALL | Wiktkorz | MG 131x2 | 248 m. | 0 |
08:39:00 | zixme | Mauser [BiA] | 7.5 cm KwK 40 L/48 | 987 m. | 0 |
08:40:00 | Dimi [Bia] | Sgt A. Fonz [1WR] | 7.5 cm KwK 40 L/48 | 388 m. | 0 |
08:40:00 | Dimi [Bia] | Rfn T. Pupper [1WR] | 7.5 cm KwK 40 L/48 | 384 m. | 0 |
08:41:00 | Tte Newton | LCpl S. Sniajper [1WR] | MP 40 | 2 m. | 0 |
08:41:00 | Rfn X. Nuzzy [1WR] | Sld 1º Panzal | PPSh-41 | 40 m. | 0 |
08:42:00 | Rfn X. Nuzzy [1WR] | Cbo Gonzalez | PPSh-41 | 48 m. | 0 |
08:42:00 | Sld 1° Vincenzo | Rfn X. Nuzzy [1WR] | Kar98k | 27 m. | 0 |
08:42:00 | Joseph Porta | Brixsy | DP | 228 m. | 0 |
08:43:00 | Igor [BiA] | SNOBUS | 7.5 cm KwK 40 L/48 | 221 m. | 0 |
08:43:00 | zixme | zixme | 7.5 cm KwK 40 L/48 | 0 m. | 0 |
08:44:00 | ODDBALL | Avarlon | MG 131x2 | 396 m. | 0 |
08:44:00 | Lt Z. Pearce [1WR] | P. Rodrig | DP | 13 m. | 0 |
08:44:00 | Sld 1° Vincenzo | Lt Z. Pearce [1WR] | Kar98k | 16 m. | 0 |
08:45:00 | Sketa | Joseph Porta | 7.5 cm KwK 40 L/48 | 807 m. | 0 |
08:45:00 | Sketa | Mrwhite350 | 7.5 cm KwK 40 L/48 | 803 m. | 0 |
08:47:00 | Bluck | Zehir | P38 Walther | 76 m. | 0 |
08:47:00 | Dufrox | Ivnomane | Mosin Nagant | 53 m. | 0 |
08:48:00 | Bluck | Dufrox | P38 Walther | 15 m. | 0 |
08:48:00 | adresip | Bluck | Mosin Nagant | 113 m. | 0 |
08:49:00 | Alexander (tb166) | Uni_Play [BiA] | 75 mm. StuK 40 L/48 | 892 m. | 0 |
08:49:00 | Sketa | WOJTEK885 | 7.5 cm KwK 40 L/48 | 980 m. | 0 |
08:49:00 | Sketa | fastsugar | 7.5 cm KwK 40 L/48 | 961 m. | 0 |
08:49:00 | Dimi [Bia] | Emil | 7.5 cm KwK 40 L/48 | 314 m. | 0 |
08:50:00 | Sketa | Gregory | 7.5 cm KwK 40 L/48 | 946 m. | 0 |
08:50:00 | Damian | Lesiak | PPSh-41 | 29 m. | 0 |
08:50:00 | Damian | [4DWD] GamesKropka | PPSh-41 | 42 m. | 0 |
08:50:00 | Damian | Artur | PPSh-41 | 50 m. | 0 |
08:50:00 | Shadow | Mohammed al Twig | Kar98k | 60 m. | 1 |
08:50:00 | Damian | ukrainiec | PPSh-41 | 36 m. | 0 |
08:50:00 | Damian | AlberciQ | PPSh-41 | 31 m. | 0 |
08:50:00 | Damian | Pingus | PPSh-41 | 6 m. | 0 |
08:52:00 | Dimi [Bia] | Djordje [BiA] | MG-34 | 352 m. | 0 |
08:52:00 | Dimi [Bia] | Krnja [BiA] | MG-34 | 356 m. | 0 |
08:52:00 | Orbit [BIA] | D0CTOR [BiA] | Kar98k | 323 m. | 0 |
08:52:00 | Shadow | Damian | Kar98k | 10 m. | 0 |
08:53:00 | Sketa | † Templar_ex_ignis † | 7.5 cm KwK 40 L/48 | 268 m. | 0 |
08:54:00 | Burger[BiA] | Wunder | Kar98k | 58 m. | 0 |
08:54:00 | Abramusas [BiA] | Lollo | G41 | 25 m. | 0 |
08:54:00 | RUSHER | Burger[BiA] | PPSh-41 | 6 m. | 0 |
08:54:00 | Abramusas [BiA] | RUSHER | G41 | 28 m. | 0 |
08:54:00 | Messeno | Yotza [BiA] | Mosin Nagant | 37 m. | 0 |
08:55:00 | Abramusas [BiA] | (ITA) EDDY | G41 | 4 m. | 0 |
08:55:00 | UA-SanGefr.Richter.23PzD | Rikysav | G41 | 348 m. | 0 |
08:55:00 | Dimi [Bia] | Strale [BiA] | MG-34 | 325 m. | 0 |
08:55:00 | Abramusas [BiA] | lori | G41 | 2 m. | 0 |
08:55:00 | Abramusas [BiA] | Messeno | G41 | 3 m. | 0 |
08:55:00 | CSF_Mat | gemon [BiA] | Mosin Nagant | 45 m. | 0 |
08:55:00 | Dimi [Bia] | Andjelaa [BiA] | MG-34 | 329 m. | 0 |
08:55:00 | Abramusas [BiA] | Cla22682 | G41 | 11 m. | 0 |
08:55:00 | Abramusas [BiA] | CSF_Mat | G41 | 6 m. | 0 |
08:56:00 | Shadow | Montes | Kar98k | 201 m. | 0 |
08:56:00 | W.Jarvis [BiA] | Manchot | G41 | 355 m. | 0 |
08:56:00 | Ufw.Fuchs.23PzD | Strike | Binoculars | 352 m. | 0 |
08:56:00 | adresip | adresip | Mosin Nagant | 0 m. | 0 |
08:58:00 | Nasa | Mr Patate | MP 40 | 4 m. | 0 |
08:58:00 | Flip4Flap | Nasa | PPSh-41 | 11 m. | 0 |
08:58:00 | Blackshadow [BIA] | Gallo | MG-34 | 334 m. | 0 |
08:59:00 | The Mr Dave | Flip4Flap | MG-34 | 32 m. | 0 |
08:59:00 | Wolfmother [BiA] | Rigel | Kar98k | 24 m. | 1 |
08:59:00 | Cheeseburger | Miletic [BiA] | Mosin Nagant | 107 m. | 0 |
09:00:00 | Cheeseburger | cobe[BiA] | Mosin Nagant | 94 m. | 0 |
09:00:00 | Dimi [Bia] | Noobas13 | PzKpfw IV Ausf.H | 2 m. | 1 |
09:00:00 | Kremit | Feather [BiA] | PPSh-41 | 21 m. | 0 |
09:01:00 | Cheeseburger | Kremit | Mosin Nagant | 69 m. | 1 |
09:03:00 | Cheeseburger | Cheeseburger | Mosin Nagant | 0 m. | 0 |
