Player details - Kez
General informations
- Total kill number: 13
- Total death number: 15
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 0.87
- Most effective weapon: L110 7.62 LMG
Missions
- First seen: 2021-08-05
- Number of missions played: 18
- Public TvT missions: 6
- Official TvT missions: 0
- Small TvT missions: 1
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
West Game | 2022-07-07 | N/A | EAST | N/A | 1 | 1 | 0 |
Tempo di vendetta | 2021-09-02 | N/A | EAST | N/A | 0 | 1 | 0 |
Operation Alcón negro - BONUS | 2021-08-26 | N/A | WEST | N/A | 0 | 1 | 0 |
Operation Alcón negro | 2021-08-26 | N/A | WEST | N/A | 2 | 0 | 0 |
The Bear, The Dragon and The Rooikat 2 | 2021-08-19 | N/A | GUER | N/A | 1 | 1 | 0 |
AntiAirborne | 2021-08-17 | N/A | EAST | N/A | 1 | 0 | 0 |
Saving_Private_Bluck | 2021-08-17 | N/A | EAST | N/A | 1 | 1 | 0 |
ThanksforAllTheFish | 2021-08-17 | N/A | EAST | N/A | 1 | 0 | 0 |
Burgerkrieg | 2021-08-17 | N/A | EAST | N/A | 0 | 1 | 0 |
AntiAirborne | 2021-08-17 | N/A | WEST | N/A | 0 | 1 | 0 |
Saving_Private_Bluck | 2021-08-17 | N/A | EAST | N/A | 1 | 1 | 0 |
ThanksforAllTheFish | 2021-08-17 | N/A | EAST | N/A | 0 | 1 | 0 |
Burgerkrieg | 2021-08-17 | N/A | EAST | N/A | 2 | 1 | 0 |
Downfall_Funround_v2FINAL | 2021-08-12 | N/A | WEST | N/A | 0 | 1 | 0 |
Downfall_Hippie_BACKUP | 2021-08-12 | N/A | EAST | N/A | 1 | 1 | 0 |
Operation Downfall | 2021-08-12 | N/A | EAST | N/A | 0 | 1 | 0 |
OpWaffle_Hippie_Funround | 2021-08-05 | N/A | CIV | N/A | 1 | 1 | 0 |
Operation Waffle | 2021-08-05 | N/A | CIV | N/A | 1 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
L110 7.62 LMG | 3 |
HK G3A3 | 2 |
AKM | 2 |
FAMAS F1 5.56 mm | 2 |
[IJA] Type 99 LMG | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Depso | 2 |
Manchot | 1 |
Risbo | 1 |
zixme | 1 |
[TA] Авангард | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Parthius | 2 | 15.38 % |
lemur | 2 | 15.38 % |
[TNA] 6oTer | 1 | 7.69 % |
Garrett Hawke | 1 | 7.69 % |
Pzobgren.Stadler.23PzD | 1 | 7.69 % |