Player details - Pzgren.Dickenbauer.23PzD
General informations
- Total kill number: 19
- Total death number: 18
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 1.06
- Most effective weapon: [SOV] Mosin Nagant Obr. 1938
Missions
- First seen: 2026-04-16
- Number of missions played: 20
- Public TvT missions: 18
- Official TvT missions: 2
- Small TvT missions: 0
- PvE missions: 0
Missions
| Name | Date | Role | Side | Shots | Kills | Death | TK |
|---|---|---|---|---|---|---|---|
| CC4_M02_Inceptor | 2026-11-12 | Grenadier | EAST | 326 | 1 | 0 | 0 |
| White Mamba | 2026-11-05 | Team Leader | G36V-GL | WEST | 33 | 0 | 1 | 0 |
| CC4_M01_Instigator | 2026-10-29 | Grenadier | EAST | 5 | 1 | 1 | 0 |
| Projekt26 | 2026-10-22 | Swiss MG Assist(Stgw57) | WEST | 2658 | 3 | 1 | 0 |
| ScudHunters | 2026-10-15 | British Team Leader(C7A1) | WEST | 65 | 1 | 1 | 0 |
| Battle of Kruty | 2026-10-08 | Section Leader : Mosin | WEST | 58 | 4 | 0 | 0 |
| Fin des Monarchies | 2026-09-17 | Rifleman (AT) | WEST | 2 | 0 | 2 | 0 |
| Operation White Gold | 2026-09-03 | Rifleman (MXC Virtus) | EAST | 277 | 0 | 1 | 0 |
| Spring Storm | 2026-08-27 | British Rifleman LAT(L85A3 + NLAW) | EAST | 68 | 1 | 1 | 0 |
| Bradistan | 2026-08-06 | Rifleman : KS-1 | WEST | 239 | 1 | 1 | 0 |
| Wustenjager | 2026-06-25 | German Team Leader(G36 + M320) | WEST | 14 | 0 | 1 | 0 |
| Siege of Jadotville | 2026-06-18 | Katanga Rifleman(MAS36) | EAST | 0 | 0 | 1 | 0 |
| Balkan Customs | 2026-06-12 | Rifleman | WEST | 8 | 0 | 1 | 0 |
| Operation Iron shore | 2026-05-28 | Rifleman (SG550) | EAST | 13 | 0 | 1 | 0 |
| OpHuskyFustian | 2026-05-21 | German Rifleman(K98 + AT Grenade) | WEST | 50 | 0 | 1 | 0 |
| Strawn Zone | 2026-05-14 | PIlot : MP5 | WEST | 1 | 0 | 0 | 0 |
| BuyersRemorse | 2026-05-07 | Redut Rifleman LAP(AEK971 + RShG2) | EAST | 9 | 1 | 1 | 0 |
| Wrath of Babylon | 2026-04-30 | Recon Scout | WEST | 112 | 2 | 1 | 0 |
| Ertholmene85 | 2026-04-23 | Danish MG(M/62) | WEST | 571 | 0 | 1 | 0 |
| Greenland Guerilla | 2026-04-16 | RM Grenadier(KS1 + M320) | WEST | 116 | 4 | 1 | 0 |
TOP 5 weapons
| Weapon | Kills |
|---|---|
| [SOV] Mosin Nagant Obr. 1938 | 4 |
| M2 | 2 |
| SR-16 CQB Mod2 M-LOK (CTR) (FDE) | 2 |
| M320 GLM | 2 |
| M16A4 (Carryhandle/Grip) | 2 |
TOP 5 Killers
| Killers | Kills |
|---|---|
| [MOR]Sam | 2 |
| Skipu_12 | 2 |
| [NR] Gnida | 1 |
| marti | 1 |
| wombat | 1 |
TOP 5 Victim
| Killers | Kills | % |
|---|---|---|
| Sld 1ยบ Vaticano | 1 | 5.26 % |
| Parthius | 1 | 5.26 % |
| Fede | 1 | 5.26 % |
| nekomata | 1 | 5.26 % |
| Noobas13 | 1 | 5.26 % |