Player details - Andreas
General informations
- Total kill number: 1
- Total death number: 4
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0.25
- Most effective weapon: AKS-74UN
Missions
- First seen: 2025-07-05
- Number of missions played: 5
- Public TvT missions: 3
- Official TvT missions: 2
- Small TvT missions: 0
- PvE missions: 0
Missions
| Name | Date | Role | Side | Shots | Kills | Death | TK |
|---|---|---|---|---|---|---|---|
| [Coalition Of The Willing] M02 | 2025-10-09 | British LAT(L85A3 + NLAW) | WEST | 0 | 0 | 1 | 0 |
| [Coalition Of The Willing] M01 | 2025-09-25 | French Squad Leader(HK416) | WEST | 0 | 0 | 1 | 0 |
| Battle of Dinant 1914 | 2025-07-24 | German Squad Leader(G98 + Flare Gun) | EAST | 0 | 0 | 1 | 0 |
| Weekend Warzone M01 - Konflikt | 2025-07-05 | Alpha Group Medic(AK74U) | EAST | 16 | 1 | 1 | 0 |
| Weekend Warzone M02 - Panser Jakt | 2025-07-05 | Motostrelki Crew Mechanic(AK74U) | EAST | 0 | 0 | 0 | 0 |
TOP 5 weapons
| Weapon | Kills |
|---|---|
| AKS-74UN | 1 |
TOP 5 Killers
| Killers | Kills |
|---|---|
| Risbo | 1 |
| Korvak | 1 |
| Dymiss | 1 |
| SPC. Flameseer | 1 |
TOP 5 Victim
| Killers | Kills | % |
|---|---|---|
| [MOR] Lolo_ | 1 | 100 % |