Player details - [CTU] LEYDEN
General informations
- Total kill number: 34
- Total death number: 22
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 1.55
- Most effective weapon: AKM (GP-25)
Missions
- First seen: 2017-09-21
- Number of missions played: 28
- Public TvT missions: 15
- Official TvT missions: 2
- Small TvT missions: 10
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Holiday Czech-in | 2022-10-20 | AT rifleman | WEST | 198 | 0 | 1 | 0 |
Panshjir valley | 2022-09-22 | N/A | WEST | N/A | 0 | 1 | 0 |
[Contract Conflict] M01 | 2022-09-15 | N/A | WEST | N/A | 0 | 1 | 0 |
Brecon Beacons | 2022-09-08 | N/A | EAST | N/A | 3 | 1 | 0 |
regaining_freedom-BONUS | 2022-09-01 | N/A | WEST | N/A | 1 | 1 | 0 |
Regaining Freedom | 2022-09-01 | N/A | EAST | N/A | 1 | 1 | 0 |
Pirates of the Caribbean | 2022-08-25 | N/A | WEST | N/A | 0 | 1 | 0 |
Strike at Karkand | 2022-08-25 | N/A | EAST | N/A | 10 | 0 | 0 |
dust2137 | 2021-07-08 | N/A | CIV | N/A | 0 | 1 | 0 |
The Bear The Dragon The Rooikat | 2021-07-08 | N/A | WEST | N/A | 0 | 1 | 0 |
The fight for Neuville - BONUS | 2020-07-16 | N/A | WEST | N/A | 0 | 1 | 0 |
The fight for Neuville | 2020-07-16 | N/A | EAST | N/A | 0 | 1 | 0 |
Lionheart30 | 2020-04-24 | N/A | WEST | N/A | 1 | 1 | 0 |
Lionheart | 2020-04-23 | N/A | EAST | N/A | 1 | 1 | 0 |
Old_Friend_M02_v2 | 2020-04-17 | N/A | WEST | N/A | 0 | 0 | 0 |
Old_Friend_M01_v2 | 2020-04-17 | N/A | WEST | N/A | 3 | 1 | 0 |
Civil_War_M02 | 2020-04-03 | N/A | EAST | N/A | 1 | 1 | 0 |
Civil_War_M01_2 | 2020-04-02 | N/A | EAST | N/A | 0 | 1 | 0 |
Operation_white_wolf | 2020-03-26 | N/A | WEST | N/A | 4 | 1 | 0 |
Op_Endsieg_Hippie | 2019-10-31 | N/A | EAST | N/A | 0 | 1 | 0 |
[RED-FLAG]-partie-00V3bis | 2019-09-13 | N/A | EAST | N/A | 0 | 0 | 0 |
4juillet | 2019-07-04 | N/A | WEST | N/A | 0 | 1 | 0 |
Swiss-Option-30min | 2019-06-20 | N/A | WEST | N/A | 1 | 0 | 0 |
D-Day_30 | 2019-06-07 | N/A | EAST | N/A | 0 | 0 | 0 |
Operation Overlord | 2019-06-06 | N/A | WEST | N/A | 2 | 1 | 0 |
Podagorsk_m02 | 2018-02-06 | N/A | EAST | N/A | 0 | 0 | 0 |
burning-peace-m02_final | 2017-09-22 | N/A | EAST | N/A | 4 | 1 | 0 |
burning-peace-m01_final | 2017-09-21 | N/A | EAST | N/A | 2 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
AKM (GP-25) | 4 |
RPG-7V2 | 4 |
M4 (Carryhandle/Magpull Stock) | 3 |
AK-103 (GP-25) | 3 |
HK416 D10 | 3 |
TOP 5 Killers
Killers | Kills |
---|---|
Flip4Flap | 1 |
Mrwhite350 | 1 |
The Mr Dave | 1 |
zixme | 1 |
DarkNeo | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
ZartaK40 | 2 | 5.88 % |
The Mr Dave | 2 | 5.88 % |
Garrett Hawke | 2 | 5.88 % |
Blazis | 1 | 2.94 % |
{S.A.M} Zaidah | 1 | 2.94 % |