Player details - [33eSS]S.l'Agneau
General informations
- Total kill number: 1
- Total death number: 6
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 0.17
- Most effective weapon: Kar98k (Late)
Missions
- First seen: 2021-05-18
- Number of missions played: 6
- Public TvT missions: 0
- Official TvT missions: 0
- Small TvT missions: 6
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
NoElberg | 2021-05-18 | N/A | EAST | N/A | 0 | 1 | 0 |
Operation_Eagles_From_Lord_Of_The_Rings | 2021-05-18 | N/A | WEST | N/A | 1 | 1 | 0 |
ttt_battiato | 2021-05-18 | N/A | WEST | N/A | 0 | 1 | 0 |
Winterfell | 2021-05-18 | N/A | WEST | N/A | 0 | 1 | 0 |
ttt_franco | 2021-05-18 | N/A | WEST | N/A | 0 | 1 | 0 |
NoElberg | 2021-05-18 | N/A | WEST | N/A | 0 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
Kar98k (Late) | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Rigel | 2 |
zixme | 1 |
Elberg | 1 |
Lieutenant Dan | 1 |
Pzobgren.Stadler.23PzD | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
lemur | 1 | 100 % |