Player details - Pzgren.Raus.23PzD
General informations
- Total kill number: 4
- Total death number: 6
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0.67
- Most effective weapon: HK G36V Carbine
Missions
- First seen: 2026-09-24
- Number of missions played: 8
- Public TvT missions: 6
- Official TvT missions: 2
- Small TvT missions: 0
- PvE missions: 0
Missions
| Name | Date | Role | Side | Shots | Kills | Death | TK |
|---|---|---|---|---|---|---|---|
| CC4_M02_Inceptor | 2026-11-12 | Marksman | EAST | 10 | 1 | 1 | 0 |
| White Mamba | 2026-11-05 | Marksman | PSG1A1 | WEST | 21 | 1 | 1 | 0 |
| CC4_M01_Instigator | 2026-10-29 | Marksman | EAST | 1 | 0 | 1 | 0 |
| Projekt26 | 2026-10-22 | Swiss LAT(Stgw57 + PzF60) | WEST | 114 | 0 | 1 | 0 |
| ScudHunters | 2026-10-15 | British Rifleman LAT(C7A1 + LAW) | WEST | 13 | 0 | 1 | 0 |
| Battle of Kruty | 2026-10-08 | Rifleman : Mosin | WEST | 45 | 1 | 0 | 0 |
| Balikatan26 | 2026-10-01 | Filipino Grenadier(M16A4GL + LAW) | WEST | 162 | 0 | 0 | 0 |
| Kein Mensch Kein Tier | 2026-09-24 | German Rifleman LAT(G36V + PzF3) | WEST | 3 | 1 | 1 | 0 |
TOP 5 weapons
| Weapon | Kills |
|---|---|
| HK G36V Carbine | 1 |
| [SOV] Mosin Nagant Obr. 1891/30 | 1 |
| HK PSG1A1 | 1 |
| VS-121 | 1 |
TOP 5 Killers
| Killers | Kills |
|---|---|
| Twigking | 2 |
| Parthius | 1 |
| Štifo | 1 |
| Sld 1º Vaticano | 1 |
| iqbal | 1 |
TOP 5 Victim
| Killers | Kills | % |
|---|---|---|
| PFC Michaelsen | 1 | 25 % |
| Kali_S | 1 | 25 % |
| Risbo | 1 | 25 % |
| Baianormaster | 1 | 25 % |