Player details - čet. NOMAD
General informations
- Total kill number: 5
- Total death number: 6
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0.83
- Most effective weapon: unknown
Missions
- First seen: 2020-10-01
- Number of missions played: 14
- Public TvT missions: 5
- Official TvT missions: 5
- Small TvT missions: 3
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
MO1_Ensvensktiger_v10 | 2021-04-01 | N/A | EAST | N/A | 0 | 0 | 0 |
A courteous visit | 2021-01-21 | N/A | EAST | N/A | 0 | 0 | 0 |
[Cyber Island] Green Problem - M03 | 2021-01-14 | N/A | EAST | N/A | 0 | 1 | 0 |
Christmas in Kabul | 2020-12-17 | N/A | EAST | N/A | 0 | 1 | 0 |
[Cyber Island] Green Problem - M02 | 2020-12-11 | N/A | EAST | N/A | 2 | 1 | 0 |
[Cyber Island] Green Problem - M01 | 2020-11-26 | N/A | EAST | N/A | 0 | 0 | 0 |
Operation Pelican | 2020-11-12 | N/A | EAST | N/A | 0 | 0 | 0 |
[Aegean Pivot] M03 | 2020-11-05 | N/A | WEST | N/A | 1 | 0 | 0 |
[Aegean Pivot] M02 - BONUS | 2020-10-22 | N/A | EAST | N/A | 0 | 0 | 0 |
War Lord | 2020-10-15 | N/A | EAST | N/A | 0 | 1 | 0 |
[Aegean Pivot] M02 - BONUS | 2020-10-08 | N/A | WEST | N/A | 0 | 1 | 0 |
[Aegean Pivot] M02 - Nighthawk | 2020-10-08 | N/A | WEST | N/A | 0 | 0 | 0 |
Battle for Mosul - BONUS | 2020-10-01 | N/A | WEST | N/A | 1 | 0 | 0 |
Battle for Mosul | 2020-10-01 | N/A | WEST | N/A | 1 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
unknown | 2 |
RPK | 1 |
M9 Beretta | 1 |
Glock 17 | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
FoxHound | 1 |
[6eme BAP] Clement | 1 |
CSF_Gigim | 1 |
Loffa | 1 |
JAFAR | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
FoxHound | 1 | 20 % |
Karl Konnor | 1 | 20 % |
Alekanderu | 1 | 20 % |
Nickyinsanity | 1 | 20 % |