Player details - [1er R.C.C] Tequiller
General informations
- Total kill number: 8
- Total death number: 11
- Number of player team killed: 1
- Number of team kill suffered: 0
- Ratio kill/death : 0.73
- Most effective weapon: M240B
Missions
- First seen: 2018-10-11
- Number of missions played: 15
- Public TvT missions: 5
- Official TvT missions: 8
- Small TvT missions: 2
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Ajustement_M01_v1 | 2020-05-07 | N/A | WEST | N/A | 0 | 1 | 0 |
Old_Friend_M02_v2 | 2020-04-17 | N/A | EAST | N/A | 0 | 1 | 0 |
Old_Friend_M02_v2 | 2020-04-17 | N/A | EAST | N/A | 0 | 1 | 0 |
Old_Friend_M01_v2 | 2020-04-17 | N/A | EAST | N/A | 0 | 0 | 0 |
Ultimate_seier | 2020-04-09 | N/A | EAST | N/A | 0 | 0 | 0 |
Northern_Fronts_Lillehammer | 2020-03-12 | N/A | EAST | N/A | 2 | 1 | 0 |
[RED-FLAG]-Partie-M05 | 2019-12-06 | N/A | WEST | N/A | 0 | 0 | 0 |
Meet Harold Fench | 2019-11-14 | N/A | EAST | N/A | 3 | 1 | 0 |
Baghdadi_Blasting | 2019-11-07 | N/A | GUER | N/A | 1 | 1 | 1 |
[RED-FLAG]-Partie-M03-finalVersion | 2019-10-25 | N/A | WEST | N/A | 0 | 0 | 0 |
Operation_enduring_freedom | 2019-10-17 | N/A | EAST | N/A | 0 | 1 | 0 |
[RED-FLAG]-Partie-M01 | 2019-09-27 | N/A | WEST | N/A | 1 | 1 | 0 |
[RED-FLAG]-partie-00V3bis | 2019-09-13 | N/A | EAST | N/A | 0 | 1 | 0 |
OCv7 | 2019-05-02 | N/A | EAST | N/A | 0 | 1 | 0 |
[Blood Rain] Prelude | 2018-10-11 | N/A | WEST | N/A | 1 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
M240B | 3 |
PKP | 3 |
unknown | 1 |
MG42 | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Manchot | 1 |
[GHOST]Kubajs | 1 |
MadWolf | 1 |
Bex | 1 |
Max | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
[1er R.C.C] Cardifure | 1 | 12.5 % |
Noobas13 | 1 | 12.5 % |
Demivar | 1 | 12.5 % |
CSF_Zajcev | 1 | 12.5 % |
CSF_Mat | 1 | 12.5 % |