Player details - Max
General informations
- Total kill number: 6
- Total death number: 6
- Number of player team killed: 2
- Number of team kill suffered: 0
- Ratio kill/death : 1
- Most effective weapon: AKS-74N
Missions
- First seen: 2019-04-18
- Number of missions played: 10
- Public TvT missions: 5
- Official TvT missions: 2
- Small TvT missions: 3
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Old_Friend_M02_v2 | 2020-04-17 | N/A | WEST | N/A | 4 | 1 | 2 |
Old_Friend_M02_v2 | 2020-04-17 | N/A | EAST | N/A | 0 | 0 | 0 |
Old_Friend_M01_v2 | 2020-04-17 | N/A | EAST | N/A | 2 | 1 | 0 |
Civil_War_M01_2 | 2020-04-02 | N/A | EAST | N/A | 0 | 1 | 0 |
Operation_white_wolf | 2020-03-26 | N/A | EAST | N/A | 0 | 1 | 0 |
Northern_Fronts_Lillehammer | 2020-03-12 | N/A | EAST | N/A | 0 | 0 | 0 |
whitecondor | 2019-07-18 | N/A | WEST | N/A | 0 | 0 | 0 |
No_Deal_30 | 2019-07-11 | N/A | EAST | N/A | 0 | 1 | 0 |
No_Deal | 2019-07-11 | N/A | EAST | N/A | 0 | 1 | 0 |
Peace_of_mind_m01_v2 | 2019-04-18 | N/A | EAST | N/A | 0 | 0 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
AKS-74N | 4 |
AKMN | 2 |
TOP 5 Killers
Killers | Kills |
---|---|
[MOR] Sixor | 2 |
zixme | 1 |
Pleace | 1 |
Alex_D20 | 1 |
DiGaruu | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
[L-13]Mattoni | 1 | 16.67 % |
[6eme BAP] Clement | 1 | 16.67 % |
[1er R.C.C] Tequiller | 1 | 16.67 % |
NINJA MC | 1 | 16.67 % |
Manchot | 1 | 16.67 % |