Player details - Qm1.Scherer-KGTp
General informations
- Total kill number: 7
- Total death number: 12
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0.58
- Most effective weapon: Molot RPK74
Missions
- First seen: 2019-01-10
- Number of missions played: 19
- Public TvT missions: 8
- Official TvT missions: 1
- Small TvT missions: 10
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Civil_War_M01_2 | 2020-04-02 | N/A | EAST | N/A | 0 | 1 | 0 |
Meet Harold Fench | 2019-11-14 | N/A | WEST | N/A | 0 | 1 | 0 |
3_x_30_33_white | 2019-08-22 | N/A | EAST | N/A | 4 | 1 | 0 |
3_x_30_34_white | 2019-08-22 | N/A | WEST | N/A | 0 | 1 | 0 |
3_x_30_33_white | 2019-08-22 | N/A | WEST | N/A | 0 | 0 | 0 |
3_x_30_33_white | 2019-08-22 | N/A | WEST | N/A | 0 | 0 | 0 |
3_x_30_32_white | 2019-08-22 | N/A | WEST | N/A | 0 | 0 | 0 |
3_x_30_30_white_tfar | 2019-08-08 | N/A | EAST | N/A | 0 | 1 | 0 |
3_x_30_31_white_tfar | 2019-08-08 | N/A | WEST | N/A | 0 | 1 | 0 |
3_x_30_30_white_tfar | 2019-08-08 | N/A | WEST | N/A | 0 | 0 | 0 |
3_x_30_29_white_tfar | 2019-08-08 | N/A | EAST | N/A | 0 | 1 | 0 |
Brexit-Swiss-option | 2019-06-20 | N/A | EAST | N/A | 0 | 1 | 0 |
RND | 2019-04-04 | N/A | EAST | N/A | 1 | 1 | 0 |
afghan_morning_m01 | 2019-03-07 | N/A | EAST | N/A | 1 | 1 | 0 |
dead_convoy_unsung_m06 | 2019-02-21 | N/A | WEST | N/A | 0 | 0 | 0 |
save-the-pilots | 2019-02-21 | N/A | EAST | N/A | 0 | 1 | 0 |
Zarghabad-54vs50 | 2019-02-07 | N/A | EAST | N/A | 0 | 1 | 0 |
[Wargame] - Golfo de Dorra ACT 2 | 2019-01-31 | N/A | EAST | N/A | 1 | 0 | 0 |
african_peace_m01 | 2019-01-10 | N/A | WEST | N/A | 0 | 0 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
Molot RPK74 | 4 |
AK-74M (Plum) | 1 |
F2000 EGLM (Camo) | 1 |
SKS-45 Rifle | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Mr.Cool | 1 |
Garrett Hawke | 1 |
Hippie | 1 |
Goatland | 1 |
[1er R.C.C] Egregoros | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Mr.Cool | 1 | 14.29 % |
Hugin | 1 | 14.29 % |