Player details - 2RGT Spaghetti
General informations
- Total kill number: 5
- Total death number: 12
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0.42
- Most effective weapon: AK-74M (Camo)
Missions
- First seen: 2017-09-21
- Number of missions played: 19
- Public TvT missions: 8
- Official TvT missions: 7
- Small TvT missions: 4
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
[Blood Rain] M05 | 2019-01-18 | N/A | EAST | N/A | 0 | 1 | 0 |
african_peace_m01 | 2019-01-10 | N/A | WEST | N/A | 0 | 1 | 0 |
PUBWARGAME_02_FINAL | 2018-11-29 | N/A | WEST | N/A | 0 | 0 | 0 |
[Blood Rain] M03 | 2018-11-22 | N/A | EAST | N/A | 1 | 1 | 0 |
[Blood Rain] M02 | 2018-11-09 | N/A | EAST | N/A | 0 | 1 | 0 |
[Blood Rain] M01 | 2018-10-26 | N/A | EAST | N/A | 0 | 0 | 0 |
[Blood Rain] Prelude | 2018-10-11 | N/A | EAST | N/A | 1 | 0 | 0 |
[PUB]WargameVFINAL | 2018-09-27 | N/A | WEST | N/A | 0 | 0 | 0 |
TvT_Green_Mamba | 2018-06-07 | N/A | WEST | N/A | 1 | 0 | 0 |
unsung_small_m04 | 2018-03-30 | N/A | WEST | N/A | 0 | 1 | 0 |
Napf Raid | 2018-03-15 | N/A | WEST | N/A | 0 | 1 | 0 |
Podagorsk_m02 | 2018-02-06 | N/A | EAST | N/A | 1 | 1 | 0 |
Podagorsk_m01 | 2018-02-06 | N/A | EAST | N/A | 0 | 0 | 0 |
Burning_peace_m04 | 2017-12-14 | N/A | WEST | N/A | 0 | 0 | 0 |
Old_memories_m04 | 2017-12-07 | N/A | EAST | N/A | 0 | 1 | 0 |
Old_memories_m02 | 2017-11-02 | N/A | EAST | N/A | 1 | 1 | 0 |
old_memories_bonus_m02 | 2017-10-24 | N/A | EAST | N/A | 0 | 1 | 0 |
burning-peace-m02_final | 2017-09-22 | N/A | EAST | N/A | 0 | 1 | 0 |
burning-peace-m01_final | 2017-09-21 | N/A | EAST | N/A | 0 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
AK-74M (Camo) | 1 |
AK-74MR (UUK/GP-25) | 1 |
HK G36C (TD) | 1 |
AK-74MR (UUK) | 1 |
AK-74M (Zenitco/B-33) | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Nasa | 1 |
Mrwhite350 | 1 |
Reinhardt | 1 |
{S.A.M} Reznor | 1 |
Bluck | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Demivar | 1 | 20 % |
Mtl.Priez-KGFsl | 1 | 20 % |