Player details - Leonardo da 13
General informations
- Total kill number: 9
- Total death number: 9
- Number of player team killed: 1
- Number of team kill suffered: 0
- Ratio kill/death : 1
- Most effective weapon: MG 42
Missions
- First seen: 2019-06-27
- Number of missions played: 9
- Public TvT missions: 3
- Official TvT missions: 0
- Small TvT missions: 6
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
No_Deal_30 | 2019-07-11 | N/A | WEST | N/A | 1 | 1 | 0 |
No_Deal | 2019-07-11 | N/A | WEST | N/A | 1 | 2 | 0 |
30min_4juillet | 2019-07-05 | N/A | WEST | N/A | 1 | 1 | 0 |
30min_4juillet | 2019-07-05 | N/A | EAST | N/A | 1 | 1 | 1 |
4juillet | 2019-07-04 | N/A | EAST | N/A | 2 | 0 | 0 |
Nasa_30_2 | 2019-06-28 | N/A | EAST | N/A | 0 | 1 | 0 |
Church_Heist_V2 | 2019-06-27 | N/A | WEST | N/A | 0 | 1 | 0 |
Nasa_30_1 | 2019-06-27 | N/A | WEST | N/A | 3 | 1 | 0 |
Phk_27th_ww2 | 2019-06-27 | N/A | WEST | N/A | 0 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
MG 42 | 3 |
L85A2 | 2 |
Kar98k | 1 |
PPSh-41 | 1 |
M1A1 Thompson | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
[MOR] Devildog | 4 |
[FJB49] Roland | 1 |
DarkNeo | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Parthius | 1 | 11.11 % |
Nasa | 1 | 11.11 % |
Tygeradan | 1 | 11.11 % |
Arthyc | 1 | 11.11 % |
Magmaul | 1 | 11.11 % |