Player details - Maex Wieman
General informations
- Total kill number: 13
- Total death number: 15
- Number of player team killed: 1
- Number of team kill suffered: 1
- Ratio kill/death : 0.87
- Most effective weapon: Bren Mk II
Missions
- First seen: 2019-05-02
- Number of missions played: 21
- Public TvT missions: 6
- Official TvT missions: 4
- Small TvT missions: 11
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
[RED-FLAG]-Partie-M04 | 2019-11-22 | N/A | EAST | N/A | 0 | 1 | 0 |
Op_Endsieg_Hippie | 2019-10-31 | N/A | EAST | N/A | 2 | 1 | 0 |
[RED-FLAG]-Partie-M01 | 2019-09-27 | N/A | EAST | N/A | 0 | 1 | 0 |
[RED-FLAG]-partie-00V3bis | 2019-09-13 | N/A | WEST | N/A | 1 | 1 | 0 |
Rhodesia95 | 2019-09-05 | N/A | EAST | N/A | 1 | 1 | 0 |
3_x_30_31_white_tfar | 2019-08-08 | N/A | EAST | N/A | 0 | 0 | 0 |
3_x_30_30_white_tfar | 2019-08-08 | N/A | EAST | N/A | 1 | 1 | 0 |
3_x_30_29_white_tfar | 2019-08-08 | N/A | WEST | N/A | 1 | 0 | 0 |
4juillet | 2019-07-04 | N/A | WEST | N/A | 0 | 1 | 0 |
Nasa_30_2 | 2019-06-28 | N/A | WEST | N/A | 0 | 1 | 0 |
Church_Heist_V2 | 2019-06-27 | N/A | EAST | N/A | 0 | 1 | 0 |
Nasa_30_1 | 2019-06-27 | N/A | WEST | N/A | 2 | 1 | 0 |
Phk_27th_ww2 | 2019-06-27 | N/A | EAST | N/A | 1 | 0 | 0 |
Brexit-Swiss-option | 2019-06-20 | N/A | EAST | N/A | 0 | 1 | 0 |
3_x_30_28_white | 2019-05-30 | N/A | WEST | N/A | 1 | 0 | 1 |
3_x_30_28_white | 2019-05-30 | N/A | EAST | N/A | 0 | 1 | 0 |
3_x_30_27_white | 2019-05-30 | N/A | WEST | N/A | 0 | 0 | 0 |
3_x_30_26_white | 2019-05-30 | N/A | EAST | N/A | 0 | 0 | 0 |
Apex_control_m01 | 2019-05-16 | N/A | EAST | N/A | 2 | 1 | 0 |
3x30_m1v2_28042019 | 2019-05-03 | N/A | WEST | N/A | 0 | 1 | 0 |
OCv7 | 2019-05-02 | N/A | WEST | N/A | 1 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
QBZ-95-1 GL (Green Hex) | 2 |
MP 40 | 2 |
Bren Mk II | 2 |
MG 42 | 1 |
M240B | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Bluck | 1 |
Islambek | 1 |
Hippie | 1 |
Phk4900 | 1 |
[BTK] Rasty69 | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Qm1.Gadou-2Ast | 1 | 7.69 % |
[FJB49] Roland | 1 | 7.69 % |
Mtb.Barbe-8Ast | 1 | 7.69 % |
J. Alton Alfalan | 1 | 7.69 % |
The Mr Dave | 1 | 7.69 % |