Player details - Reinhardt

General informations

  • Total kill number: 60
  • Total death number: 56
  • Number of player team killed: 2
  • Number of team kill suffered: 6
  • Ratio kill/death : 1.07
  • Most effective weapon: PKM

Missions

  • First seen: 2017-09-21
  • Number of missions played: 65
  • Public TvT missions: 7
  • Official TvT missions: 0
  • Small TvT missions: 58
  • PvE missions: 0

Missions

Name Date Role Side Shots Kills Death TK
[3x30]M03_BERIV1_TAKE 2018-07-01 N/A EAST N/A 0 1 0
[3x30]M02_BERIV1_Research2 2018-07-01 N/A EAST N/A 0 0 0
3_x_30_4 2018-06-29 N/A WEST N/A 1 1 0
M02 : Steal Beast 2018-06-28 N/A WEST N/A 1 1 0
TvT_Green_Mamba_Part_II_final 2018-06-22 N/A EAST N/A 0 1 0
[3x30]M03_ZagrabadV1_Multi_cap 2018-06-18 N/A EAST N/A 0 0 0
[3x30]M03_ZagrabadV1_Multi_cap 2018-06-17 N/A WEST N/A 0 1 0
[3x30]M02_ZagrabadV1_Protect_bomb 2018-06-17 N/A WEST N/A 0 1 0
[3x30]M01_ZagrabadV1_Research 2018-06-17 N/A EAST N/A 0 1 0
[3x30]M03_MaldenV4_Escorte 2018-06-10 N/A EAST N/A 1 1 0
[3x30]M02_MaldenV4_Militarybase 2018-06-10 N/A WEST N/A 2 1 0
[3x30]M01_MaldenV4_Ruines 2018-06-10 N/A WEST N/A 1 1 0
TvT_Green_Mamba 2018-06-07 N/A EAST N/A 0 1 0
PvP_3x30_test_RazKa 2018-06-03 N/A EAST N/A 1 1 0
[3x30]M03_AltisV5_Zaros 2018-06-03 N/A EAST N/A 2 1 0
[3x30]M02_AltisV5_Factory 2018-06-03 N/A EAST N/A 0 0 0
[3x30]M01_AltisV5_Abdera 2018-06-03 N/A EAST N/A 2 1 0
TvT_border_war_bonus 2018-05-24 N/A EAST N/A 0 1 0
[3x30]MBonus_AltisVB1_Full_Char 2018-05-20 N/A EAST N/A 5 1 1
[3x30]M03_AltisV4_Hospital 2018-05-20 N/A EAST N/A 0 1 0
[3x30]M02_AltisV4_Helicrash 2018-05-20 N/A EAST N/A 2 1 0
[3x30]M01_AltisV4_NAggelochori 2018-05-20 N/A EAST N/A 3 1 0
[3x30]M03_MaldenV2_ESCORTE2 2018-05-13 N/A WEST N/A 0 0 0
[3x30]M02_MaldenV2_Trinite 2018-05-13 N/A EAST N/A 1 1 0
[3x30]M01_MaldenV2_Guran 2018-05-13 N/A EAST N/A 3 1 0
[3x30]M03_AltisV3_Gori 2018-05-07 N/A WEST N/A 0 1 0
[3x30]M03_AltisV3_Gori 2018-05-06 N/A EAST N/A 0 1 0
[3x30]M02_AltisV3_Neochori 2018-05-06 N/A EAST N/A 0 1 0
[3x30]M01_AltisV3_Factory 2018-05-06 N/A EAST N/A 0 1 0
[3x30]M03_Malden_Radiostation 2018-04-29 N/A EAST N/A 2 1 0
[3x30]M02_Malden_Dorres 2018-04-29 N/A EAST N/A 2 0 0
[3x30]M01_Malden_Hotage 2018-04-29 N/A EAST N/A 0 0 0
PvP_3x30_m01_RazKa 2018-04-25 N/A WEST N/A 0 1 0
Beketov_putsch_part_II_v3 2018-04-24 N/A WEST N/A 0 1 0
[3x30]M02_AltisV2_Neri 2018-04-23 N/A EAST N/A 2 1 0
[3x30]M01_Altis_ParosCOS 2018-04-23 N/A EAST N/A 3 0 0
[3x30]M01_Altis_ParosCOS 2018-04-23 N/A WEST N/A 2 1 0
[3x30]AlRayak_M3_Pont 2018-03-18 N/A EAST N/A 4 1 0
3x30AlRayak_M2_Crash_vFinal 2018-03-18 N/A EAST N/A 1 0 0
Napf Raid 2018-03-15 N/A EAST N/A 3 1 0
3x30-25022018-Lookfor 2018-03-04 N/A WEST N/A 0 1 0
3x30-25022018-DEF-MINE 2018-03-04 N/A WEST N/A 0 0 0
3x30-25022018-RENCONTRE 2018-03-04 N/A EAST N/A 1 1 0
Podagorsk_m01 2018-02-06 N/A EAST N/A 1 1 0
3x30Bor-170122018-take 2018-01-21 N/A EAST N/A 0 1 0
3x30Ortego-17012018-Bastion 2018-01-21 N/A EAST N/A 0 2 0
3x30Bukoniva-21012017-take-and-look-for 2018-01-21 N/A EAST N/A 0 1 0
3x30Alrayak-17012018-PunitiveExpedition 2018-01-14 N/A WEST N/A 0 1 0
3x30Chranrus-17012018-escorte 2018-01-14 N/A WEST N/A 0 1 0
3x30Chernarus-07012018-Take 2018-01-14 N/A EAST N/A 1 1 0
3x30Chernarus-07012018-Take 2018-01-14 N/A EAST N/A 1 1 0
PvP_3x30_m05_RazKa 2018-01-07 N/A WEST N/A 2 1 0
PvP_3x30_m08_RazKa 2018-01-07 N/A WEST N/A 0 0 0
PvP_3x30_m07_RazKa 2018-01-07 N/A EAST N/A 2 2 0
welcome_to_the_jungle_01 2017-12-28 N/A EAST N/A 0 1 0
PvP_3x30_m01_RazKa 2017-12-17 N/A WEST N/A 1 1 0
back_to_basic_white_m01 2017-12-17 N/A EAST N/A 1 1 0
PvP_3x30_m04_RazKa 2017-12-17 N/A WEST N/A 1 1 0
3x30Alrayak-Ostage-Bastion 2017-12-17 N/A EAST N/A 0 1 0
Burning_peace_m04 2017-12-14 N/A EAST N/A 0 1 0
PvP_3x30_m03_RazKa 2017-12-10 N/A EAST N/A 0 0 0
PvP_3x30_m01_RazKa 2017-12-10 N/A EAST N/A 1 0 1
3x30Malden-M12-Look-for-cache-Saint-Louis 2017-12-03 N/A EAST N/A 1 0 0
3x30Malden-M05-LOOK-CACHE-LOLISSE 2017-11-19 N/A EAST N/A 0 1 0
burning-peace-m01_final 2017-09-21 N/A EAST N/A 3 3 0

TOP 5 weapons

Weapon Kills
PKM 9
AK-74M 7
AK-74M (GP-25) 7
AKS-74U 6
AKM 6

TOP 5 Killers

Killers Kills
Mrwhite350 4
Alfred 3
[C.S.E.C] Ziki_CZ 2
Kieran 2
Sons83 2

TOP 5 Victim

Killers Kills %
Risbo 3 5 %
Fenrir 2 3.33 %
Alfred 2 3.33 %
{S.A.M} Préda 1 1.67 %
Sons83 1 1.67 %